Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
09/28/2023 ABCB Ameris Bancorp Monetary Authorities-Central Bank $61.63 $37.63 1.59% $0.15 quarterly 09/19/2023 09/30/2023 10/09/2023 4,257 M $4.51 13.68 Ordinary Shares
09/28/2023 ACRE Ares Commercial Real Estate Corp Mortgage and Nonmortgage Loan Brokers $7.06 $9.51 13.88% $0.33 quarterly 08/02/2023 09/29/2023 10/17/2023 385 M -$0.90 -7.91 Ordinary Shares
09/28/2023 ADC Agree Realty Corp. Lessors of Nonresidential Buildings (except Miniwarehouses) $73.01 $55.20 1.76% $0.243 monthly 09/12/2023 09/29/2023 10/13/2023 7,347 M $1.80 41.01 Ordinary Shares
09/28/2023 AFCG AFC Gamma Inc Mortgage and Nonmortgage Loan Brokers $10.46 $11.64 16.49% $0.48 quarterly 09/15/2023 09/30/2023 10/13/2023 216 M $0.51 14.24 Ordinary Shares
09/28/2023 AGNC AGNC Investment Corp Mortgage and Nonmortgage Loan Brokers $10.20 $9.40 5.11% $0.12 monthly 09/13/2023 09/29/2023 10/11/2023 7,989 M $0.42 27.55 Ordinary Shares
09/28/2023 AGNCL AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser G 1/1000th Int Mortgage and Nonmortgage Loan Brokers $24.09 $21.88 8.86% $0.4844 quarterly 09/13/2023 10/01/2023 10/16/2023 7,989 M $0.42 27.55 FXDFR PRF PERPETUAL USD 25 - Ser G 1/1000th Int
09/28/2023 AGNCM AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int Mortgage and Nonmortgage Loan Brokers $25.15 $23.65 7.27% $0.4297 quarterly 09/13/2023 10/01/2023 10/16/2023 7,989 M $0.42 27.55 FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int
09/28/2023 AGNCN AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser C 1/1000 th Int Mortgage and Nonmortgage Loan Brokers $25.61 $25.54 10.69% $0.6825 quarterly 09/13/2023 10/01/2023 10/16/2023 7,989 M $0.42 27.55 FXDFR PRF PERPETUAL USD 25 - Ser C 1/1000 th Int
09/28/2023 AGNCO AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int Mortgage and Nonmortgage Loan Brokers $24.95 $23.44 6.93% $0.4062 quarterly 09/13/2023 10/01/2023 10/16/2023 7,989 M $0.42 27.55 FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int
09/28/2023 AGNCP AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - 1/1,000th Ser F Mortgage and Nonmortgage Loan Brokers $24.10 $21.80 7.02% $0.3828 quarterly 09/13/2023 10/01/2023 10/16/2023 7,989 M $0.42 27.55 FXDFR PRF PERPETUAL USD 25 - 1/1,000th Ser F
09/28/2023 AHHX Starboard Investment Trust - Adaptive High Income ETF N/A $8.33 N/A N/A $0.00 monthly 01/16/2023 09/29/2023 10/02/2023 7 M $0.00 0.00 Adaptive High Income ETF
09/28/2023 AIZN Assurant Inc - 5.25% NT REDEEM 15/01/2061 USD 25 Other Direct Insurance (except Life, Health, and Medical) Carriers $21.95 $18.74 7.00% $0.3281 quarterly N/A 09/29/2023 10/16/2023 10,170 M $14.97 0.00 5.25% NT REDEEM 15/01/2061 USD 25
09/28/2023 AJXA Great Ajax Corp - 7.25% NT CONVERT 30/04/2024 USD 25 Other Financial Vehicles $25.07 $24.18 7.50% $0.4531 quarterly N/A 09/29/2023 10/16/2023 161 M $0.00 0.00 7.25% NT CONVERT 30/04/2024 USD 25
09/28/2023 AKR Acadia Realty Trust Lessors of Nonresidential Buildings (except Miniwarehouses) $22.51 $14.48 4.97% $0.18 quarterly 08/09/2023 09/29/2023 10/13/2023 2,371 M $0.01 2,685.17 Ordinary Shares
09/28/2023 ALCO Alico Inc. N/A $29.34 $25.10 0.80% $0.05 quarterly 09/15/2023 09/29/2023 10/13/2023 223 M $3.42 8.58 Ordinary Shares
09/28/2023 AMAX Starboard Investment Trust - RH Hedged Multi-Asset Income ETF N/A $7.96 $7.15 2.43% $0.0435 monthly 01/16/2023 09/29/2023 10/02/2023 19 M $0.00 0.00 RH Hedged Multi-Asset Income ETF
09/28/2023 APLE Apple Hospitality REIT Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $14.44 $15.49 2.07% $0.08 monthly 09/19/2023 09/29/2023 10/16/2023 3,499 M $0.88 16.88 Ordinary Shares
09/28/2023 APRD Innovator ETFs Trust - Innovator Premium Income 10 Barrier ETF - April N/A $24.96 $24.60 9.27% $0.5699 quarterly 09/27/2023 09/29/2023 10/02/2023 9 M $0.00 0.00 Innovator Premium Income 10 Barrier ETF - April
09/28/2023 APRH Innovator ETFs Trust - Innovator Premium Income 20 Barrier ETF - April N/A $24.99 $24.63 7.89% $0.4855 quarterly 09/27/2023 09/29/2023 10/02/2023 29 M $0.00 0.00 Innovator Premium Income 20 Barrier ETF - April
09/28/2023 APRJ Innovator ETFs Trust - Innovator Premium Income 30 Barrier ETF - April N/A $24.84 $24.54 6.51% $0.3993 quarterly 09/27/2023 09/29/2023 10/02/2023 40 M $0.00 0.00 Innovator Premium Income 30 Barrier ETF - April
09/28/2023 APRQ Innovator ETFs Trust - Innovator Premium Income 40 Barrier ETF - April N/A $24.82 $24.47 5.51% $0.3369 quarterly 09/27/2023 09/29/2023 10/02/2023 20 M $0.00 0.00 Innovator Premium Income 40 Barrier ETF - April
09/28/2023 ARE Alexandria Real Estate Equities Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $119.57 $99.31 4.99% $1.24 quarterly 09/05/2023 09/29/2023 10/13/2023 20,916 M $0.81 149.69 Ordinary Shares
09/28/2023 ARI Apollo Commercial Real Estate Finance Inc Mortgage and Nonmortgage Loan Brokers $10.59 $10.19 13.74% $0.35 quarterly 09/12/2023 09/29/2023 10/13/2023 1,465 M $0.05 202.17 Ordinary Shares
09/28/2023 ATNI ATN International Inc N/A $26.70 $31.44 2.67% $0.21 quarterly 09/14/2023 09/30/2023 10/06/2023 404 M -$0.79 -33.45 Ordinary Shares
09/28/2023 AVAL Grupo Aval Acciones y Valores S.A. - ADR Monetary Authorities-Central Bank $2.07 $2.44 2.81% $0.0171 monthly 09/19/2023 09/29/2023 10/10/2023 781 M $0.00 0.00 ADR
09/28/2023 AVB Avalonbay Communities Inc. Lessors of Residential Buildings and Dwellings $225.73 $171.29 3.85% $1.65 quarterly 09/14/2023 09/29/2023 10/16/2023 32,103 M $5.90 38.23 Ordinary Shares
09/28/2023 BANF Bancfirst Corp. Monetary Authorities-Central Bank $106.40 $87.36 1.97% $0.43 quarterly 08/24/2023 09/29/2023 10/16/2023 3,514 M $5.99 17.49 Ordinary Shares
09/28/2023 BANFP BFC Capital Trust II - 7.20% PFS REDEEM 31/03/2034 USD 25 N/A $25.80 $26.60 6.77% $0.45 quarterly 08/24/2023 09/29/2023 10/16/2023 0 M $0.00 0.00 7.20% PFS REDEEM 31/03/2034 USD 25
09/28/2023 BCSF Bain Capital Specialty Finance Inc N/A $17.11 $15.59 10.78% $0.42 quarterly 08/08/2023 09/29/2023 10/31/2023 1,105 M $2.00 8.56 Ordinary Shares
09/28/2023 BEN Franklin Resources, Inc. N/A $20.24 $24.46 4.91% $0.30 quarterly 09/06/2023 09/29/2023 10/13/2023 10,585 M $1.61 13.07 Ordinary Shares
09/28/2023 BFC Bank First Corp Monetary Authorities-Central Bank $93.63 $77.05 1.56% $0.30 quarterly 07/18/2023 09/30/2023 10/04/2023 942 M $7.93 11.60 Ordinary Shares
09/28/2023 BGS B&G Foods, Inc N/A $8.47 $9.70 7.84% $0.19 quarterly 08/01/2023 09/29/2023 10/30/2023 671 M -$1.50 -5.76 Ordinary Shares
09/28/2023 BHE Benchmark Electronics Inc. N/A $42.51 $24.58 2.69% $0.165 quarterly 09/11/2023 09/29/2023 10/13/2023 1,535 M $1.86 22.74 Ordinary Shares
09/28/2023 BHR Braemar Hotels & Resorts Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $3.11 $2.83 7.07% $0.05 quarterly 07/11/2023 09/29/2023 10/16/2023 207 M -$1.28 -2.50 Ordinary Shares
09/28/2023 BNL Broadstone Net Lease Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $18.30 $14.13 7.93% $0.28 quarterly 07/27/2023 09/29/2023 10/13/2023 3,450 M $0.80 22.03 Ordinary Shares
09/28/2023 BRSP BrightSpire Capital Inc - Ordinary Shares - Class A Mortgage and Nonmortgage Loan Brokers $5.95 $6.26 12.78% $0.20 quarterly 09/14/2023 09/29/2023 10/13/2023 777 M -$1.01 -6.03 Ordinary Shares - Class A
09/28/2023 BTCR Volt ETF Trust - Volt Crypto Industry and Equity ETF N/A $5.08 N/A N/A $0.00 quarterly 01/16/2023 09/29/2023 10/02/2023 2 M $0.00 0.00 Volt Crypto Industry and Equity ETF
09/28/2023 BTI British American Tobacco Plc - ADR Tobacco Manufacturing $37.57 $31.38 9.10% $0.7139 quarterly 02/09/2023 09/29/2023 11/08/2023 83,270 M -$8.21 -4.55 ADR
09/28/2023 BXMT Blackstone Mortgage Trust Inc - Ordinary Shares - Class A Mortgage and Nonmortgage Loan Brokers $18.46 $21.78 11.39% $0.62 quarterly 09/15/2023 09/29/2023 10/13/2023 3,205 M -$0.93 -20.32 Ordinary Shares - Class A
09/28/2023 BXP BXP Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $75.22 $59.20 6.62% $0.98 quarterly 09/05/2023 09/29/2023 10/31/2023 11,814 M $1.02 75.45 Ordinary Shares
09/28/2023 BXSL Blackstone Secured Lending Fund. N/A $30.15 $27.56 11.18% $0.77 quarterly 06/20/2023 09/30/2023 10/26/2023 6,059 M $0.00 0.00 Ordinary Shares
09/28/2023 CCAP Crescent Capital BDC Inc N/A $18.40 $16.99 9.65% $0.41 quarterly 08/09/2023 09/29/2023 10/16/2023 681 M $0.00 0.00 Ordinary Shares
09/28/2023 CCLDO CareCloud Inc - 8.75% PRF PERPETUAL USD 25 - Ser B Data Processing, Hosting, and Related Services $12.00 $16.54 4.41% $0.1823 monthly 08/04/2023 09/30/2023 10/16/2023 43 M -$3.56 -0.76 8.75% PRF PERPETUAL USD 25 - Ser B
09/28/2023 CCLDP CareCloud Inc - 11% PRF PERPETUAL USD 25 - Ser A Data Processing, Hosting, and Related Services $10.75 $23.30 3.93% $0.2292 monthly 08/04/2023 09/30/2023 10/16/2023 43 M -$3.56 -0.76 11% PRF PERPETUAL USD 25 - Ser A
09/28/2023 CCZ Comcast Holdings Corp - FR DB REDEEM 15/10/2029 USD 71.52 N/A $55.82 N/A N/A $0.3576 quarterly N/A 10/01/2023 10/16/2023 0 M $0.00 0.00 FR DB REDEEM 15/10/2029 USD 71.52
09/28/2023 CDP COPT Defense Properties Lessors of Nonresidential Buildings (except Miniwarehouses) $29.79 $23.76 4.80% $0.285 quarterly 08/10/2023 09/29/2023 10/16/2023 3,356 M -$1.02 -29.23 Ordinary Shares
09/28/2023 CETXP Cemtrex Inc. - 10% PRF PERPETUAL USD 10 - Ser 1 N/A $0.11 $0.92 N/A $0.00 semi-annual 09/19/2023 09/29/2023 10/06/2023 3 M $0.00 0.00 10% PRF PERPETUAL USD 10 - Ser 1
09/28/2023 CGBD Carlyle Secured Lending Inc N/A $16.97 $14.44 1.94% $0.07 quarterly 08/03/2023 09/29/2023 10/17/2023 862 M $0.00 0.00 Ordinary Shares
09/28/2023 CIB Bancolombia S.A. - ADR Monetary Authorities-Central Bank $33.09 $26.33 11.52% $0.758 quarterly 07/26/2023 09/29/2023 10/12/2023 3,740 M $0.00 0.00 ADR
09/28/2023 CIM Chimera Investment Corp Mortgage and Nonmortgage Loan Brokers $15.48 $5.36 13.43% $0.18 quarterly 08/03/2023 09/29/2023 10/31/2023 1,247 M $1.77 8.86 Ordinary Shares
09/28/2023 CION CION Invt Corp N/A $12.30 $10.54 1.90% $0.05 quarterly 08/07/2023 09/29/2023 10/16/2023 657 M $0.00 0.00 Ordinary Shares
09/28/2023 CLDT Chatham Lodging Trust Lessors of Nonresidential Buildings (except Miniwarehouses) $8.56 $9.69 2.89% $0.07 quarterly 09/06/2023 09/29/2023 10/16/2023 419 M -$0.17 -51.53 Ordinary Shares
09/28/2023 CMSC CMS Energy Corporation - 5.875% NT REDEEM 15/10/2078 USD 25 N/A $24.63 $22.90 6.41% $0.3672 quarterly N/A 09/29/2023 10/16/2023 20,272 M $3.25 0.00 5.875% NT REDEEM 15/10/2078 USD 25
09/28/2023 CMTG Claros Mortgage Trust Inc Mortgage and Nonmortgage Loan Brokers $8.00 $11.04 9.06% $0.25 quarterly 09/15/2023 09/29/2023 10/13/2023 1,110 M -$0.71 -11.18 Ordinary Shares
09/28/2023 COLD Americold Realty Trust Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $29.00 $30.52 2.88% $0.22 quarterly 09/01/2023 09/30/2023 10/13/2023 8,241 M -$1.00 -29.09 Ordinary Shares
09/28/2023 CP Canadian Pacific Kansas City Limited Line-Haul Railroads $82.94 $74.64 0.75% $0.1405 quarterly 07/27/2023 09/29/2023 10/30/2023 77,393 M $2.79 29.72 Ordinary Shares
09/28/2023 CPA Copa Holdings S.A. - Ordinary Shares - Class A Scheduled Passenger Air Transportation $90.40 $88.45 3.71% $0.82 quarterly 08/09/2023 09/29/2023 10/13/2023 2,564 M $16.21 3.82 Ordinary Shares - Class A
09/28/2023 CPHC Canterbury Park Holding Corp N/A $20.00 $20.00 1.40% $0.07 quarterly 09/15/2023 09/29/2023 10/13/2023 100 M $0.77 26.11 Ordinary Shares
09/28/2023 CPT Camden Property Trust Lessors of Residential Buildings and Dwellings $125.20 $94.62 4.23% $1.00 quarterly 09/15/2023 09/29/2023 10/17/2023 13,351 M $3.63 33.68 Ordinary Shares
09/28/2023 CRT Cross Timbers Royalty Trust N/A $9.59 $20.09 1.81% $0.0907 monthly 09/19/2023 09/29/2023 10/16/2023 58 M $0.00 0.00 Ordinary Shares
09/28/2023 CSR Centerspace Lessors of Residential Buildings and Dwellings $74.80 $60.32 4.84% $0.73 quarterly 09/01/2023 09/29/2023 10/10/2023 1,144 M -$0.74 -95.28 Ordinary Shares
09/28/2023 CSSEP Chicken Soup for the Soul Entertainment Inc - 9.75% PRF PERPETUAL USD 25 - Ser A N/A $0.40 $8.21 9.90% $0.2031 monthly 09/18/2023 09/30/2023 10/15/2023 0 M -$20.19 0.00 9.75% PRF PERPETUAL USD 25 - Ser A
09/28/2023 CTRE CareTrust REIT Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $29.88 $20.50 5.46% $0.28 quarterly 09/15/2023 09/29/2023 10/13/2023 4,608 M $0.59 62.20 Ordinary Shares
09/28/2023 CTS CTS Corp. N/A $49.25 $41.79 0.38% $0.04 quarterly 08/17/2023 09/29/2023 10/27/2023 1,495 M $1.77 27.13 Ordinary Shares
09/28/2023 CW Curtiss-Wright Corp. N/A $315.86 $197.90 0.40% $0.20 quarterly 09/13/2023 09/29/2023 10/12/2023 12,097 M $10.20 30.81 Ordinary Shares
09/28/2023 DBRG DigitalBridge Group Inc - Ordinary Shares - Class A Lessors of Other Real Estate Property $12.49 $17.32 0.23% $0.01 quarterly 08/01/2023 09/30/2023 10/16/2023 2,169 M $2.27 5.49 Ordinary Shares - Class A
09/28/2023 DDS Dillard`s Inc. - Ordinary Shares - Class A N/A $338.97 $328.18 0.30% $0.25 quarterly 08/17/2023 09/29/2023 10/30/2023 4,152 M $43.95 5.79 Ordinary Shares - Class A
09/28/2023 DE Deere & Co. Farm Machinery and Equipment Manufacturing $385.74 $384.73 1.40% $1.35 quarterly 08/30/2023 09/29/2023 11/08/2023 105,538 M $33.29 11.15 Ordinary Shares
09/28/2023 DEI Douglas Emmett Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $16.00 $12.62 6.02% $0.19 quarterly 09/08/2023 09/29/2023 10/17/2023 2,679 M -$0.21 -75.67 Ordinary Shares
09/28/2023 DNP DNP Select Income Fund Inc. Securities and Commodity Exchanges $9.49 $9.65 2.69% $0.065 monthly 06/15/2023 09/29/2023 10/10/2023 3,368 M $0.00 0.00 Ordinary Shares
09/28/2023 DOOO BRP Inc N/A $72.39 $74.63 0.96% $0.18 quarterly 09/06/2023 09/29/2023 10/13/2023 2,526 M $0.00 0.00 Ordinary Shares
09/28/2023 DOX Amdocs Ltd Custom Computer Programming Services $86.96 $85.00 2.05% $0.435 quarterly 08/02/2023 09/29/2023 10/27/2023 10,222 M $4.34 20.45 Ordinary Shares
09/28/2023 DRH Diamondrock Hospitality Co. Lessors of Nonresidential Buildings (except Miniwarehouses) $8.79 $8.09 1.48% $0.03 quarterly 09/06/2023 09/29/2023 10/12/2023 1,822 M $0.29 29.74 Ordinary Shares
09/28/2023 DTB DTE Energy Co. - 4.375% DB REDEEM 15/10/2080 USD 25 N/A $20.45 $19.17 5.70% $0.2734 quarterly N/A 09/29/2023 10/16/2023 25,871 M $6.70 0.00 4.375% DB REDEEM 15/10/2080 USD 25
09/28/2023 EARN Ellington Credit Co. N/A $6.92 $6.20 5.16% $0.08 monthly 09/07/2023 09/29/2023 10/25/2023 175 M $0.00 0.00 Ordinary Shares
09/28/2023 EDD Morgan Stanley Emerging Markets Domestic Debt Fund Inc Investment Banking and Securities Dealing $4.96 $4.25 8.47% $0.09 quarterly 09/19/2023 09/29/2023 10/13/2023 327 M $0.00 0.00 Ordinary Shares
09/28/2023 EFC Ellington Financial Inc Mortgage and Nonmortgage Loan Brokers $13.15 $12.30 4.88% $0.15 monthly 09/07/2023 09/29/2023 10/25/2023 1,143 M $1.28 11.62 Ordinary Shares
09/28/2023 EGP Eastgroup Properties, Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $186.40 $165.86 3.06% $1.27 quarterly 08/25/2023 09/29/2023 10/13/2023 9,083 M $4.79 40.14 Ordinary Shares
09/28/2023 EIX Edison International N/A $87.03 $63.59 4.64% $0.7375 quarterly 08/24/2023 09/29/2023 10/31/2023 33,609 M $2.49 34.97 Ordinary Shares
09/28/2023 ELS Equity Lifestyle Properties Inc. Lessors of Residential Buildings and Dwellings $72.71 $63.53 2.82% $0.4475 quarterly 07/25/2023 09/29/2023 10/13/2023 13,562 M $1.83 37.98 Ordinary Shares
09/28/2023 EMP Entergy Utility Enterprises Inc - 4.90% BD REDEEM 01/10/2066 USD 25 N/A $23.06 $22.27 5.50% $0.3062 quarterly N/A 09/29/2023 10/02/2023 0 M $0.00 0.00 4.90% BD REDEEM 01/10/2066 USD 25
09/28/2023 ENO Entergy New Orleans Inc - 5.50% BD REDEEM 01/04/2066 USD 25 N/A $24.25 $22.99 5.98% $0.3438 quarterly N/A 09/29/2023 10/02/2023 0 M $0.00 0.00 5.50% BD REDEEM 01/04/2066 USD 25
09/28/2023 ENSG Ensign Group Inc N/A $151.30 $93.97 0.24% $0.0575 quarterly 09/15/2023 09/30/2023 10/31/2023 8,645 M $3.91 38.35 Ordinary Shares
09/28/2023 EPR EPR Properties Lessors of Nonresidential Buildings (except Miniwarehouses) $47.47 $41.72 2.64% $0.275 monthly 09/14/2023 09/29/2023 10/16/2023 3,594 M $2.44 19.38 Ordinary Shares
09/28/2023 EPRF Innovator ETFs Trust II - Innovator S&P Investment Grade Preferred ETF N/A $19.11 $17.62 1.93% $0.085 monthly 01/13/2023 09/29/2023 10/02/2023 106 M $0.00 0.00 Innovator S&P Investment Grade Preferred ETF
09/28/2023 EPRT Essential Properties Realty Trust Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $31.91 $21.75 5.15% $0.28 quarterly 09/07/2023 09/29/2023 10/13/2023 5,595 M $1.16 28.97 Ordinary Shares
09/28/2023 EQBK Equity Bancshares Inc - Ordinary Shares - Class A Monetary Authorities-Central Bank $40.79 $24.03 2.00% $0.12 quarterly 09/19/2023 09/29/2023 10/16/2023 623 M $0.64 63.36 Ordinary Shares - Class A
09/28/2023 ERIC Telefonaktiebolaget L M Ericsson - ADR N/A $7.44 $4.79 10.21% $0.1222 semi-annual 08/16/2023 09/29/2023 10/12/2023 22,994 M $0.00 0.00 ADR
09/28/2023 ESAB ESAB Corp N/A $104.97 $70.89 0.34% $0.06 quarterly 09/14/2023 09/29/2023 10/13/2023 6,344 M $4.09 25.47 Ordinary Shares
09/28/2023 ESS Essex Property Trust, Inc. Lessors of Residential Buildings and Dwellings $301.79 $210.75 4.38% $2.31 quarterly 09/07/2023 09/29/2023 10/13/2023 19,380 M $8.07 37.39 Ordinary Shares
09/28/2023 FBNC First Bancorp Monetary Authorities-Central Bank $42.52 $27.99 3.14% $0.22 quarterly 09/15/2023 09/30/2023 10/25/2023 1,754 M $2.74 15.55 Ordinary Shares
09/28/2023 FBRT Franklin BSP Realty Trust Inc. Mortgage and Nonmortgage Loan Brokers $13.62 $13.57 10.46% $0.355 quarterly 09/18/2023 09/29/2023 10/10/2023 1,115 M $0.83 16.44 Ordinary Shares
09/28/2023 FCPT Four Corners Property Trust Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $28.35 $22.03 6.17% $0.34 quarterly 09/18/2023 09/29/2023 10/13/2023 2,627 M $1.07 27.00 Ordinary Shares
09/28/2023 FFIU Spinnaker ETF Series - UVA Unconstrained Medium-Term Fixed Income ETF N/A $22.39 $20.74 1.27% $0.066 monthly 01/16/2023 09/29/2023 10/02/2023 47 M $0.00 0.00 UVA Unconstrained Medium-Term Fixed Income ETF
09/28/2023 FITB Fifth Third Bancorp Monetary Authorities-Central Bank $42.67 $25.03 5.59% $0.35 quarterly 09/11/2023 09/30/2023 10/16/2023 28,892 M $3.13 13.40 Ordinary Shares
09/28/2023 FMC FMC Corp. N/A $64.58 $65.91 3.52% $0.58 quarterly 07/21/2023 09/29/2023 10/19/2023 8,061 M $11.05 5.82 Ordinary Shares
09/28/2023 FR First Industrial Realty Trust, Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $56.73 $47.60 2.69% $0.32 quarterly 08/03/2023 09/29/2023 10/16/2023 7,508 M $2.14 26.60 Ordinary Shares
09/28/2023 FSV FirstService Corp N/A $180.17 $146.27 0.62% $0.225 quarterly 09/12/2023 09/29/2023 10/06/2023 8,097 M $0.00 0.00 Ordinary Shares
09/28/2023 FULTP Fulton Financial Corp. - 5.125% PRF PERPETUAL USD 25 - Sr A Dep Rp 1/40 Int Monetary Authorities-Central Bank $18.49 $15.25 8.40% $0.3202 quarterly 09/19/2023 10/01/2023 10/16/2023 3,520 M $1.68 12.44 5.125% PRF PERPETUAL USD 25 - Sr A Dep Rp 1/40 Int
09/28/2023 GHI Greystone Housing Impact Investors LP - Unit Mortgage and Nonmortgage Loan Brokers $14.29 $15.80 N/A $0.00 irregular 09/13/2023 09/29/2023 10/31/2023 333 M $1.23 11.70 Unit
09/28/2023 GJT Synthetic Fixed-Income Securities, Inc., - FXDFR SP STRATS REDEEM 01/04/2036 USD 25 N/A $22.84 N/A N/A $0.1313 monthly N/A 09/29/2023 10/02/2023 0 M $0.00 0.00 FXDFR SP STRATS REDEEM 01/04/2036 USD 25
09/28/2023 GPJA Georgia Power Co - 5% NT REDEEM 01/10/2077 USD 25 N/A $24.65 $23.51 5.32% $0.3125 quarterly N/A 09/29/2023 10/02/2023 0 M $0.00 0.00 5% NT REDEEM 01/10/2077 USD 25
09/28/2023 GSBD Goldman Sachs BDC Inc N/A $14.13 $14.54 12.38% $0.45 quarterly 08/03/2023 09/30/2023 10/27/2023 1,651 M $0.82 18.27 Ordinary Shares
09/28/2023 GVA Granite Construction Inc. N/A $75.16 $38.14 1.36% $0.13 quarterly 09/13/2023 09/29/2023 10/13/2023 3,284 M $1.63 36.67 Ordinary Shares
09/28/2023 HBANL Huntington Bancshares, Inc. - FXDFR PRF PERPETUAL USD 25 - Ser J Monetary Authorities-Central Bank $25.31 $23.78 7.23% $0.4298 quarterly 07/20/2023 10/01/2023 10/16/2023 21,743 M $1.05 14.05 FXDFR PRF PERPETUAL USD 25 - Ser J
09/28/2023 HBANP Huntington Bancshares, Inc. - 4.50% PRF PERPETUAL USD 25 - Ser H Monetary Authorities-Central Bank $18.77 $16.82 6.69% $0.2812 quarterly 07/20/2023 10/01/2023 10/16/2023 21,743 M $1.05 14.05 4.50% PRF PERPETUAL USD 25 - Ser H
09/28/2023 HCRB Hartford Funds Exchange-Traded Trust - Hartford Core Bond ETF N/A $35.64 $33.21 1.17% $0.0968 monthly 01/27/2023 09/29/2023 10/03/2023 274 M $0.00 0.00 Hartford Core Bond ETF
09/28/2023 HMC Honda Motor - ADR N/A $32.95 $34.84 6.78% $0.5905 semi-annual 09/01/2023 09/29/2023 12/12/2023 57,992 M $4.48 7.99 ADR
09/28/2023 HMOP Hartford Funds Exchange-Traded Trust - Hartford Municipal Opportunities ETF N/A $39.06 $36.73 1.01% $0.0929 monthly 01/27/2023 09/29/2023 10/03/2023 446 M $0.00 0.00 Hartford Municipal Opportunities ETF
09/28/2023 HOVNP Hovnanian Enterprises, Inc. - 7.625% PRF PERPETUAL USD 25000 - Ser A N/A $18.00 $19.04 10.01% $0.4766 quarterly 09/12/2023 10/01/2023 10/15/2023 1,150 M $29.28 5.70 7.625% PRF PERPETUAL USD 25000 - Ser A
09/28/2023 HSRT Hartford Funds Exchange-Traded Trust - Hartford AAA CLO ETF N/A $39.07 $38.08 1.33% $0.1263 monthly 01/27/2023 09/29/2023 10/03/2023 86 M $0.00 0.00 Hartford Short Duration ETF
09/28/2023 HST Host Hotels & Resorts Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $17.72 $16.42 4.38% $0.18 quarterly 09/14/2023 09/30/2023 10/16/2023 12,433 M $1.06 16.51 Ordinary Shares
09/28/2023 HSUN Hartford Funds Exchange-Traded Trust - Hartford Sustainable Income ETF N/A $35.01 $32.27 1.69% $0.1366 monthly 02/08/2023 09/29/2023 10/03/2023 58 M $0.00 0.00 Hartford Sustainable Income ETF
09/28/2023 HT Hersha Hospitality Trust - Class A Other Financial Vehicles $9.99 $9.86 2.03% $0.05 quarterly 09/13/2023 09/29/2023 10/16/2023 403 M $0.21 46.58 Ordinary Shares - Class A
09/28/2023 HTAB Hartford Funds Exchange-Traded Trust - Hartford Schroders Tax Aware Bond ETF N/A $19.58 $18.25 1.22% $0.0556 monthly 02/08/2023 09/29/2023 10/03/2023 376 M $0.00 0.00 Hartford Schroders Tax Aware Bond ETF
09/28/2023 HTRB Hartford Funds Exchange-Traded Trust - Hartford Total Return Bond ETF N/A $34.54 $32.09 1.31% $0.1053 monthly 02/08/2023 09/29/2023 10/03/2023 1,765 M $0.00 0.00 Hartford Total Return Bond ETF
09/28/2023 HUM Humana Inc. HMO Medical Centers $354.47 $495.21 0.71% $0.885 quarterly 08/17/2023 09/29/2023 10/27/2023 42,679 M $14.00 24.94 Ordinary Shares
09/28/2023 CHMI Cherry Hill Mortgage Investment Corporation Mortgage and Nonmortgage Loan Brokers $3.53 $3.74 16.04% $0.15 quarterly 09/14/2023 09/29/2023 10/31/2023 106 M -$0.51 -7.29 Ordinary Shares
09/28/2023 IIPR Innovative Industrial Properties Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $124.28 $73.30 9.82% $1.80 quarterly 09/15/2023 09/29/2023 10/13/2023 3,521 M $5.70 21.76 Ordinary Shares
