Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2024 | N/A | ADP | Automatic Data Processing Inc. | N/A | N/A | N/A | 112,515 M | 9.10 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AFG | American Financial Group Inc | N/A | N/A | N/A | 11,211 M | 10.60 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AFL | Aflac Inc. | N/A | N/A | N/A | 61,805 M | 9.42 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ALGN | Align Technology, Inc. | N/A | N/A | N/A | 17,720 M | 5.90 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ALGT | Allegiant Travel | Scheduled Passenger Air Transportation | N/A | N/A | 770 M | -0.79 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AMSC | American Superconductor Corp. | N/A | N/A | N/A | 801 M | -0.26 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ARAY | Accuray Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 216 M | -0.22 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AVB | Avalonbay Communities Inc. | Lessors of Residential Buildings and Dwellings | N/A | N/A | 32,103 M | 5.90 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AVNW | Aviat Networks Inc | N/A | N/A | N/A | 345 M | 1.10 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AVT | Avnet Inc. | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | N/A | N/A | 4,862 M | 5.43 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | AXS | Axis Capital Holdings Ltd | N/A | N/A | N/A | 6,724 M | 7.29 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | BDN | Brandywine Realty Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 903 M | -0.96 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | BHE | Benchmark Electronics Inc. | N/A | N/A | N/A | 1,535 M | 1.86 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | BSX | Boston Scientific Corp. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 120,446 M | 1.24 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | CCS | Century Communities Inc | N/A | N/A | N/A | 3,136 M | 10.02 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | CMCO | Columbus Mckinnon Corp. | N/A | N/A | N/A | 988 M | 1.58 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | CTSH | Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | N/A | N/A | N/A | 38,547 M | 4.39 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | DT | Dynatrace Inc | N/A | N/A | N/A | 15,080 M | 0.52 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | DXC | DXC Technology Co | N/A | N/A | N/A | 3,737 M | 0.42 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | EAT | Brinker International, Inc. | N/A | N/A | N/A | 3,215 M | 3.40 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ELF | e.l.f. Beauty Inc | Toilet Preparation Manufacturing | N/A | N/A | 8,446 M | 2.10 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | EVR | Evercore Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 9,421 M | 7.24 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | EXTR | Extreme Networks Inc. | N/A | N/A | N/A | 2,053 M | -0.66 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | EZPW | EZCorp, Inc. - Ordinary Shares - Class A | Credit Card Issuing | N/A | N/A | 633 M | 0.89 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | FTV | Fortive Corp | N/A | N/A | N/A | 26,065 M | 2.49 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | GAIN | Gladstone Investment Corporation | N/A | N/A | N/A | 474 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | GFF | Griffon Corp. | N/A | N/A | N/A | 3,261 M | 3.68 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | GGG | Graco Inc. | N/A | N/A | N/A | 14,080 M | 2.89 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | GIB | CGI Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 22,951 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | GL | Globe Life Inc | Direct Life Insurance Carriers | N/A | N/A | 9,436 M | 11.06 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | HP | Helmerich & Payne, Inc. | Drilling Oil and Gas Wells | N/A | N/A | 3,222 M | 3.46 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | HWKN | Hawkins Inc | N/A | N/A | N/A | 2,648 M | 3.85 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | CHRW | C.H. Robinson Worldwide, Inc. | Freight Transportation Arrangement | N/A | N/A | 12,140 M | 2.78 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | IVAC | Intevac, Inc. | N/A | N/A | N/A | 96 M | -0.31 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | JCI | Johnson Controls International plc - Registered Shares | N/A | N/A | N/A | 48,665 M | 2.39 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | KLIC | Kulicke & Soffa Industries, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 2,388 M | -1.02 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | LFUS | Littelfuse, Inc. | N/A | N/A | N/A | 6,747 M | 7.75 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | LII | Lennox International Inc | N/A | N/A | N/A | 21,031 M | 18.02 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | LPG | Dorian LPG Ltd | N/A | N/A | N/A | 1,662 M | 7.56 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | LSTR | Landstar System, Inc. | N/A | N/A | N/A | 6,472 M | 6.13 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MAA | Mid-America Apartment Communities, Inc. | Lessors of Residential Buildings and Dwellings | N/A | N/A | 18,977 M | 4.40 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MEOH | Methanex Corp. | N/A | N/A | N/A | 3,146 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MET | Metlife Inc | Direct Life Insurance Carriers | N/A | N/A | 54,261 M | 3.68 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | META | Meta Platforms Inc - Ordinary Shares - Class A | Data Processing, Hosting, and Related Services | N/A | N/A | 1,402,324 M | 19.51 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MHO | MI Homes Inc. | N/A | N/A | N/A | 4,423 M | 18.33 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MKL | Markel Group Inc | N/A | N/A | N/A | 20,721 M | 153.49 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MKSI | MKS Instruments, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 8,023 M | 0.12 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MKTX | MarketAxess Holdings Inc. | N/A | N/A | N/A | 9,151 M | 6.95 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MOD | Modine Manufacturing Co. | N/A | N/A | N/A | 6,371 M | 3.06 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MTG | MGIC Investment Corp | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 6,592 M | 2.70 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MTH | Meritage Homes Corp. | N/A | N/A | N/A | 7,195 M | 22.74 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | MXL | MaxLinear Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,274 M | -2.32 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | NDAQ | Nasdaq Inc - Ordinary Shares - 144A | N/A | N/A | N/A | 41,514 M | 1.72 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | NTGR | Netgear Inc | N/A | N/A | N/A | 465 M | -5.12 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ODFL | Old Dominion Freight Line, Inc. | N/A | N/A | N/A | 41,893 M | 5.83 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | PSX | Phillips 66 | Petroleum Refineries | N/A | N/A | 58,729 M | 11.70 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | PTC | PTC Inc | N/A | N/A | N/A | 21,515 M | 2.45 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | PTON | Peloton Interactive Inc - Ordinary Shares - Class A | Sporting and Athletic Goods Manufacturing | N/A | N/A | 1,670 M | -1.51 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | QCOM | Qualcomm, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 195,284 M | 7.71 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | QRVO | Qorvo Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 10,993 M | -0.27 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | ROP | Roper Technologies Inc | N/A | N/A | N/A | 59,432 M | 13.51 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | RYN | Rayonier Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 4,590 M | 0.99 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | SIGI | Selective Insurance Group Inc. | N/A | N/A | N/A | 5,535 M | 3.67 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | SITM | SiTime Corp | Semiconductor and Related Device Manufacturing | N/A | N/A | 3,346 M | -4.13 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | SLM | SLM Corp. | Credit Card Issuing | N/A | N/A | 4,797 M | 3.20 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | SMG | Scotts Miracle-Gro Company - Ordinary Shares - Class A | N/A | N/A | N/A | 4,033 M | -4.55 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | SR | Spire Inc. | Natural Gas Distribution | N/A | N/A | 3,810 M | 4.19 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | TGI | Triumph Group Inc. | N/A | N/A | N/A | 1,077 M | 6.72 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | THG | Hanover Insurance Group Inc | N/A | N/A | N/A | 5,289 M | 7.50 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | TMO | Thermo Fisher Scientific Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 234,954 M | 16.13 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | TT | Trane Technologies plc - Ordinary Shares - Class A | N/A | N/A | N/A | 81,616 M | 10.11 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | UFI | UNIFI, Inc. | N/A | N/A | N/A | 125 M | -2.61 | N/A | N/A | N/A | N/A |
01/31/2024 | N/A | UGI | UGI Corp. | Natural Gas Distribution | N/A | N/A | 5,348 M | 3.19 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2024 | AES | AES Corp. | N/A | $17.13 | $16.68 | 4.14% | $0.1725 | quarterly | 12/08/2023 | 02/01/2024 | 02/15/2024 | 12,178 M | $1.05 | 16.02 | Ordinary Shares |
01/31/2024 | ALLY | Ally Financial Inc | Credit Card Issuing | $43.19 | $36.68 | 3.27% | $0.30 | quarterly | 01/16/2024 | 02/01/2024 | 02/15/2024 | 13,129 M | $2.32 | 18.41 | Ordinary Shares |
01/31/2024 | AON | Aon plc. - Ordinary Shares - Class A | N/A | $343.72 | $298.43 | 0.82% | $0.615 | quarterly | 01/10/2024 | 02/01/2024 | 02/15/2024 | 74,670 M | $0.00 | 0.00 | Ordinary Shares - Class A |
01/31/2024 | ARCM | Arrow Investments Trust - Arrow Reserve Capital Management ETF | N/A | $100.28 | $100.06 | 1.43% | $0.3581 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 46 M | $0.00 | 0.00 | Arrow Reserve Capital Management ETF |
01/31/2024 | ATLO | Ames National Corp. | Monetary Authorities-Central Bank | $18.95 | $21.14 | 5.11% | $0.27 | quarterly | 11/08/2023 | 02/01/2024 | 02/15/2024 | 171 M | $1.06 | 17.87 | Ordinary Shares |
01/31/2024 | ATR | Aptargroup Inc. | All Other Plastics Product Manufacturing | $153.19 | $129.88 | 1.26% | $0.41 | quarterly | 01/18/2024 | 02/01/2024 | 02/22/2024 | 10,170 M | $4.76 | 31.76 | Ordinary Shares |
01/31/2024 | CARY | Angel Oak Funds Trust - Angel Oak Income ETF | N/A | $21.00 | $20.47 | 2.19% | $0.1119 | monthly | 01/30/2024 | 02/01/2024 | 02/02/2024 | 239 M | $0.00 | 0.00 | Angel Oak Income ETF |
01/31/2024 | CASY | Casey`s General Stores, Inc. | N/A | $362.28 | $271.36 | 0.63% | $0.43 | quarterly | 12/11/2023 | 02/01/2024 | 02/15/2024 | 13,446 M | $13.43 | 26.79 | Ordinary Shares |
01/31/2024 | CGABL | Carlyle Finance LLC - 4.625% NT REDEEM 15/05/2061 USD 25 | N/A | $19.81 | $19.99 | 5.78% | $0.2891 | quarterly | N/A | 02/01/2024 | 02/15/2024 | 0 M | $0.00 | 0.00 | 4.625% NT REDEEM 15/05/2061 USD 25 |
01/31/2024 | CULL | Cullman Bancorp Inc. | Monetary Authorities-Central Bank | $9.60 | $10.76 | 4.46% | $0.12 | annual | 01/18/2024 | 02/01/2024 | 02/21/2024 | 0 M | $0.51 | 0.00 | Ordinary Shares |
01/31/2024 | CVSB | Morgan Stanley ETF Trust - Calvert Ultra-Short Investment Grade ETF | N/A | $50.64 | $50.35 | 1.81% | $0.228 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 81 M | $0.00 | 0.00 | Calvert Ultra-Short Investment Grade ETF |
01/31/2024 | DGICA | Donegal Group Inc. - Ordinary Shares - Class A | N/A | $15.22 | $15.01 | 4.53% | $0.17 | quarterly | 12/21/2023 | 02/01/2024 | 02/15/2024 | 496 M | $0.23 | 67.70 | Ordinary Shares - Class A |
01/31/2024 | DGICB | Donegal Group Inc. - Ordinary Shares - Class B | N/A | $12.91 | $14.43 | 4.23% | $0.1525 | quarterly | 12/21/2023 | 02/01/2024 | 02/15/2024 | 496 M | $0.23 | 67.70 | Ordinary Shares - Class B |
01/31/2024 | EVHY | Morgan Stanley ETF Trust - Eaton Vance High Yield ETF | N/A | $53.96 | $52.81 | 2.37% | $0.3129 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 21 M | $0.00 | 0.00 | Eaton Vance High Yield ETF |
01/31/2024 | EVIM | Morgan Stanley ETF Trust - Eaton Vance Intermediate Municipal Income ETF | N/A | $52.70 | $52.89 | 1.38% | $0.1829 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 21 M | $0.00 | 0.00 | Eaton Vance Intermediate Municipal Income ETF |
01/31/2024 | EVSB | Morgan Stanley ETF Trust - Eaton Vance Ultra-Short Income ETF | N/A | $50.61 | $50.42 | 1.78% | $0.224 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 43 M | $0.00 | 0.00 | Eaton Vance Ultra-Short Income ETF |
01/31/2024 | FAST | Fastenal Co. | N/A | $68.26 | $68.23 | 2.29% | $0.39 | quarterly | 01/17/2024 | 02/01/2024 | 02/29/2024 | 39,100 M | $2.01 | 33.93 | Ordinary Shares |
01/31/2024 | FDUSZ | Fidus Investment Corp - 6% NT REDEEM 15/02/2024 USD 25 | Securities and Commodity Exchanges | $25.17 | N/A | N/A | $0.375 | quarterly | N/A | 02/01/2024 | 02/15/2024 | 442 M | $0.00 | 0.00 | 6% NT REDEEM 15/02/2024 USD 25 |
01/31/2024 | FELE | Franklin Electric Co., Inc. | N/A | $103.89 | $94.26 | 1.06% | $0.25 | quarterly | 01/22/2024 | 02/01/2024 | 02/15/2024 | 4,744 M | $4.01 | 25.27 | Ordinary Shares |
01/31/2024 | FRAF | Franklin Financial Services Corp. | Monetary Authorities-Central Bank | $31.19 | $32.32 | 3.96% | $0.32 | quarterly | 01/18/2024 | 02/01/2024 | 02/28/2024 | 140 M | $0.00 | 0.00 | Ordinary Shares |
01/31/2024 | FTSM | First Trust Exchange-Traded Fund III - First Trust Enhanced Short Maturity ETF | N/A | $59.82 | $59.71 | 1.71% | $0.255 | monthly | 12/22/2023 | 02/01/2024 | 02/05/2024 | 6,185 M | $0.00 | 0.00 | First Trust Enhanced Short Maturity ETF |
01/31/2024 | GHC | Graham Holdings Co. - Ordinary Shares - Class B | N/A | $795.19 | $720.40 | 0.96% | $1.72 | quarterly | 01/18/2024 | 02/01/2024 | 02/15/2024 | 2,732 M | $29.41 | 20.66 | Ordinary Shares - Class B |
01/31/2024 | HAS | Hasbro, Inc. | Doll, Toy, and Game Manufacturing | $68.15 | $48.95 | 5.72% | $0.70 | quarterly | 12/18/2023 | 02/01/2024 | 02/15/2024 | 9,502 M | -$7.44 | -9.18 | Ordinary Shares |
01/31/2024 | IBTX | Independent Bank Group Inc | Monetary Authorities-Central Bank | $58.21 | $48.35 | 3.14% | $0.38 | quarterly | 01/18/2024 | 02/01/2024 | 02/15/2024 | 2,413 M | -$10.17 | -5.75 | Ordinary Shares |
01/31/2024 | LCUT | Lifetime Brands, Inc. | N/A | $7.09 | $8.03 | 2.12% | $0.0425 | quarterly | 11/07/2023 | 02/01/2024 | 02/15/2024 | 158 M | -$0.82 | -9.05 | Ordinary Shares |
01/31/2024 | MDRR | Medalist Diversified REIT Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $12.31 | $5.15 | 0.78% | $0.01 | quarterly | 01/24/2024 | 02/01/2024 | 02/02/2024 | 14 M | $0.00 | 0.00 | Ordinary Shares |
01/31/2024 | MDRRP | Medalist Diversified REIT Inc - 8% PRF REDEEM 19/02/2025 USD 25 - Series A | Lessors of Nonresidential Buildings (except Miniwarehouses) | $24.29 | $24.92 | 8.03% | $0.50 | quarterly | 01/24/2024 | 02/01/2024 | 02/02/2024 | 14 M | $0.00 | 0.00 | 8% PRF REDEEM 19/02/2025 USD 25 - Series A |
01/31/2024 | NRG | NRG Energy Inc. | N/A | $85.01 | $53.04 | 3.07% | $0.4075 | quarterly | 01/19/2024 | 02/01/2024 | 02/15/2024 | 17,544 M | $9.13 | 8.76 | Ordinary Shares |
01/31/2024 | NRUC | National Rural Utilities Coop Finance Corp - 5.50% NT REDEEM 15/05/2064 USD 25 | N/A | $24.80 | $24.75 | 5.56% | $0.3438 | quarterly | N/A | 02/01/2024 | 02/15/2024 | 0 M | $0.00 | 0.00 | 5.50% NT REDEEM 15/05/2064 USD 25 |
01/31/2024 | O | Realty Income Corp. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $62.11 | $54.39 | 1.89% | $0.2565 | monthly | 01/09/2024 | 02/01/2024 | 02/15/2024 | 54,090 M | $1.07 | 64.52 | Ordinary Shares |
01/31/2024 | OZKAP | Bank OZK - 4.625% PRF PERPETUAL USD - Ser A | Monetary Authorities-Central Bank | $17.32 | $17.05 | 6.78% | $0.2891 | quarterly | 01/02/2024 | 02/01/2024 | 02/15/2024 | 4,917 M | $5.97 | 7.23 | 4.625% PRF PERPETUAL USD - Ser A |
01/31/2024 | PAPI | Morgan Stanley ETF Trust - Parametric Equity Premium Income ETF | N/A | $27.22 | $25.42 | 1.81% | $0.1152 | monthly | 01/30/2024 | 02/01/2024 | 02/06/2024 | 63 M | $0.00 | 0.00 | Parametric Equity Premium Income ETF |
01/31/2024 | PLBC | Plumas Bancorp. | Monetary Authorities-Central Bank | $40.55 | $35.28 | 3.06% | $0.27 | quarterly | 01/18/2024 | 02/01/2024 | 02/15/2024 | 240 M | $0.00 | 0.00 | Ordinary Shares |
01/31/2024 | PNW | Pinnacle West Capital Corp. | N/A | $87.52 | $68.90 | 5.11% | $0.88 | quarterly | 12/13/2023 | 02/01/2024 | 03/01/2024 | 9,943 M | $5.41 | 16.07 | Ordinary Shares |
01/31/2024 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $97.63 | 0.37% | $0.09 | weekly | 12/28/2023 | 02/01/2024 | 02/02/2024 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
01/31/2024 | UYLD | Angel Oak Funds Trust - Angel Oak UltraShort Income ETF | N/A | $51.09 | $50.69 | 1.82% | $0.2301 | monthly | 01/30/2024 | 02/01/2024 | 02/02/2024 | 563 M | $0.00 | 0.00 | Angel Oak UltraShort Income ETF |
01/31/2024 | VLO | Valero Energy Corp. | Petroleum Refineries | $146.73 | $138.90 | 3.08% | $1.07 | quarterly | 01/18/2024 | 02/01/2024 | 03/04/2024 | 47,009 M | $17.71 | 7.92 | Ordinary Shares |
01/31/2024 | WES | Western Midstream Partners LP - Unit | N/A | $38.58 | $28.73 | 8.01% | $0.575 | quarterly | 01/22/2024 | 02/01/2024 | 02/13/2024 | 14,680 M | $3.87 | 9.91 | Unit |
Economics
To see economic events get premium!