Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/2024 | N/A | ACGL | Arch Capital Group Ltd | N/A | N/A | N/A | 42,528 M | 14.21 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | AIN | Albany International Corp. - Ordinary Shares - Class A | N/A | N/A | N/A | 2,938 M | 3.50 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | ANGI | Angi Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 207 M | -0.02 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | BLKB | Blackbaud Inc | N/A | N/A | N/A | 4,316 M | 0.77 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | CAR | Avis Budget Group Inc | N/A | N/A | N/A | 2,924 M | 21.42 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | CDNS | Cadence Design Systems, Inc. | N/A | N/A | N/A | 73,638 M | 3.87 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | CNVS | Cineverse Corp - Ordinary Shares - Class A | N/A | N/A | N/A | 13 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | DENN | Denny`s Corp. | N/A | N/A | N/A | 336 M | 0.35 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | DSKE | Daseke Inc | General Freight Trucking, Local | N/A | N/A | 274 M | 0.34 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | ES | Eversource Energy | N/A | N/A | N/A | 24,134 M | -0.26 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | FE | Firstenergy Corp. | N/A | N/A | N/A | 25,295 M | 1.49 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | FIS | Fidelity National Information Services, Inc. | Financial Transactions Processing, Reserve, and Clearinghouse Activities | N/A | N/A | 44,982 M | 1.33 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | IAC | IAC Inc - Ordinary Shares - New | N/A | N/A | N/A | 4,240 M | -1.82 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | JRSH | Jerash holdings (US) Inc | N/A | N/A | N/A | 37 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | KRG | Kite Realty Group Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 5,729 M | -0.11 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | LSCC | Lattice Semiconductor Corp. | Semiconductor and Related Device Manufacturing | N/A | N/A | 6,525 M | 1.37 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | MEDP | Medpace Holdings Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 11,014 M | 10.64 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | MNDY | Monday.Com Ltd | N/A | N/A | N/A | 13,008 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | NMTC | NeuroOne Medical Technologies Corp | Surgical and Medical Instrument Manufacturing | N/A | N/A | 25 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | OM | Outset Medical Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 28 M | -3.13 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | OTTR | Otter Tail Corporation | N/A | N/A | N/A | 3,537 M | 7.40 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | OWL | Blue Owl Capital Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 9,898 M | 0.35 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | PFG | Principal Financial Group Inc - Registered Shares | N/A | N/A | N/A | 18,856 M | 5.22 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | PRST | Presto Automation Inc | N/A | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | ROIV | Roivant Sciences Ltd | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 9,044 M | 5.66 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | SEDG | Solaredge Technologies Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,394 M | -9.12 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | SEVN | Seven Hills Realty Trust . | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 206 M | 0.00 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | SKYT | SkyWater Technology Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 426 M | -0.54 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | TDC | Teradata Corp | N/A | N/A | N/A | 2,714 M | 0.62 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | THS | Treehouse Foods Inc | N/A | N/A | N/A | 2,161 M | -0.25 | N/A | N/A | N/A | N/A |
02/12/2024 | N/A | VNO | Vornado Realty Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 6,547 M | 0.10 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/2024 | BKR | Baker Hughes Co - Ordinary Shares - Class A | Oil and Gas Field Machinery and Equipment Manufacturing | $35.15 | $29.50 | 2.85% | $0.21 | quarterly | 02/01/2024 | 02/13/2024 | 02/23/2024 | 34,939 M | $1.98 | 17.55 | Ordinary Shares - Class A |
02/12/2024 | BWFG | Bankwell Financial Group Inc | Monetary Authorities-Central Bank | $30.20 | $26.47 | 3.02% | $0.20 | quarterly | 01/24/2024 | 02/13/2024 | 02/23/2024 | 239 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | CEV | Eaton Vance California Municipal Income Trust | N/A | $10.92 | $10.78 | 1.61% | $0.0434 | monthly | 02/01/2024 | 02/13/2024 | 02/20/2024 | 77 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | CIVB | Civista Bancshares Inc | Monetary Authorities-Central Bank | $16.98 | $15.91 | 4.02% | $0.16 | quarterly | 02/02/2024 | 02/13/2024 | 03/01/2024 | 267 M | $2.13 | 8.29 | Ordinary Shares |
02/12/2024 | DLB | Dolby Laboratories Inc - Ordinary Shares - Class A | N/A | $71.36 | $79.85 | 1.50% | $0.30 | quarterly | 02/01/2024 | 02/13/2024 | 02/22/2024 | 4,259 M | $2.18 | 20.05 | Ordinary Shares - Class A |
02/12/2024 | EAD | Allspring Income Opportunities Fund | N/A | $7.00 | $6.72 | 3.08% | $0.0517 | monthly | 01/26/2024 | 02/13/2024 | 03/01/2024 | 414 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | ERC | Allspring Multi-Sector Income Fund | International Trade Financing | $9.37 | $9.48 | 2.75% | $0.0652 | monthly | 01/26/2024 | 02/13/2024 | 03/01/2024 | 263 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | ERH | Allspring Utilities and High Income Fund | International Trade Financing | $10.75 | $8.90 | 2.89% | $0.0643 | monthly | 01/26/2024 | 02/13/2024 | 03/01/2024 | 100 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | EVF | Eaton Vance Senior Income Trust | N/A | $6.26 | $6.56 | 3.72% | $0.061 | monthly | 02/01/2024 | 02/13/2024 | 02/20/2024 | 99 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | EVN | Eaton Vance Municipal Income Trust | N/A | $10.78 | $10.22 | 1.80% | $0.0461 | monthly | 02/01/2024 | 02/13/2024 | 02/20/2024 | 428 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | EVV | Eaton Vance Limited Duration Income Fund | N/A | $10.23 | $9.72 | 3.30% | $0.0801 | monthly | 02/01/2024 | 02/13/2024 | 02/20/2024 | 1,189 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | FBK | FB Financial Corp | Monetary Authorities-Central Bank | $48.22 | $37.07 | 1.83% | $0.17 | quarterly | 01/31/2024 | 02/13/2024 | 02/27/2024 | 2,266 M | $2.48 | 19.45 | Ordinary Shares |
02/12/2024 | HMNF | HMN Financial Inc. | Monetary Authorities-Central Bank | $26.90 | $20.61 | 1.55% | $0.08 | quarterly | 01/23/2024 | 02/13/2024 | 03/06/2024 | 120 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | HP | Helmerich & Payne, Inc. | Drilling Oil and Gas Wells | $32.63 | $37.69 | 1.80% | $0.17 | quarterly | 12/06/2023 | 02/13/2024 | 02/27/2024 | 3,222 M | $3.46 | 9.38 | Ordinary Shares |
02/12/2024 | KMT | Kennametal Inc. | Machine Tool Manufacturing | $25.87 | $24.89 | 3.21% | $0.20 | quarterly | 01/30/2024 | 02/13/2024 | 02/27/2024 | 2,015 M | $1.37 | 18.43 | Ordinary Shares |
02/12/2024 | LGI | Lazard Global Total Return and Income Fund Inc | Securities and Commodity Exchanges | $17.24 | $15.73 | 2.66% | $0.1046 | monthly | 01/22/2024 | 02/13/2024 | 02/22/2024 | 224 M | $0.00 | 0.00 | Ordinary Shares |
02/12/2024 | MCBC | Macatawa Bank Corp. | Commercial Banking | $14.82 | $10.36 | 3.47% | $0.09 | quarterly | 01/18/2024 | 02/13/2024 | 02/28/2024 | 332 M | $1.30 | 7.47 | Ordinary Shares |
02/12/2024 | PAYX | Paychex Inc. | N/A | $131.17 | $122.10 | 2.92% | $0.89 | quarterly | 01/18/2024 | 02/13/2024 | 02/27/2024 | 47,249 M | $4.67 | 27.95 | Ordinary Shares |
02/12/2024 | PFSI | PennyMac Financial Services Inc. | Mortgage and Nonmortgage Loan Brokers | $108.00 | $92.09 | 0.87% | $0.20 | quarterly | 02/01/2024 | 02/13/2024 | 02/23/2024 | 5,529 M | $3.66 | 28.56 | Ordinary Shares |
02/12/2024 | PXSAP | Pyxis Tankers Inc - 7.75% PRF PERPETUAL USD 25 - Ser A | Deep Sea Freight Transportation | $24.70 | $24.50 | 2.64% | $0.1615 | monthly | 01/31/2024 | 02/13/2024 | 02/20/2024 | 54 M | $0.00 | 0.00 | 7.75% PRF PERPETUAL USD 25 - Ser A |
02/12/2024 | RGA | Reinsurance Group Of America, Inc. | Reinsurance Carriers | $220.76 | $168.44 | 2.02% | $0.85 | quarterly | 02/01/2024 | 02/13/2024 | 02/27/2024 | 14,539 M | $12.88 | 16.94 | Ordinary Shares |
02/12/2024 | SBRA | Sabra Healthcare REIT Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $17.03 | $13.59 | 8.83% | $0.30 | quarterly | 02/01/2024 | 02/13/2024 | 02/29/2024 | 3,992 M | $0.22 | 76.35 | Ordinary Shares |
02/12/2024 | SCCO | Southern Copper Corporation | N/A | $101.72 | $79.45 | 4.03% | $0.80 | quarterly | 01/25/2024 | 02/13/2024 | 02/29/2024 | 79,460 M | $3.55 | 28.89 | Ordinary Shares |
Economics
To see economic events get premium!