Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/2024 | AUBN | Auburn National Bancorp Inc. | Monetary Authorities-Central Bank | $18.50 | N/A | N/A | $0.27 | Quarterly | 08/13/2024 | 09/10/2024 | 09/25/2024 | 65 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | BHFAM | Brighthouse Financial Inc - 4.625% PRF PERPETUAL USD 25 - Ser D | Direct Life Insurance Carriers | $16.78 | N/A | N/A | $0.2891 | Quarterly | 08/15/2024 | 09/10/2024 | 09/25/2024 | 2,789 M | -$15.69 | -2.79 | 4.625% PRF PERPETUAL USD 25 - Ser D |
09/10/2024 | BHFAN | Brighthouse Financial Inc - 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int | Direct Life Insurance Carriers | $18.96 | N/A | N/A | $0.3359 | Quarterly | 08/15/2024 | 09/10/2024 | 09/25/2024 | 2,789 M | -$15.69 | -2.79 | 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int |
09/10/2024 | BHFAO | Brighthouse Financial Inc - 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int | Direct Life Insurance Carriers | $25.16 | N/A | N/A | $0.4219 | Quarterly | 08/15/2024 | 09/10/2024 | 09/25/2024 | 2,789 M | -$15.69 | -2.79 | 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int |
09/10/2024 | BHFAP | Brighthouse Financial Inc - 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000 | Direct Life Insurance Carriers | $24.18 | N/A | N/A | $0.4125 | Quarterly | 08/15/2024 | 09/10/2024 | 09/25/2024 | 2,789 M | -$15.69 | -2.79 | 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000 |
09/10/2024 | BTG | B2gold Corp | N/A | $2.80 | N/A | N/A | $0.04 | Quarterly | 08/08/2024 | 09/10/2024 | 09/23/2024 | 3,660 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | BWLP | BW LPG Limited | N/A | $15.85 | N/A | N/A | $0.58 | Quarterly | 08/22/2024 | 09/10/2024 | 09/30/2024 | 2,037 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | CASH | Pathward Financial Inc | Monetary Authorities-Central Bank | $68.83 | N/A | N/A | $0.05 | Quarterly | 08/22/2024 | 09/10/2024 | 10/01/2024 | 1,719 M | $6.62 | 10.17 | Ordinary Shares |
09/10/2024 | CNO | CNO Financial Group Inc | N/A | $34.92 | N/A | N/A | $0.16 | Quarterly | 08/07/2024 | 09/10/2024 | 09/24/2024 | 3,693 M | $3.90 | 8.55 | Ordinary Shares |
09/10/2024 | ECC | Eagle Point Credit Company Inc | N/A | $9.99 | N/A | N/A | $0.02 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 852 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | ECCC | Eagle Point Credit Company Inc - 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C | N/A | $22.80 | N/A | N/A | $0.1354 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 852 M | $0.00 | 0.00 | 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C |
09/10/2024 | ECCF | Eagle Point Credit Company Inc - 8% PRF REDEEM 31/01/2029 USD 25 - Ser F | N/A | $24.99 | N/A | N/A | $0.1667 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 852 M | $0.00 | 0.00 | 8% PRF REDEEM 31/01/2029 USD 25 - Ser F |
09/10/2024 | EIC | Eagle Point Income Company Inc | N/A | $15.43 | N/A | N/A | $0.20 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 200 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | EICA | Eagle Point Income Company Inc - 5% PRF REDEEM 30/10/2026 USD 25 - Ser A | N/A | $23.55 | N/A | N/A | $0.1042 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 200 M | $0.00 | 0.00 | 5% PRF REDEEM 30/10/2026 USD 25 - Ser A |
09/10/2024 | EICB | Eagle Point Income Company Inc - 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B | N/A | $24.98 | N/A | N/A | $0.1615 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 200 M | $0.00 | 0.00 | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
09/10/2024 | EICC | Eagle Point Income Company Inc - 8% PRF REDEEM 30/04/2029 USD 25 - Ser C | N/A | $24.93 | N/A | N/A | $0.1667 | Monthly | 05/15/2024 | 09/10/2024 | 09/30/2024 | 200 M | $0.00 | 0.00 | 8% PRF REDEEM 30/04/2029 USD 25 - Ser C |
09/10/2024 | ELV | Elevance Health Inc | HMO Medical Centers | $556.89 | N/A | N/A | $1.63 | Quarterly | 07/16/2024 | 09/10/2024 | 09/25/2024 | 129,135 M | $28.48 | 19.30 | Ordinary Shares |
09/10/2024 | FATBP | FAT Brands Inc - 8.25% PRF PERPETUAL USD 25 - Ser B | N/A | $10.26 | N/A | N/A | $0.1719 | Monthly | 08/20/2024 | 09/10/2024 | 09/20/2024 | 85 M | -$8.18 | -0.62 | 8.25% PRF PERPETUAL USD 25 - Ser B |
09/10/2024 | FIS | Fidelity National Information Services, Inc. | Financial Transactions Processing, Reserve, and Clearinghouse Activities | $82.45 | N/A | N/A | $0.36 | Quarterly | 08/01/2024 | 09/10/2024 | 09/24/2024 | 44,982 M | $1.33 | 58.49 | Ordinary Shares |
09/10/2024 | FOF | Cohen & Steers Closed-End Opportunity Fund Inc. | Securities and Commodity Exchanges | $12.70 | N/A | N/A | $0.087 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 351 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | KTB | Kontoor Brands Inc | N/A | $74.85 | N/A | N/A | $0.50 | Quarterly | 07/26/2024 | 09/10/2024 | 09/20/2024 | 4,168 M | $4.22 | 17.40 | Ordinary Shares |
09/10/2024 | LDP | Cohen & Steers Limited Duration Preferred and Income Fund Inc | Securities and Commodity Exchanges | $20.37 | N/A | N/A | $0.131 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 592 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | MFIC | MidCap Financial Investment Corporation | N/A | $13.92 | N/A | N/A | $0.38 | Quarterly | 08/07/2024 | 09/10/2024 | 09/26/2024 | 1,306 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | OXY | Occidental Petroleum Corp. | Crude Petroleum Extraction | $56.98 | N/A | N/A | $0.22 | Quarterly | 07/25/2024 | 09/10/2024 | 10/15/2024 | 51,602 M | $4.06 | 13.33 | Ordinary Shares |
09/10/2024 | PPL | PPL Corp | N/A | $31.91 | N/A | N/A | $0.2575 | Quarterly | 08/23/2024 | 09/10/2024 | 10/01/2024 | 23,542 M | $1.13 | 28.09 | Ordinary Shares |
09/10/2024 | PSF | Cohen & Steers Select Preferred and Income Fund Inc | Securities and Commodity Exchanges | $20.46 | N/A | N/A | $0.126 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 246 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | PTA | Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | N/A | $20.44 | N/A | N/A | $0.134 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 1,130 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | PWOD | Penns Woods Bancorp, Inc. | Monetary Authorities-Central Bank | $22.60 | N/A | N/A | $0.32 | Quarterly | 08/27/2024 | 09/10/2024 | 09/24/2024 | 169 M | $2.33 | 9.98 | Ordinary Shares |
09/10/2024 | RA | Brookfield Real Assets Income Fund Inc | N/A | $13.40 | N/A | N/A | $0.118 | Monthly | 06/28/2024 | 09/10/2024 | 09/24/2024 | 743 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | RFI | Cohen & Steers Total Return Realty Fund Inc | Securities and Commodity Exchanges | $13.09 | N/A | N/A | $0.08 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 348 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | RLTY | Cohen & Steers Real Estate Opportunities and Income Fund | N/A | $16.49 | N/A | N/A | $0.11 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 276 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | RNP | Cohen & Steers REIT & Preferred & Income Fund Inc. | N/A | $23.49 | N/A | N/A | $0.136 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 1,122 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | ROST | Ross Stores, Inc. | N/A | $150.57 | N/A | N/A | $0.3675 | Quarterly | 08/21/2024 | 09/10/2024 | 09/30/2024 | 50,240 M | $5.93 | 25.23 | Ordinary Shares |
09/10/2024 | RQI | Cohen & Steers Quality Income Realty Fund, Inc. | Securities and Commodity Exchanges | $13.50 | N/A | N/A | $0.08 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 1,815 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | TFSL | TFS Financial Corporation | Monetary Authorities-Central Bank | $13.60 | N/A | N/A | $0.2825 | Quarterly | 08/29/2024 | 09/10/2024 | 09/24/2024 | 3,812 M | $0.28 | 48.00 | Ordinary Shares |
09/10/2024 | TRV | Travelers Companies Inc. | N/A | $228.07 | N/A | N/A | $1.05 | Quarterly | 07/19/2024 | 09/10/2024 | 09/30/2024 | 51,984 M | $15.77 | 14.20 | Ordinary Shares |
09/10/2024 | TU | Telus Corp. | N/A | $16.14 | N/A | N/A | $0.3891 | Quarterly | 08/02/2024 | 09/10/2024 | 10/01/2024 | 24,076 M | $0.40 | 41.29 | Ordinary Shares |
09/10/2024 | UBCP | United Bancorp, Inc. (Martins Ferry, OH) | Monetary Authorities-Central Bank | $12.26 | N/A | N/A | $0.1775 | Quarterly | 08/21/2024 | 09/10/2024 | 09/20/2024 | 74 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | UMBF | UMB Financial Corp. | Monetary Authorities-Central Bank | $103.58 | N/A | N/A | $0.39 | Quarterly | 07/30/2024 | 09/10/2024 | 10/01/2024 | 5,050 M | $7.75 | 13.32 | Ordinary Shares |
09/10/2024 | UTF | Cohen & Steers Infrastructure Fund Inc | Securities and Commodity Exchanges | $24.92 | N/A | N/A | $0.155 | Monthly | 06/24/2024 | 09/10/2024 | 09/30/2024 | 2,401 M | $0.00 | 0.00 | Ordinary Shares |
09/10/2024 | VCTR | Victory Capital Holdings Inc - Ordinary Shares - Class A | N/A | $54.52 | N/A | N/A | $0.41 | Quarterly | 08/08/2024 | 09/10/2024 | 09/25/2024 | 3,540 M | $3.56 | 14.93 | Ordinary Shares - Class A |
09/10/2024 | VEGN | ETF Series Solutions Trust - US Vegan Climate ETF | N/A | $50.03 | N/A | N/A | $0.00 | quarterly | 02/15/2024 | 09/10/2024 | 09/11/2024 | 104 M | $0.00 | 0.00 | US Vegan Climate ETF |
09/10/2024 | VSH | Vishay Intertechnology, Inc. | N/A | $20.15 | N/A | N/A | $0.10 | Quarterly | 08/13/2024 | 09/10/2024 | 09/26/2024 | 2,512 M | $1.23 | 14.65 | Ordinary Shares |
09/10/2024 | YOU | Clear Secure Inc - Ordinary Shares Class A | N/A | $30.39 | N/A | N/A | $0.10 | Quarterly | 08/02/2024 | 09/10/2024 | 09/17/2024 | 2,803 M | $0.78 | 38.80 | Ordinary Shares Class A |
09/10/2024 | ZTO | ZTO Express (Cayman) Inc - ADR | N/A | $21.44 | N/A | N/A | $0.35 | Semi-Annual | 08/20/2024 | 09/10/2024 | 10/17/2024 | 13,009 M | $1.43 | 10.85 | ADR |
Economics
To see economic events get premium!