Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
10/11/2024 AAP Advance Auto Parts Inc N/A $45.31 N/A N/A $0.25 Quarterly 08/07/2024 10/11/2024 10/25/2024 2,704 M -$0.22 -203.68 Ordinary Shares
10/11/2024 CURI CuriosityStream Inc - Ordinary Shares- Class A N/A $1.56 N/A N/A $0.025 Quarterly 08/13/2024 10/12/2024 10/31/2024 84 M $0.00 0.00 Ordinary Shares- Class A
10/11/2024 FDUSG Fidus Investment Corp - 5.375% NT REDEEM 01/11/2024 USD 25 Securities and Commodity Exchanges $25.01 N/A N/A $0.3397 quarterly N/A 10/15/2024 11/01/2024 442 M $0.00 0.00 5.375% NT REDEEM 01/11/2024 USD 25
10/11/2024 GD General Dynamics Corp. N/A $299.36 N/A N/A $1.42 Quarterly 08/07/2024 10/11/2024 11/15/2024 82,257 M $12.82 23.20 Ordinary Shares
10/11/2024 PFXNZ PhenixFIN Corp - 5.25% NT REDEEM 01/11/2028 USD 25 Securities and Commodity Exchanges $22.22 N/A N/A $0.3812 quarterly N/A 10/14/2024 11/01/2024 94 M -$24.16 0.00 5.25% NT REDEEM 01/11/2028 USD 25
10/11/2024 SAIC Science Applications International Corp. N/A $130.45 N/A N/A $0.37 Quarterly 08/30/2024 10/11/2024 10/25/2024 6,690 M $8.60 14.67 Ordinary Shares
10/11/2024 UVV Universal Corp. N/A $54.30 N/A N/A $0.81 Quarterly 08/07/2024 10/14/2024 11/04/2024 1,341 M $4.85 11.01 Ordinary Shares
10/11/2024 WPP WPP Plc. - ADR N/A $47.77 N/A N/A $0.9542 Semi-Annual 08/07/2024 10/11/2024 11/01/2024 10,305 M $0.64 73.27 ADR

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter