Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | AFK | VanEck ETF Trust - VanEck Africa Index ETF | N/A | $16.35 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 51 M | $0.00 | 0.00 | VanEck Africa Index ETF |
12/23/2024 | APIE | Trust For Professional Managers - ActivePassive International Equity ETF | N/A | $29.86 | N/A | $0.00 | annual | 01/19/2024 | 12/23/2024 | 12/24/2024 | 867 M | $0.00 | 0.00 | ActivePassive International Equity ETF |
12/23/2024 | APUE | Trust For Professional Managers - ActivePassive U.S. Equity ETF | N/A | $34.66 | N/A | $0.00 | annual | 01/19/2024 | 12/23/2024 | 12/24/2024 | 1,710 M | $0.00 | 0.00 | ActivePassive U.S. Equity ETF |
12/23/2024 | BBH | VanEck ETF Trust - VanEck Biotech ETF | N/A | $181.43 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 461 M | $0.00 | 0.00 | VanEck Biotech ETF |
12/23/2024 | BEDZ | Advisorshares Trust - AdvisorShares Hotel ETF | N/A | $28.49 | N/A | $0.00 | annual | 02/26/2024 | 12/23/2024 | 12/30/2024 | 3 M | $0.00 | 0.00 | AdvisorShares Hotel ETF |
12/23/2024 | BJK | VanEck ETF Trust - VanEck Gaming ETF | N/A | $40.87 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 35 M | $0.00 | 0.00 | VanEck Gaming ETF |
12/23/2024 | BRF | VanEck ETF Trust - VanEck Brazil Small-Cap ETF | N/A | $14.66 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 21 M | $0.00 | 0.00 | VanEck Brazil Small-Cap ETF |
12/23/2024 | BUZZ | VanEck ETF Trust - VanEck Social Sentiment ETF | N/A | $20.92 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 56 M | $0.00 | 0.00 | VanEck Social Sentiment ETF |
12/23/2024 | CGW | Invesco Capital Management LLC - Invesco S&P Global Water Index ETF | N/A | $59.52 | N/A | $0.00 | annual | 01/05/2024 | 12/23/2024 | 12/27/2024 | 1,008 M | $0.00 | 0.00 | Invesco S&P Global Water Index ETF |
12/23/2024 | CMCI | VanEck ETF Trust - VanEck CMCI Commodity Strategy ETF | N/A | $24.68 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 2 M | $0.00 | 0.00 | VanEck CMCI Commodity Strategy ETF |
12/23/2024 | CNXT | VanEck ETF Trust - VanEck ChiNext ETF | N/A | $20.71 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 13 M | $0.00 | 0.00 | VanEck ChiNext ETF |
12/23/2024 | CQQQ | Invesco Capital Management LLC - Invesco China Technology ETF | N/A | $32.00 | N/A | $0.00 | annual | 01/05/2024 | 12/23/2024 | 12/27/2024 | 611 M | $0.00 | 0.00 | Invesco China Technology ETF |
12/23/2024 | CRAK | VanEck ETF Trust - VanEck Oil Refiners ETF | N/A | $35.72 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 33 M | $0.00 | 0.00 | VanEck Oil Refiners ETF |
12/23/2024 | CSD | Invesco Capital Management LLC - Invesco S&P Spin-Off ETF | N/A | $76.43 | N/A | $0.00 | annual | 01/05/2024 | 12/23/2024 | 12/27/2024 | 61 M | $0.00 | 0.00 | Invesco S&P Spin-Off ETF |
12/23/2024 | CUT | Invesco Capital Management LLC - Invesco MSCI Global Timber ETF | N/A | $34.58 | N/A | $0.00 | annual | 01/05/2024 | 12/23/2024 | 12/27/2024 | 55 M | $0.00 | 0.00 | Invesco MSCI Global Timber ETF |
12/23/2024 | CWS | Advisorshares Trust - AdvisorShares Focused Equity ETF | N/A | $67.51 | N/A | $0.00 | annual | 02/26/2024 | 12/23/2024 | 12/30/2024 | 166 M | $0.00 | 0.00 | AdvisorShares Focused Equity ETF |
12/23/2024 | CZA | Invesco Capital Management LLC - Invesco Zacks Mid-Cap ETF | N/A | $105.50 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 204 M | $0.00 | 0.00 | Invesco Zacks Mid-Cap ETF |
12/23/2024 | DAPP | VanEck ETF Trust - VanEck Digital Transformation ETF | N/A | $10.69 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 111 M | $0.00 | 0.00 | VanEck Digital Transformation ETF |
12/23/2024 | DBA | Invesco DB Multi-Sector Commodity Trust - Invesco DB Agriculture Fund | N/A | $24.88 | N/A | $0.00 | annual | 01/08/2024 | 12/23/2024 | 12/27/2024 | 698 M | $0.00 | 0.00 | Invesco DB Agriculture Fund |
12/23/2024 | DBB | Invesco DB Multi-Sector Commodity Trust - Invesco DB Base Metals Fund | N/A | $19.65 | N/A | $0.00 | annual | 01/08/2024 | 12/23/2024 | 12/27/2024 | 120 M | $0.00 | 0.00 | Invesco DB Base Metals Fund |
12/23/2024 | DBC | DB Commodity Services LLC - Invesco DB Commodity Index Tracking Fund | N/A | $22.11 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/27/2024 | 1,480 M | $0.00 | 0.00 | Invesco DB Commodity Index Tracking Fund |
12/23/2024 | DBE | Invesco DB Multi-Sector Commodity Trust - Invesco DB Energy Fund | N/A | $19.38 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 55 M | $0.00 | 0.00 | Invesco DB Energy Fund |
12/23/2024 | DBO | Invesco DB Multi-Sector Commodity Trust - Invesco DB Oil Fund | N/A | $14.68 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 211 M | $0.00 | 0.00 | Invesco DB Oil Fund |
12/23/2024 | DBP | Invesco DB Multi-Sector Commodity Trust - Invesco DB Precious Metals Fund | N/A | $60.39 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 172 M | $0.00 | 0.00 | Invesco DB Precious Metals Fund |
12/23/2024 | DDEC | First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - December | N/A | $39.21 | N/A | $0.00 | annual | 01/10/2024 | 12/23/2024 | 12/24/2024 | 323 M | $0.00 | 0.00 | FT Vest U.S. Equity Deep Buffer ETF - December |
12/23/2024 | DGIN | VanEck ETF Trust - VanEck Digital India ETF | N/A | $44.90 | N/A | $0.00 | annual | 12/13/2023 | 12/23/2024 | 12/24/2024 | 28 M | $0.00 | 0.00 | VanEck Digital India ETF |
12/23/2024 | DWAW | Advisorshares Trust - AdvisorShares Dorsey Wright FSM All Cap World ETF | N/A | $38.03 | N/A | $0.00 | annual | N/A | 12/23/2024 | 12/30/2024 | 78 M | $0.00 | 0.00 | AdvisorShares Dorsey Wright FSM All Cap World ETF |
12/23/2024 | DWSH | Advisorshares Trust - AdvisorShares Dorsey Wright Short ETF -1x Shares | N/A | $7.28 | N/A | $0.00 | annual | N/A | 12/23/2024 | 12/30/2024 | 11 M | $0.00 | 0.00 | AdvisorShares Dorsey Wright Short ETF -1x Shares |
12/23/2024 | DWUS | Advisorshares Trust - AdvisorShares Dorsey Wright FSM US Core ETF | N/A | $45.60 | N/A | $0.00 | annual | N/A | 12/23/2024 | 12/30/2024 | 110 M | $0.00 | 0.00 | AdvisorShares Dorsey Wright FSM US Core ETF |
12/23/2024 | EATZ | Advisorshares Trust - AdvisorShares Restaurant ETF | N/A | $25.36 | N/A | $0.00 | annual | 02/26/2024 | 12/23/2024 | 12/30/2024 | 3 M | $0.00 | 0.00 | AdvisorShares Restaurant ETF |
12/23/2024 | EGPT | VanEck ETF Trust - VanEck Egypt Index ETF | N/A | $21.48 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 20 M | $0.00 | 0.00 | VanEck Egypt Index ETF |
12/23/2024 | ESPO | VanEck ETF Trust - VanEck Video Gaming and eSports ETF | N/A | $70.61 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 240 M | $0.00 | 0.00 | VanEck Video Gaming and eSports ETF |
12/23/2024 | EVMT | Invesco Capital Management LLC - Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | N/A | $15.91 | N/A | $0.00 | annual | 12/19/2023 | 12/23/2024 | 12/27/2024 | 8 M | $0.00 | 0.00 | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF |
12/23/2024 | EVX | VanEck ETF Trust - VanEck Environmental Services ETF | N/A | $179.68 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 81 M | $0.00 | 0.00 | VanEck Environmental Services ETF |
12/23/2024 | EWX | SSgA Active Trust - SPDR S&P Emerging Markets Small Cap ETF | N/A | $58.75 | N/A | $0.00 | semi-annual | 01/03/2024 | 12/23/2024 | 12/30/2024 | 735 M | $0.00 | 0.00 | SPDR S&P Emerging Markets Small Cap ETF |
12/23/2024 | FDEC | First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - December | N/A | $43.51 | N/A | $0.00 | annual | 01/10/2024 | 12/23/2024 | 12/24/2024 | 722 M | $0.00 | 0.00 | FT Vest U.S. Equity Buffer ETF - December |
12/23/2024 | FFEB | First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - February | N/A | $48.09 | N/A | $0.00 | annual | 01/10/2024 | 12/23/2024 | 12/24/2024 | 927 M | $0.00 | 0.00 | FT Vest U.S. Equity Buffer ETF - February |
12/23/2024 | GBUY | Goldman Sachs ETF Trust - Goldman Sachs Future Consumer Equity ETF | N/A | $33.47 | N/A | $0.00 | annual | 02/07/2024 | 12/23/2024 | 12/30/2024 | 64 M | $0.00 | 0.00 | Goldman Sachs Future Consumer Equity ETF |
12/23/2024 | GCLN | Goldman Sachs ETF Trust - Goldman Sachs Bloomberg Clean Energy Equity ETF | N/A | $35.69 | N/A | $0.00 | semi-annual | 02/07/2024 | 12/23/2024 | 12/30/2024 | 14 M | $0.00 | 0.00 | Goldman Sachs Bloomberg Clean Energy Equity ETF |
12/23/2024 | GDOC | Goldman Sachs ETF Trust - Goldman Sachs Future Health Care Equity ETF | N/A | $37.14 | N/A | $0.00 | annual | 02/07/2024 | 12/23/2024 | 12/30/2024 | 26 M | $0.00 | 0.00 | Goldman Sachs Future Health Care Equity ETF |
12/23/2024 | GDX | VanEck ETF Trust - VanEck Gold Miners ETF | N/A | $38.62 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 14,523 M | $0.00 | 0.00 | VanEck Gold Miners ETF |
12/23/2024 | GDXJ | VanEck ETF Trust - VanEck Junior Gold Miners ETF | N/A | $45.97 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 5,254 M | $0.00 | 0.00 | VanEck Junior Gold Miners ETF |
12/23/2024 | GK | Advisorshares Trust - AdvisorShares Gerber Kawasaki ETF | N/A | $21.04 | N/A | $0.00 | annual | 02/26/2024 | 12/23/2024 | 12/30/2024 | 22 M | $0.00 | 0.00 | AdvisorShares Gerber Kawasaki ETF |
12/23/2024 | GLIN | VanEck ETF Trust - VanEck India Growth Leaders ETF | N/A | $53.99 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 163 M | $0.00 | 0.00 | VanEck India Growth Leaders ETF |
12/23/2024 | GMET | VanEck ETF Trust - VanEck Green Metals ETF | N/A | $23.05 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 23 M | $0.00 | 0.00 | VanEck Green Metals ETF |
12/23/2024 | GMF | SSgA Active Trust - SPDR S&P Emerging Asia Pacific ETF | N/A | $112.70 | N/A | $0.00 | semi-annual | 01/03/2024 | 12/23/2024 | 12/30/2024 | 311 M | $0.00 | 0.00 | SPDR S&P Emerging Asia Pacific ETF |
12/23/2024 | GSFP | Goldman Sachs ETF Trust - Goldman Sachs Future Planet Equity ETF | N/A | $32.13 | N/A | $0.00 | annual | 02/07/2024 | 12/23/2024 | 12/30/2024 | 45 M | $0.00 | 0.00 | Goldman Sachs Future Planet Equity ETF |
12/23/2024 | GSJY | Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta Japan Equity ET | N/A | $39.70 | N/A | $0.00 | semi-annual | 02/07/2024 | 12/23/2024 | 12/30/2024 | 24 M | $0.00 | 0.00 | Goldman Sachs ActiveBeta Japan Equity ET |
12/23/2024 | GTEK | Goldman Sachs ETF Trust - Goldman Sachs Future Tech Leaders Equity ETF | N/A | $29.59 | N/A | $0.00 | annual | 02/08/2024 | 12/23/2024 | 12/30/2024 | 176 M | $0.00 | 0.00 | Goldman Sachs Future Tech Leaders Equity ETF |
12/23/2024 | GVIP | Goldman Sachs ETF Trust - Goldman Sachs Hedge IND VIP ETF | N/A | $116.00 | N/A | $0.00 | annual | 02/08/2024 | 12/23/2024 | 12/30/2024 | 290 M | $0.00 | 0.00 | Goldman Sachs Hedge IND VIP ETF |
12/23/2024 | GWX | SSgA Active Trust - SPDR S&P International Small Cap ETF | N/A | $33.29 | N/A | $0.00 | semi-annual | 01/02/2024 | 12/23/2024 | 12/30/2024 | 682 M | $0.00 | 0.00 | SPDR S&P International Small Cap ETF |
12/23/2024 | GXC | SSgA Active Trust - SPDR S&P China ETF | N/A | $67.20 | N/A | $0.00 | semi-annual | 01/02/2024 | 12/23/2024 | 12/30/2024 | 410 M | $0.00 | 0.00 | SPDR S&P China ETF |
12/23/2024 | HAP | VanEck ETF Trust - VanEck Natural Resources ETF | N/A | $51.05 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 136 M | $0.00 | 0.00 | VanEck Natural Resources ETF |
12/23/2024 | HCOM | Hartford Funds Exchange-Traded Trust - Hartford Schroders Commodity Strategy ETF | N/A | $14.82 | N/A | $0.00 | annual | 01/12/2024 | 12/23/2024 | 12/26/2024 | 10 M | $0.00 | 0.00 | Hartford Schroders Commodity Strategy ETF |
12/23/2024 | HDGE | Advisorshares Trust - Ranger Equity Bear -1x Shares | N/A | $19.04 | N/A | $0.00 | annual | 02/28/2024 | 12/23/2024 | 12/30/2024 | 75 M | $0.00 | 0.00 | Ranger Equity Bear -1x Shares |
12/23/2024 | HFGO | Hartford Funds Exchange-Traded Trust - Hartford Large Cap Growth ETF | N/A | $21.02 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/26/2024 | 128 M | $0.00 | 0.00 | Hartford Large Cap Growth ETF |
12/23/2024 | IBOT | VanEck ETF Trust - VanEck Robotics ETF | N/A | $44.12 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 14 M | $0.00 | 0.00 | VanEck Robotics ETF |
12/23/2024 | IDX | VanEck ETF Trust - VanEck Indonesia Index ETF | N/A | $17.96 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 36 M | $0.00 | 0.00 | VanEck Indonesia Index ETF |
12/23/2024 | ISRA | VanEck ETF Trust - VanEck Israel ETF | N/A | $39.05 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 76 M | $0.00 | 0.00 | VanEck Israel ETF |
12/23/2024 | IVOG | Vanguard Group, Inc. - Vanguard S&P Mid-Cap 400 Growth ETF | N/A | $112.99 | N/A | $0.00 | annual | 02/29/2024 | 12/23/2024 | 12/26/2024 | 1,064 M | $0.00 | 0.00 | Vanguard S&P Mid-Cap 400 Growth ETF |
12/23/2024 | IVOV | Vanguard Group, Inc. - Vanguard S&P Mid-Cap 400 Value ETF | N/A | $94.67 | N/A | $0.00 | annual | 02/29/2024 | 12/23/2024 | 12/26/2024 | 923 M | $0.00 | 0.00 | Vanguard S&P Mid-Cap 400 Value ETF |
12/23/2024 | MOAT | VanEck ETF Trust - VanEck Morningstar Wide Moat ETF | N/A | $95.32 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 15,799 M | $0.00 | 0.00 | VanEck Morningstar Wide Moat ETF |
12/23/2024 | MOO | VanEck ETF Trust - VanEck Agribusiness ETF | N/A | $73.55 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 721 M | $0.00 | 0.00 | VanEck Agribusiness ETF |
12/23/2024 | MOTE | VanEck ETF Trust - VanEck Morningstar ESG Moat ETF | N/A | $28.33 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 6 M | $0.00 | 0.00 | VanEck Morningstar ESG Moat ETF |
12/23/2024 | MOTG | VanEck ETF Trust - VanEck Morningstar Global Wide Moat ETF | N/A | $39.55 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 16 M | $0.00 | 0.00 | VanEck Morningstar Global Wide Moat ETF |
12/23/2024 | MOTI | VanEck ETF Trust - VanEck Morningstar International Moat ETF | N/A | $32.67 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 226 M | $0.00 | 0.00 | VanEck Morningstar International Moat ETF |
12/23/2024 | MSOX | Advisorshares Trust - AdvisorShares MSOS 2x Daily ETF | N/A | $1.86 | N/A | $0.00 | annual | 02/28/2024 | 12/23/2024 | 12/30/2024 | 47 M | $0.00 | 0.00 | AdvisorShares MSOS 2x Daily ETF |
12/23/2024 | NLR | VanEck ETF Trust - VanEck Uranium Nuclear Energy ETF | N/A | $75.56 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 215 M | $0.00 | 0.00 | VanEck Uranium Nuclear Energy ETF |
12/23/2024 | OIH | VanEck ETF Trust - VanEck Oil Services ETF | N/A | $298.57 | N/A | $0.00 | annual | 12/13/2023 | 12/23/2024 | 12/24/2024 | 1,732 M | $0.00 | 0.00 | VanEck Oil Services ETF |
12/23/2024 | PDBA | Invesco Exchange-Traded Fund Trust II - Invesco Agriculture Commodity Strategy No K-1 ETF | N/A | $35.91 | N/A | $0.00 | annual | N/A | 12/23/2024 | 12/27/2024 | 32 M | $0.00 | 0.00 | Invesco Agriculture Commodity Strategy No K-1 ETF |
12/23/2024 | PDBC | Invesco Capital Management LLC - Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | N/A | $13.34 | N/A | $0.00 | annual | N/A | 12/23/2024 | 12/27/2024 | 4,442 M | $0.00 | 0.00 | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
12/23/2024 | PIT | VanEck ETF Trust - VanEck Commodity Strategy ETF | N/A | $47.94 | N/A | $0.00 | annual | 12/13/2023 | 12/23/2024 | 12/24/2024 | 24 M | $0.00 | 0.00 | VanEck Commodity Strategy ETF |
12/23/2024 | POWA | Invesco Capital Management LLC - Invesco Bloomberg Pricing Power ETF | N/A | $82.44 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 196 M | $0.00 | 0.00 | Invesco Bloomberg Pricing Power ETF |
12/23/2024 | QDEC | First Trust Exchange-Traded Fund VIII - FT Vest Nasdaq-100 Buffer ETF - December | N/A | $26.29 | N/A | $0.00 | annual | 01/10/2024 | 12/23/2024 | 12/24/2024 | 356 M | $0.00 | 0.00 | FT Vest Nasdaq-100 Buffer ETF - December |
12/23/2024 | QPX | Advisorshares Trust - AdvisorShares Q Dynamic Growth ETF | N/A | $34.12 | N/A | $0.00 | annual | 02/28/2024 | 12/23/2024 | 12/30/2024 | 25 M | $0.00 | 0.00 | AdvisorShares Q Dynamic Growth ETF |
12/23/2024 | QUVU | Hartford Funds Exchange-Traded Trust - Hartford Quality Value ETF | N/A | $25.82 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/26/2024 | 181 M | $0.00 | 0.00 | Hartford Quality Value ETF |
12/23/2024 | REMX | VanEck ETF Trust - VanEck Rare Earth/Strategic Metals ETF | N/A | $40.02 | N/A | $0.00 | annual | 12/13/2023 | 12/23/2024 | 12/24/2024 | 252 M | $0.00 | 0.00 | VanEck Rare Earth/Strategic Metals ETF |
12/23/2024 | ROAM | Lattice Strategies Trust - Hartford Multifactor Emerging Markets ETF | N/A | $24.69 | N/A | $0.00 | semi-annual | 01/12/2024 | 12/23/2024 | 12/26/2024 | 31 M | $0.00 | 0.00 | Hartford Multifactor Emerging Markets ETF |
12/23/2024 | RODE | Lattice Strategies Trust - Hartford Multifactor Diversified International ETF | N/A | $29.20 | N/A | $0.00 | semi-annual | 01/12/2024 | 12/23/2024 | 12/26/2024 | 19 M | $0.00 | 0.00 | Hartford Multifactor Diversified International ETF |
12/23/2024 | RODM | Lattice Strategies Trust - Hartford Multifactor Developed Markets (ex-US) ETF | N/A | $30.10 | N/A | $0.00 | semi-annual | 01/12/2024 | 12/23/2024 | 12/26/2024 | 1,153 M | $0.00 | 0.00 | Hartford Multifactor Developed Markets (ex-US) ETF |
12/23/2024 | RTH | VanEck ETF Trust - VanEck Retail ETF | N/A | $207.38 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 214 M | $0.00 | 0.00 | VanEck Retail ETF |
12/23/2024 | RYJ | Invesco Capital Management LLC - Invesco Raymond James SB-1 Equity ETF | N/A | $66.29 | N/A | $0.00 | annual | 01/08/2024 | 12/23/2024 | 12/27/2024 | 118 M | $0.00 | 0.00 | Invesco Raymond James SB-1 Equity ETF |
12/23/2024 | SLX | VanEck ETF Trust - VanEck Steel ETF | N/A | $66.60 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 88 M | $0.00 | 0.00 | VanEck Steel ETF |
12/23/2024 | SMH | VanEck ETF Trust - VanEck Semiconductor ETF | N/A | $243.52 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 23,066 M | $0.00 | 0.00 | VanEck Semiconductor ETF |
12/23/2024 | SMHX | VanEck ETF Trust - VanEck Fabless Semiconductor ETF | N/A | $25.19 | N/A | $0.00 | Annual | 08/30/2024 | 12/23/2024 | 12/24/2024 | 1 M | $0.00 | 0.00 | VanEck Fabless Semiconductor ETF |
12/23/2024 | SMOG | VanEck ETF Trust - VanEck Low Carbon Energy ETF | N/A | $102.83 | N/A | $0.00 | annual | 12/14/2023 | 12/23/2024 | 12/24/2024 | 137 M | $0.00 | 0.00 | VanEck Low Carbon Energy ETF |
12/23/2024 | SMOT | VanEck ETF Trust - VanEck Morningstar SMID Moat ETF | N/A | $34.23 | N/A | $0.00 | annual | 12/13/2023 | 12/23/2024 | 12/24/2024 | 368 M | $0.00 | 0.00 | VanEck Morningstar SMID Moat ETF |
12/23/2024 | SPDW | SSgA Active Trust - SPDR Portfolio Developed World ex-US ETF | N/A | $37.16 | N/A | $0.00 | semi-annual | 01/05/2024 | 12/23/2024 | 12/30/2024 | 21,512 M | $0.00 | 0.00 | SPDR Portfolio Developed World ex-US ETF |
12/23/2024 | SPEM | SSgA Active Trust - SPDR Portfolio Emerging Markets ETF | N/A | $38.59 | N/A | $0.00 | semi-annual | 01/05/2024 | 12/23/2024 | 12/30/2024 | 9,385 M | $0.00 | 0.00 | SPDR Portfolio Emerging Markets ETF |
12/23/2024 | SURE | Advisorshares Trust - AdvisorShares Insider Advantage ETF | N/A | $116.15 | N/A | $0.00 | annual | 02/28/2024 | 12/23/2024 | 12/30/2024 | 47 M | $0.00 | 0.00 | AdvisorShares Insider Advantage ETF |
12/23/2024 | TAN | Invesco Capital Management LLC - Invesco Solar ETF | N/A | $41.28 | N/A | $0.00 | annual | 01/08/2024 | 12/23/2024 | 12/27/2024 | 1,014 M | $0.00 | 0.00 | Invesco Solar ETF |
12/23/2024 | TCAF | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Capital Appreciation Equity ETF | N/A | $32.63 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 2,165 M | $0.00 | 0.00 | T. Rowe Price Capital Appreciation Equity ETF |
12/23/2024 | TGRT | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Growth ETF | N/A | $35.19 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 336 M | $0.00 | 0.00 | T. Rowe Price Growth ETF |
12/23/2024 | TGRW | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Growth Stock ETF | N/A | $36.86 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 219 M | $0.00 | 0.00 | T. Rowe Price Growth Stock ETF |
12/23/2024 | TCHP | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Blue Chip Growth ETF | N/A | $38.67 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 721 M | $0.00 | 0.00 | T. Rowe Price Blue Chip Growth ETF |
12/23/2024 | TMSL | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Small-Mid Cap ETF | N/A | $31.81 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 192 M | $0.00 | 0.00 | T. Rowe Price Small-Mid Cap ETF |
12/23/2024 | TOUS | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price International Equity ETF | N/A | $28.89 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 87 M | $0.00 | 0.00 | T. Rowe Price International Equity ETF |
12/23/2024 | TSPA | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price U.S. Equity Research ETF | N/A | $35.39 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 790 M | $0.00 | 0.00 | T. Rowe Price U.S. Equity Research ETF |
12/23/2024 | TVAL | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Value ETF | N/A | $31.69 | N/A | $0.00 | annual | 02/19/2024 | 12/23/2024 | 12/26/2024 | 79 M | $0.00 | 0.00 | T. Rowe Price Value ETF |
12/23/2024 | UDN | Invesco DB US Dollar Index Trust - Invesco DB US Dollar Index Bearish Fund -1x Shares | N/A | $18.72 | N/A | $0.00 | annual | 01/11/2024 | 12/23/2024 | 12/27/2024 | 55 M | $0.00 | 0.00 | Invesco DB US Dollar Index Bearish Fund -1x Shares |
12/23/2024 | UUP | Invesco DB US Dollar Index Trust - Invesco DB US Dollar Index Bullish Fund | N/A | $28.27 | N/A | $0.00 | annual | 01/09/2024 | 12/23/2024 | 12/27/2024 | 376 M | $0.00 | 0.00 | Invesco DB US Dollar Index Bullish Fund |
12/23/2024 | VEGA | Advisorshares Trust - AdvisorShares STAR Global Buy-Write ETF | N/A | $43.24 | N/A | $0.00 | annual | 02/28/2024 | 12/23/2024 | 12/30/2024 | 63 M | $0.00 | 0.00 | AdvisorShares STAR Global Buy-Write ETF |
12/23/2024 | VICE | Advisorshares Trust - AdvisorShares Vice ETF | N/A | $30.64 | N/A | $0.00 | annual | 02/26/2024 | 12/23/2024 | 12/30/2024 | 8 M | $0.00 | 0.00 | AdvisorShares Vice ETF |
12/23/2024 | VIOO | Vanguard Group, Inc. - Vanguard S&P Small-Cap 600 ETF | N/A | $107.40 | N/A | $0.00 | annual | 02/29/2024 | 12/23/2024 | 12/26/2024 | 2,913 M | $0.00 | 0.00 | Vanguard S&P Small-Cap 600 ETF |
12/23/2024 | VNM | VanEck ETF Trust - VanEck Vietnam ETF | N/A | $12.63 | N/A | $0.00 | annual | 12/15/2023 | 12/23/2024 | 12/24/2024 | 499 M | $0.00 | 0.00 | VanEck Vietnam ETF |
