Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/24/2024 | AGMI | Themes ETF Trust - Themes Silver Miners ETF | N/A | $26.41 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes Silver Miners ETF |
12/24/2024 | AIRL | Themes ETF Trust - Themes Airlines ETF | N/A | $23.95 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes Airlines ETF |
12/24/2024 | AUMI | Themes ETF Trust - Themes Gold Miners ETF | N/A | $35.52 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 3 M | $0.00 | 0.00 | Themes Gold Miners ETF |
12/24/2024 | BBJP | J.P.Morgan Investment Management Inc. - JPMorgan BetaBuilders Japan ETF | N/A | $59.54 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 12,807 M | $0.00 | 0.00 | JPMorgan BetaBuilders Japan ETF |
12/24/2024 | BOTT | Themes ETF Trust - Themes Robotics & Automation ETF | N/A | $27.34 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes Robotics & Automation ETF |
12/24/2024 | CLOD | Themes ETF Trust - Themes Cloud Computing ETF | N/A | $27.15 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes Cloud Computing ETF |
12/24/2024 | CZAR | Themes ETF Trust - Themes Natural Monopoly ETF | N/A | $28.97 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes Natural Monopoly ETF |
12/24/2024 | DYNI | ETF Opportunities Trust - IDX Dynamic Innovation ETF | N/A | $28.32 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 29 M | $0.00 | 0.00 | IDX Dynamic Innovation ETF |
12/24/2024 | EV | NEOS ETF Trust - Mast Global Battery Recycling & Production ETF | N/A | $23.03 | N/A | $0.00 | Annual | 05/29/2024 | 12/24/2024 | 12/26/2024 | 7 M | $0.00 | 0.00 | Mast Global Battery Recycling & Production ETF |
12/24/2024 | FCTE | ETF Opportunities Trust - SMI 3Fourteen Full-Cycle Trend ETF | N/A | $26.94 | N/A | $0.00 | Annual | 07/10/2024 | 12/24/2024 | 12/26/2024 | 414 M | $0.00 | 0.00 | SMI 3Fourteen Full-Cycle Trend ETF |
12/24/2024 | FINE | Themes ETF Trust - Themes European Luxury ETF | N/A | $23.05 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes European Luxury ETF |
12/24/2024 | GSIB | Themes ETF Trust - Themes Global Systemically Important Banks ETF | N/A | $30.90 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 2 M | $0.00 | 0.00 | Themes Global Systemically Important Banks ETF |
12/24/2024 | JEMA | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan ActiveBuilders Emerging Markets Equity ETF | N/A | $38.64 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 1,047 M | $0.00 | 0.00 | JPMorgan ActiveBuilders Emerging Markets Equity ETF |
12/24/2024 | JGRO | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF | N/A | $75.05 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 2,550 M | $0.00 | 0.00 | JPMorgan Active Growth ETF |
12/24/2024 | JCHI | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active China ETF | N/A | $40.13 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 11 M | $0.00 | 0.00 | JPMorgan Active China ETF |
12/24/2024 | JIG | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan International Growth ETF | N/A | $66.21 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 103 M | $0.00 | 0.00 | JPMorgan International Growth ETF |
12/24/2024 | JIRE | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan International Research Enhanced Equity ETF | N/A | $65.99 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 7,096 M | $0.00 | 0.00 | JPMorgan International Research Enhanced Equity ETF |
12/24/2024 | JMEE | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Market Expansion Enhanced Equity ETF | N/A | $60.30 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 1,357 M | $0.00 | 0.00 | JPMorgan Market Expansion Enhanced Equity ETF |
12/24/2024 | JPSV | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Small Cap Value ETF | N/A | $59.51 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 16 M | $0.00 | 0.00 | JPMorgan Active Small Cap Value ETF |
12/24/2024 | MEDX | Listed Funds Trust - Horizon Kinetics Medical ETF | N/A | $31.92 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 18 M | $0.00 | 0.00 | Horizon Kinetics Medical ETF |
12/24/2024 | OPTZ | Advisor Managed Portfolios - Optimize Strategy Index ETF | N/A | $27.62 | N/A | $0.00 | Annual | 05/10/2024 | 12/24/2024 | 12/26/2024 | 148 M | $0.00 | 0.00 | Optimize Strategy Index ETF |
12/24/2024 | SKRE | ETF Opportunities Trust - Tuttle Capital Daily 2X Inverse Regional Banks ETF | N/A | $16.92 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 5 M | $0.00 | 0.00 | Tuttle Capital Daily 2X Inverse Regional Banks ETF |
12/24/2024 | SMCF | Themes ETF Trust - Themes US Small Cap Cash Flow Champions ETF | N/A | $30.62 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes US Small Cap Cash Flow Champions ETF |
12/24/2024 | SPAM | Themes ETF Trust - Themes Cybersecurity ETF | N/A | $28.46 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 2 M | $0.00 | 0.00 | Themes Cybersecurity ETF |
12/24/2024 | SPAQ | Listed Funds Trust - Horizon Kinetics SPAC Active ETF | N/A | $99.28 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 18 M | $0.00 | 0.00 | Horizon Kinetics SPAC Active ETF |
12/24/2024 | TEMP | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Climate Change Solutions ETF | N/A | $47.34 | N/A | $0.00 | annual | 01/04/2024 | 12/24/2024 | 12/27/2024 | 15 M | $0.00 | 0.00 | JPMorgan Climate Change Solutions ETF |
12/24/2024 | TSLT | ETF Opportunities Trust - T-REX 2X Long Tesla Daily Target ETF | N/A | $13.16 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 314 M | $0.00 | 0.00 | T-REX 2X Long Tesla Daily Target ETF |
12/24/2024 | TSLZ | ETF Opportunities Trust - T-Rex 2X Inverse Tesla Daily Target ETF | N/A | $16.45 | N/A | $0.00 | annual | N/A | 12/24/2024 | 12/26/2024 | 31 M | $0.00 | 0.00 | T-Rex 2X Inverse Tesla Daily Target ETF |
12/24/2024 | USCF | Themes ETF Trust - Themes US Cash Flow Champions ETF | N/A | $30.01 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes US Cash Flow Champions ETF |
12/24/2024 | USRD | Themes ETF Trust - Themes US R&D Champions ETF | N/A | $30.32 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 1 M | $0.00 | 0.00 | Themes US R&D Champions ETF |
12/24/2024 | WGMI | Valkyrie ETF Trust II - Valkyrie Bitcoin Miners ETF | N/A | $17.74 | N/A | $0.00 | N/A | 07/27/2024 | 12/24/2024 | 12/31/2024 | 117 M | $0.00 | 0.00 | Valkyrie Bitcoin Miners ETF |
12/24/2024 | WISE | Themes ETF Trust - Themes Generative Artificial Intelligence ETF | N/A | $28.52 | N/A | $0.00 | Annual | 05/06/2024 | 12/24/2024 | 12/26/2024 | 18 M | $0.00 | 0.00 | Themes Generative Artificial Intelligence ETF |
Economics
To see economic events get premium!