Earnings
03-31-2025 | 9:58 PM | IAUX | i-80 Gold Corp. | Precious Metals/Gold & Silver Ores | $0.52 | 393 M | 370,355,185 | 0.00 | 0.00 | N/A |
03-31-2025 | 8:35 PM | SYTA | Siyata Mobile Inc. | Communication/Telephone Communications | $1.88 | 1 M | 802,409 | 0.00 | 0.00 | N/A |
03-31-2025 | 8:00 PM | CVU | CPI AEROSTRUCTURES INC | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $3.22 | 0 M | 13,036,622 | 0.33 | 0.00 | N/A |
03-31-2025 | 5:45 PM | SMXT | SolarMax Technology, Inc. | Construction/Construction – Special Contractors | $1.11 | 28 M | 45,019,360 | -0.51 | 0.00 | N/A |
03-31-2025 | 5:29 PM | SHCO | Soho House & Co Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $5.31 | 2,101 M | 53,385,820 | -0.41 | 0.00 | N/A |
03-31-2025 | 5:27 PM | IDAI | T Stamp Inc | Computer Software/Services – Computer Programming And Data Processing | $1.74 | 4 M | 11,473,604 | -0.54 | 0.00 | N/A |
03-31-2025 | 5:15 PM | CWD | CaliberCos Inc. | Real Estate/Real Estate | $0.55 | 14 M | 14,628,638 | -0.39 | 0.00 | N/A |
03-31-2025 | 5:04 PM | KLTO | Klotho Neurosciences, Inc. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $0.16 | 11 M | N/A | -0.21 | 0.00 | N/A |
03-31-2025 | 5:00 PM | OMQS | OMNIQ Corp. | Computer Software/Computer Integrated Systems Design | N/A | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 5:00 PM | VS | Versus Systems Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $1.90 | 3 M | 2,550,728 | -0.53 | 0.00 | N/A |
03-31-2025 | 5:00 PM | PTIX | Protagenic Therapeutics, Inc.\new | Pharmaceutical Products/Pharmaceutical Preparations | $0.39 | 3 M | 4,467,266 | -1.46 | 0.00 | N/A |
03-31-2025 | 5:00 PM | BW | Babcock & Wilcox Enterprises, Inc. | Construction Materials/Heating Equipment & Plumbing Fixtures | $0.33 | 188 M | 92,195,934 | -0.84 | 0.00 | N/A |
03-31-2025 | 5:00 PM | BJDX | Bluejay Diagnostics, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $3.53 | 1 M | 12,853,753 | -8.37 | 0.00 | N/A |
03-31-2025 | 4:46 PM | MVST | Microvast Holdings, Inc. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $1.79 | 81 M | 316,887,855 | -0.29 | 0.00 | N/A |
03-31-2025 | 4:45 PM | NUTX | Nutex Health, Inc. | Business Services/Services – Misc. Business Services | $71.37 | 110 M | 5,065,709 | -1.37 | 0.00 | N/A |
03-31-2025 | 4:45 PM | SIDU | Sidus Space Inc. | Communication/Telephone Communications | $1.28 | 12 M | 4,081,344 | -2.39 | 0.00 | N/A |
03-31-2025 | 4:30 PM | NVVE | Nuvve Holding Corp. | Electrical Equipment/Electric Transmission And Distribution Equipment | $1.00 | 3 M | 6,527,227 | -22.44 | 0.00 | N/A |
03-31-2025 | 4:20 PM | CUE | Cue Biopharma, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $0.68 | 37 M | 48,643,316 | -1.00 | 0.00 | N/A |
03-31-2025 | 4:20 PM | VVOS | Vivos Therapeutics, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $2.55 | 9 M | 3,401,488 | -2.23 | 0.00 | N/A |
03-31-2025 | 4:16 PM | WRAP | WRAP TECHNOLOGIES, INC. | Defense/Ordnance & Accessories | $1.47 | 69 M | 45,860,545 | -0.02 | 0.00 | N/A |
03-31-2025 | 4:15 PM | PVH | PVH CORP. /DE/ | Apparel/Apparel And Other Finished Products | $67.72 | 4,982 M | 52,636,943 | 7.87 | 8.32 | $0.0375 |
03-31-2025 | 4:15 PM | CTSO | Cytosorbents Corp | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $0.97 | 82 M | 54,429,617 | -0.32 | 0.00 | N/A |
03-31-2025 | 4:15 PM | DUOT | DUOS TECHNOLOGIES GROUP, INC. | Computer Software/Services – Computer Programming And Data Processing | $4.69 | 23 M | 7,689,969 | -1.76 | 0.00 | N/A |
03-31-2025 | 4:15 PM | BCG | Binah Capital Group, Inc. | Banking/Financial Services | $1.93 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 4:13 PM | LOCL | Local Bounti Corporation/DE | Agriculture/Agricultural Production – Crops | $4.75 | 22 M | 8,643,831 | -9.90 | 0.00 | N/A |
03-31-2025 | 4:11 PM | SPIR | Spire Global, Inc. | Communication/Misc. Communication Services | $7.52 | 209 M | 24,317,560 | 0.00 | -2.92 | N/A |
03-31-2025 | 4:10 PM | GRYP | Gryphon Digital Mining, Inc. | Banking/Financial Services | $0.15 | 28 M | 40,427,698 | -0.61 | 0.00 | N/A |
03-31-2025 | 4:10 PM | BMEA | Biomea Fusion, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $2.12 | 366 M | 36,210,167 | -3.99 | 0.00 | N/A |
03-31-2025 | 4:10 PM | VENU | Venu Holding Corp | Entertainment/Services – Amusement And Recreation | $8.77 | 12 M | N/A | -0.13 | 0.00 | N/A |
03-31-2025 | 4:07 PM | PRPO | Precipio, Inc. | Measuring And Control Equipment/Lab Analytical Instruments | $5.27 | 0 M | 1,482,133 | -2.56 | N/A | N/A |
03-31-2025 | 4:07 PM | AIEV | Thunder Power Holdings, Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $0.15 | 23 M | N/A | 0.08 | 0.00 | N/A |
03-31-2025 | 4:06 PM | CLRO | CLEARONE INC | Electronic Equipment/Telephone And Telegraph Apparatus | $0.46 | 19 M | 23,969,148 | -0.37 | 0.00 | $0.50 |
03-31-2025 | 4:05 PM | VATE | INNOVATE Corp. | Construction Materials/Fabricated Structural Metal Products | $5.78 | 48 M | 130,529,931 | -0.11 | 0.00 | N/A |
03-31-2025 | 4:05 PM | VNRX | VOLITIONRX LTD | Pharmaceutical Products/In Vitro, In Vivo Diagnostic Substances | $0.53 | 55 M | 92,101,479 | -0.43 | 0.00 | N/A |
03-31-2025 | 4:05 PM | PRGS | PROGRESS SOFTWARE CORP /MA | Computer Software/Services – Computer Programming And Data Processing | $56.17 | 2,370 M | 43,025,995 | 1.18 | 41.76 | $0.175 |
03-31-2025 | 4:05 PM | TLPH | TALPHERA, INC. | Pharmaceutical Products/Pharmaceutical Preparations | $0.51 | 15 M | 16,992,977 | -0.31 | 0.00 | N/A |
03-31-2025 | 4:05 PM | AQMS | Aqua Metals, Inc. | Steel Works/Secondary Smelting & Refining Of Nonferrous Metals | $1.64 | 25 M | 135,799,315 | -0.95 | 0.00 | N/A |
03-31-2025 | 4:05 PM | REKR | Rekor Systems, Inc. | Electronic Equipment/Communication Equipment | $0.70 | 104 M | 88,503,505 | -0.43 | 0.00 | N/A |
03-31-2025 | 4:05 PM | BNGO | Bionano Genomics, Inc. | Measuring And Control Equipment/Lab Analytical Instruments | $3.03 | 39 M | 85,997,130 | -2.65 | 0.00 | $0.00 |
03-31-2025 | 4:05 PM | RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | Pharmaceutical Products/Pharmaceutical Preparations | $0.53 | 43 M | 29,817,294 | -0.51 | 0.00 | N/A |
03-31-2025 | 4:05 PM | SPRU | SPRUCE POWER HOLDING CORP | Utilities/Electric Services | $1.89 | 53 M | 18,557,200 | -0.45 | 0.00 | N/A |
03-31-2025 | 4:05 PM | LPRO | Open Lending Corp | Banking/Personal Credit Institutions (Beneficial) | $1.02 | 730 M | 119,252,588 | -0.94 | 159.21 | N/A |
03-31-2025 | 4:05 PM | GWH | ESS Tech, Inc. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $2.38 | 75 M | 176,825,064 | -2.12 | 0.00 | N/A |
03-31-2025 | 4:05 PM | SRZN | Surrozen, Inc./DE | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $10.99 | 38 M | 3,205,852 | -12.23 | 0.00 | N/A |
03-31-2025 | 4:05 PM | XPON | Expion360 Inc. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $0.78 | 3 M | 55,576,947 | -0.61 | 0.00 | N/A |
03-31-2025 | 4:05 PM | MDBH | MDB Capital Holdings, LLC | Banking/Financial Services | $5.75 | 33 M | 4,295,632 | -4.95 | 0.00 | N/A |
03-31-2025 | 4:05 PM | TTGT | TechTarget Holdings Inc. | Communication/Telegraph And Other Message Communication | $9.23 | 699 M | 28,572,537 | 0.68 | 0.00 | N/A |
03-31-2025 | 4:02 PM | OMER | OMEROS CORP | Pharmaceutical Products/Pharmaceutical Preparations | $7.06 | 230 M | 57,946,859 | -2.35 | 0.00 | N/A |
03-31-2025 | 4:01 PM | RCAT | Red Cat Holdings, Inc. | Computer Software/Services – Computer Programming And Data Processing | $6.17 | 231 M | 75,183,983 | 0.00 | 0.00 | N/A |
03-31-2025 | 4:01 PM | DARE | Dare Bioscience, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $2.90 | 28 M | 8,546,361 | 0.73 | 0.00 | N/A |
03-31-2025 | 4:01 PM | CELC | Celcuity Inc. | Healthcare/Services – Health | $8.65 | 552 M | 37,030,155 | -2.61 | 0.00 | N/A |
03-31-2025 | 4:01 PM | GRRR | Gorilla Technology Group Inc. | Computer Software/Services – Computer Programming And Data Processing | $16.85 | 28 M | 8,968,528 | 0.00 | 0.00 | N/A |
03-31-2025 | 4:00 PM | PW | Power REIT | Trading/REIT | $1.02 | 3 M | 3,389,661 | -9.98 | 0.00 | N/A |
03-31-2025 | 4:00 PM | DSS | DSS, INC. | Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs | $0.91 | 9 M | 7,066,772 | 0.13 | 0.00 | N/A |
03-31-2025 | 4:00 PM | FBIO | Fortress Biotech, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $1.52 | 38 M | 22,813,954 | -2.71 | 0.00 | N/A |
03-31-2025 | 4:00 PM | WORX | SCWorx Corp. | Entertainment/Services – Misc. Entertainment | $0.75 | 1 M | 1,211,035 | -0.40 | 0.00 | N/A |
03-31-2025 | 4:00 PM | DGXX | Digihost Technology Inc. | Banking/Financial Services | $1.06 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 4:00 PM | BTBD | BT Brands, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $1.12 | 10 M | 6,195,682 | -0.16 | 0.00 | N/A |
03-31-2025 | 4:00 PM | BATL | BATTALION OIL CORP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $1.20 | 110 M | 16,456,563 | -0.79 | 0.00 | N/A |
03-31-2025 | 4:00 PM | AEI | Alset Inc. | Real Estate/Real Estate | $0.83 | 12 M | 9,235,119 | -4.35 | 0.00 | N/A |
03-31-2025 | 4:00 PM | UNCY | Unicycive Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $0.52 | 36 M | 94,356,212 | -0.53 | 0.00 | N/A |
03-31-2025 | 4:00 PM | ACOG | Alpha Cognition Inc. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $4.83 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 4:00 PM | HTCR | HeartCore Enterprises, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $0.67 | 18 M | 20,864,144 | 0.38 | 3.60 | $0.02 |
03-31-2025 | 4:00 PM | OSTX | OS Therapies Inc | Pharmaceutical Products/Pharmaceutical Preparations | $1.40 | 58 M | 20,884,575 | 0.00 | 0.00 | N/A |
03-31-2025 | 4:00 PM | HPAI | Helport AI Ltd | Computer Software/Services – Computer Programming And Data Processing | $6.73 | 246 M | 37,132,968 | 0.00 | 0.00 | N/A |
03-31-2025 | 3:45 PM | DWTX | Dogwood Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $4.25 | 5 M | N/A | -2.17 | 0.00 | N/A |
03-31-2025 | 2:50 PM | SJT | SAN JUAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $4.99 | 153 M | 46,608,796 | 0.00 | 0.00 | $0.0229 |
03-31-2025 | 2:28 PM | IPDN | Professional Diversity Network, Inc. | Computer Software/Services – Computer Programming And Data Processing | $1.89 | 6 M | 12,741,285 | -0.15 | 0.00 | $0.00 |
03-31-2025 | 2:27 PM | ATPC | Agape ATP Corp | Healthcare/Services – Health | $1.22 | 8 M | 76,975,183 | -0.17 | 0.00 | N/A |
03-31-2025 | 9:15 AM | COCH | Envoy Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $1.42 | 64 M | 19,599,982 | -2.90 | 0.00 | N/A |
03-31-2025 | 9:00 AM | TRAW | Traws Pharma, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $1.96 | 6 M | 25,311,493 | -5.11 | 0.00 | N/A |
03-31-2025 | 9:00 AM | FBRX | Forte Biosciences, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $5.88 | 33 M | 36,503,949 | -6.06 | 0.00 | N/A |
03-31-2025 | 9:00 AM | BIAF | bioAffinity Technologies, Inc. | Business Services/Services – Research, Development, Testing Labs | $0.68 | 28 M | 13,490,273 | -0.82 | 0.00 | N/A |
03-31-2025 | 9:00 AM | HCWC | HEALTHY CHOICE WELLNESS CORP. | Retail/Retail – Grocery Stores | $0.39 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 8:45 AM | MRKR | Marker Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $1.00 | 25 M | 8,922,695 | -1.10 | 0.00 | N/A |
03-31-2025 | 8:30 AM | APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $1.46 | 26 M | 20,616,227 | 0.00 | 85.52 | $0.08 |
03-31-2025 | 8:30 AM | DTST | Data Storage Corp | Business Services/Services – Computer Processing, Data Preparation And Processing | $3.28 | 26 M | 6,995,822 | 0.03 | 164.50 | N/A |
03-31-2025 | 8:30 AM | LOAR | Loar Holdings Inc. | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $69.44 | 6,691 M | 89,703,571 | 11,023.73 | 0.00 | N/A |
03-31-2025 | 8:30 AM | ADGM | ARYA Sciences Acquisition Corp IV | Trading/Investment Offices | $0.74 | 87 M | 13,386,337 | -0.52 | 0.00 | N/A |
03-31-2025 | 8:20 AM | IRD | Opus Genetics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $0.89 | 34 M | N/A | -0.88 | 0.00 | N/A |
03-31-2025 | 8:15 AM | CASI | CASI Pharmaceuticals, Inc (DE) | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $2.09 | 102 M | 15,461,057 | -0.41 | 0.00 | N/A |
03-31-2025 | 8:15 AM | IMCC | IM Cannabis Corp. | Pharmaceutical Products/Medicinal Chemicals | $1.37 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 8:00 AM | ENVB | Enveric Biosciences, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $1.21 | 4 M | 8,919,920 | -7.37 | 0.00 | $0.00 |
03-31-2025 | 8:00 AM | GALT | GALECTIN THERAPEUTICS INC | Pharmaceutical Products/Pharmaceutical Preparations | $1.32 | 171 M | 62,278,125 | -0.68 | 0.00 | N/A |
03-31-2025 | 8:00 AM | CRIS | CURIS INC | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $1.23 | 32 M | 5,978,945 | -5.95 | 0.00 | N/A |
03-31-2025 | 8:00 AM | PRPH | ProPhase Labs, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $0.24 | 46 M | 19,078,529 | -1.49 | 0.00 | $0.30 |
03-31-2025 | 8:00 AM | TOON | Kartoon Studios, Inc. | Entertainment/Services – Motion Picture Production And Distribution | $0.60 | 34 M | 39,480,182 | 0.00 | 0.00 | N/A |
03-31-2025 | 8:00 AM | COCP | Cocrystal Pharma, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $1.42 | 18 M | 10,173,790 | -1.87 | 0.00 | N/A |
03-31-2025 | 8:00 AM | NMG | Nouveau Monde Graphite Inc. | Non-Metallic And Industrial Metal Mining/Misc. Metal Ores | $1.38 | 177 M | 112,578,651 | 0.00 | 0.00 | N/A |
03-31-2025 | 8:00 AM | JAGX | Jaguar Health, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $4.37 | 12 M | 9,241,231 | -5.59 | 0.00 | $0.00 |
03-31-2025 | 8:00 AM | NDRA | ENDRA Life Sciences Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $3.54 | 0 M | 72,439,526 | -716.13 | 0.00 | N/A |
03-31-2025 | 8:00 AM | KALA | KALA BIO, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $4.24 | 26 M | 4,607,569 | -9.71 | 0.00 | N/A |
03-31-2025 | 8:00 AM | NNOX | Nano-X Imaging Ltd. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $4.40 | 368 M | 57,779,033 | 0.00 | 0.00 | N/A |
03-31-2025 | 8:00 AM | MTEK | Maris Tech Ltd. | Electronic Equipment/Communication Equipment | $1.77 | 14 M | 7,878,501 | 0.00 | 0.00 | N/A |
03-31-2025 | 7:40 AM | STKH | Steakholder Foods Ltd. | Food Products/Food And Kindred Products | $0.96 | 3 M | 1,230,511 | 0.00 | 0.00 | N/A |
03-31-2025 | 7:35 AM | EDBL | Edible Garden AG Inc | Agriculture/Agricultural Production – Crops | $2.26 | 1 M | 3,160,392 | 0.00 | 0.00 | N/A |
03-31-2025 | 7:30 AM | PVLA | Palvella Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $23.98 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 7:30 AM | VANI | Vivani Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $0.96 | 65 M | 55,255,856 | -0.22 | 0.00 | N/A |
03-31-2025 | 7:05 AM | NSYS | NORTECH SYSTEMS INC | Electronic Equipment/Electronic Components & Accessories | $9.00 | 32 M | 2,762,177 | 1.01 | 7.13 | N/A |
03-31-2025 | 7:05 AM | BCLI | BRAINSTORM CELL THERAPEUTICS INC. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $1.15 | 18 M | 79,734,091 | -0.70 | 0.00 | N/A |
03-31-2025 | 7:00 AM | WKHS | Workhorse Group Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $1.34 | 21 M | 24,362,546 | -2.65 | 0.00 | $0.00 |
03-31-2025 | 7:00 AM | PMN | ProMIS Neurosciences Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $0.61 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 7:00 AM | ELTX | Elicio Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $6.01 | 54 M | 10,774,574 | -3.18 | 0.00 | N/A |
03-31-2025 | 7:00 AM | LMFA | LM FUNDING AMERICA, INC. | Banking/Financial Services | $1.19 | 7 M | 2,528,857 | -4.24 | 0.00 | N/A |
03-31-2025 | 7:00 AM | VERO | Venus Concept Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $2.36 | 4 M | 7,255,277 | -6.80 | 0.00 | $0.00 |
03-31-2025 | 7:00 AM | MEDIF | Medipharm Labs Corp | N/A | $0.07 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 7:00 AM | MNPR | Monopar Therapeutics | Pharmaceutical Products/Pharmaceutical Preparations | $30.00 | 24 M | 17,601,827 | -0.70 | 0.00 | N/A |
03-31-2025 | 7:00 AM | CABA | Cabaletta Bio, Inc. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $1.11 | 231 M | 48,848,673 | -2.15 | 0.00 | N/A |
03-31-2025 | 7:00 AM | LIEN | Chicago Atlantic BDC, Inc. | N/A | $10.70 | 66 M | N/A | 0.26 | 0.00 | $0.34 |
03-31-2025 | 7:00 AM | TRNR | Interactive Strength, Inc. | Electrical Equipment/Electronic & Other Electrical Equipment | $0.91 | 1 M | 4,012,208 | -18.15 | 0.00 | N/A |
03-31-2025 | 6:30 AM | IDR | Idaho Strategic Resources, Inc. | Precious Metals/Gold & Silver Ores | $14.96 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 6:30 AM | FTCI | FTC Solar, Inc. | Electronic Equipment/Electronic Components & Accessories | $2.57 | 87 M | 127,366,590 | -0.29 | 0.00 | N/A |
03-31-2025 | 6:12 AM | CMCL | Caledonia Mining Corp Plc | Precious Metals/Gold & Silver Ores | $11.50 | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 6:05 AM | WPRT | WESTPORT FUEL SYSTEMS INC. | Machinery/Engines & Turbines | $2.94 | 98 M | 17,174,502 | 0.00 | 0.00 | N/A |
03-31-2025 | 6:00 AM | LNZA | LanzaTech Global, Inc. | Chemicals/Industrial Organic Chemicals | $0.21 | 378 M | 197,765,067 | -0.56 | 0.00 | N/A |
03-31-2025 | 5:00 AM | SGML | Sigma Lithium Corp | Non-Metallic And Industrial Metal Mining/Metal Mining | $7.63 | 1,181 M | 110,850,462 | 0.00 | 0.00 | N/A |
03-31-2025 | 12:00 AM | VISL | Vislink Technologies Inc | N/A | $2.50 | 15 M | 2,448,482 | -1.72 | 0.00 | N/A |
03-31-2025 | 12:00 AM | VERY | Vericity, Inc. | Insurance/Life Insurance | N/A | 0 M | N/A | 0.00 | N/A | N/A |
03-31-2025 | 12:00 AM | CXAI | CXApp Inc. | Computer Software/Services – Computer Programming And Data Processing | $1.42 | 26 M | 15,266,959 | -1.00 | 0.00 | N/A |
Dividends
03-31-2025 | CPT | CAMDEN PROPERTY TRUST | Trading/REIT | $110.43 | $122.30 | 0.04% | $1.05 | 12,381 M | 106,634,893 | 1.50 | 75.82 | |
03-31-2025 | GHI | Greystone Housing Impact Investors LP | Banking/Financial Services | $11.43 | $12.33 | 0.14% | $0.37 | 228 M | 23,288,781 | 0.73 | 12.44 | |
03-31-2025 | LECO | LINCOLN ELECTRIC HOLDINGS INC | Machinery/Metalworking Machinery & Equipment | $172.02 | $189.16 | 0.02% | $0.75 | 10,578 M | 56,675,255 | 8.23 | 22.69 | |
03-31-2025 | SQCF | Susquehanna Community Financial Inc | N/A | $11.96 | N/A | N/A | N/A | 0 M | N/A | N/A | N/A | |
03-31-2025 | CIG | ENERGY CO OF MINAS GERAIS | Utilities/Electric Services | $1.69 | $1.76 | 0.12% | $0.033 | 5,036 M | 1,905,179,984 | 0.14 | 4.95 | |
03-31-2025 | PRIM | Primoris Services Corp | Construction/Heavy Construction – Not Building Contractors | $52.66 | $57.41 | 0.00% | $0.08 | 4,104 M | 53,672,740 | 2.53 | 22.69 | |
03-31-2025 | TOWN | Townebank Portsmouth VA | N/A | $30.61 | $34.19 | 0.03% | $0.25 | 2,599 M | 75,000,686 | 2.00 | 0.00 | |
03-31-2025 | ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Trading/REIT | $81.28 | $92.51 | 0.05% | $1.32 | 17,048 M | 174,926,073 | 1.80 | 55.07 | |
03-31-2025 | ADC | AGREE REALTY CORP | Trading/REIT | $74.46 | $77.19 | 0.04% | $0.253 | 7,268 M | 100,624,549 | 1.79 | 39.99 | |
03-31-2025 | WPC | W. P. Carey Inc. | Trading/REIT | $59.15 | $63.11 | 0.06% | $0.89 | 11,923 M | 218,847,015 | 2.46 | 25.87 | |
03-31-2025 | BEN | FRANKLIN RESOURCES INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $17.51 | $19.25 | 0.06% | $0.32 | 10,625 M | 522,998,430 | 0.64 | 28.18 | |
03-31-2025 | LMNR | Limoneira CO | Agriculture/Agricultural Production – Crops | $17.10 | $17.72 | 0.01% | $0.075 | 417 M | 18,010,975 | 0.43 | 53.97 | |
03-31-2025 | RHP | Ryman Hospitality Properties, Inc. | Trading/REIT | $84.61 | $91.44 | 0.04% | $1.15 | 6,250 M | 59,900,031 | -0.31 | 23.01 | |
03-31-2025 | CMC | COMMERCIAL METALS Co | Steel Works/Blast Furnaces & Steel Works | $40.95 | $46.01 | 0.01% | $0.18 | 5,505 M | 114,992,420 | 0.62 | 75.28 | |
03-31-2025 | EQR | EQUITY RESIDENTIAL | Trading/REIT | $63.79 | $71.58 | 0.04% | $0.6925 | 26,972 M | 379,135,883 | 2.73 | 26.12 | |
03-31-2025 | BANF | BANCFIRST CORP /OK/ | Banking/National Commercial Banks | $100.43 | $109.87 | 0.02% | $0.46 | 3,882 M | 33,022,124 | 6.55 | 17.94 | |
03-31-2025 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Trading/REIT | $18.35 | $20.00 | 0.13% | $0.47 | 3,012 M | 173,620,980 | -1.17 | 0.00 | |
03-31-2025 | STAG | STAG Industrial, Inc. | Trading/REIT | $32.88 | $36.12 | 0.04% | $0.1242 | 6,140 M | 182,110,351 | 0.94 | 32.48 | |
03-31-2025 | DE | DEERE & CO | Machinery/Farm And Garden Machinery And Equipment | $429.86 | $469.35 | 0.01% | $1.62 | 130,022 M | 273,599,818 | 22.68 | 20.91 | |
03-31-2025 | GNTY | GUARANTY BANCSHARES INC /TX/ | Banking/National Commercial Banks | $37.41 | $40.03 | 0.03% | $0.25 | 395 M | 11,404,568 | 2.75 | 12.53 | |
03-31-2025 | EGP | EASTGROUP PROPERTIES INC | Trading/REIT | $160.43 | $176.15 | 0.03% | $1.40 | 7,945 M | 48,730,228 | 4.67 | 34.89 | |
03-31-2025 | FBNC | FIRST BANCORP /NC/ | Banking/State Commercial Banks – Fed Reserve System | $36.21 | $40.14 | 0.02% | $0.22 | 1,818 M | 41,278,816 | 1.85 | 23.85 | |
03-31-2025 | NLY | ANNALY CAPITAL MANAGEMENT INC | Trading/REIT | $18.83 | $20.31 | 0.14% | $0.70 | 10,258 M | 501,018,415 | -1.99 | 12.11 | |
03-31-2025 | AKR | ACADIA REALTY TRUST | Trading/REIT | $18.33 | $20.95 | 0.03% | $0.20 | 2,891 M | 105,331,061 | 0.19 | 133.53 | |
03-31-2025 | FITB | FIFTH THIRD BANCORP | Banking/State Commercial Banks – Fed Reserve System | $33.75 | $39.20 | 0.03% | $0.37 | 28,351 M | 676,797,447 | 3.16 | 13.16 | |
03-31-2025 | FMC | FMC CORP | Chemicals/Chemicals And Allied Products | $35.44 | $42.19 | 0.05% | $0.58 | 6,068 M | 124,824,364 | 2.73 | 17.79 | |
03-31-2025 | ZBH | ZIMMER BIOMET HOLDINGS, INC. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $107.34 | $113.18 | 0.01% | $0.24 | 21,028 M | 203,652,375 | 4.13 | 23.31 | |
03-31-2025 | LXP | LXP Industrial Trust | Trading/REIT | $7.94 | $8.65 | 0.06% | $0.135 | 2,391 M | 294,340,310 | 0.13 | 63.06 | |
03-31-2025 | MFA | MFA FINANCIAL, INC. | Trading/REIT | $9.58 | $10.26 | 0.14% | $0.36 | 1,040 M | 102,082,561 | 0.83 | 12.04 | |
03-31-2025 | HST | HOST HOTELS & RESORTS, INC. | Trading/REIT | $13.30 | $14.21 | 0.05% | $0.20 | 12,247 M | 702,440,369 | 0.99 | 17.57 | |
03-31-2025 | SUI | SUN COMMUNITIES INC | Trading/REIT | $124.30 | $128.64 | 0.03% | $0.94 | 15,665 M | 124,669,886 | -0.19 | 176.01 | |
