Earnings
04-07-2025 | 4:15 PM | GBX | GREENBRIER COMPANIES INC | Shipbuilding, Railroad Equipment/Railroad Equipment | $45.61 | 2,131 M | 31,130,943 | 5.84 | 11.57 | $0.30 |
04-07-2025 | 4:15 PM | PLAY | Dave & Buster's Entertainment, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $16.84 | 1,508 M | 39,560,180 | 1.86 | 17.72 | $0.16 |
04-07-2025 | 4:10 PM | LEVI | LEVI STRAUSS & CO | Apparel/Apparel And Other Finished Products | $13.89 | 0 M | N/A | 0.00 | N/A | N/A |
04-07-2025 | 4:36 AM | HTLM | HomesToLife Ltd | Retail/Retail – Home Furnishings Stores | $3.98 | 0 M | N/A | 0.00 | N/A | N/A |
04-07-2025 | 1:00 AM | ADXN | Addex Therapeutics Ltd. | Pharmaceutical Products/Pharmaceutical Preparations | $7.43 | 0 M | N/A | 0.00 | N/A | N/A |
Dividends
04-07-2025 | DGX | QUEST DIAGNOSTICS INC | Healthcare/Services – Health | $164.18 | 0.02% | $0.75 | 16,756 M | 111,317,208 | 7.78 | 19.24 | |
04-07-2025 | OGE | OGE ENERGY CORP. | Utilities/Electric Services | $43.66 | 0.04% | $0.4182 | 9,854 M | 200,867,263 | -0.93 | 22.32 | |
04-07-2025 | EIX | EDISON INTERNATIONAL | Utilities/Electric Services | $54.75 | 0.04% | $0.78 | 64,939 M | 386,176,746 | 3.33 | 50.58 | |
04-07-2025 | UBFO | UNITED SECURITY BANCSHARES | Banking/National Commercial Banks | $7.96 | 0.05% | $0.12 | 173 M | 17,322,758 | 0.15 | 11.69 | |
04-07-2025 | IVR | Invesco Mortgage Capital Inc. | Trading/REIT | $7.28 | 0.20% | $0.40 | 489 M | 54,819,685 | 0.65 | 14.06 | |
04-07-2025 | UTZ | Utz Brands, Inc. | Food Products/Misc. Food Preparations And Kindred Products | $14.03 | 0.02% | $0.021 | 1,285 M | 82,530,122 | 0.22 | 80.45 |
Economics
To see economic events get premium!