Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Type of asset
Ticker 
Fulltext search
Industries
Sectors
Markets
Dividend rate ($
Dividend yield (%
P/E ratio 
Financial amount (*data may not be completed for all companies due their earnings call delay)
Notes
Price ($)
Employees
Market cap range ($
EPS 
Conditions
*data may not be completed for all companies due their earnings call delay
Stock Prices data 21 years | Events data 5 years | Financials data 8 years



Ticker Name  Industry  Sector  Stock price  Change: 5 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Ex dividend date  Next earnings date  Employees  Notes # / date Website 
JJT Barclays Bank PLC - ZC SP ETN REDEEM 23/01/2048 USD 50 - Ser B_JJTB Commercial Banking Finance and Insurance $82.67 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 21,900 N/A https://www.barclays.co.uk/
JJU Barclays Bank PLC - ZC SP ETN REDEEM 23/01/2048 USD 50 - Ser B_JJUB Commercial Banking Finance and Insurance $45.68 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 21,900 N/A https://www.barclays.co.uk/
JKD BlackRock Institutional Trust Company N.A. - BTC iShares Morningstar L $221.91 -0.31% 0.00% -0.31% 0.24% 4.38% 16.47% 73.45% 42.76% 1,420 M $0.00 0.00 1.23% 12/14/2020 N/A 0 N/A N/A
JKE BlackRock Institutional Trust Company N.A. - BTC iShares Morningstar L $283.81 -1.67% 0.00% -1.67% -7.01% -1.67% 10.29% 72.64% 54.81% 2,327 M $0.00 0.00 0.28% 12/14/2020 N/A 0 N/A N/A
JKF BlackRock Institutional Trust Company N.A. - BTC iShares Morningstar L $122.19 -0.47% 0.00% -0.47% 4.44% 10.21% 24.75% 57.61% 20.76% 886 M $0.00 0.00 2.70% 12/14/2020 N/A 0 N/A N/A
JKG BlackRock Institutional Trust Company N.A. - iShares Morningstar Mid-C $251.08 -0.37% 0.00% -0.37% 1.54% 8.36% 28.15% 89.76% 36.14% 1,180 M $0.00 0.00 1.04% 12/14/2020 N/A 0 N/A N/A
JKH BlackRock Institutional Trust Company N.A. - iShares Morningstar Mid-C $374.17 -1.16% 0.00% -1.16% -9.16% -2.98% 20.90% 96.26% 58.23% 1,833 M $0.00 0.00 0.09% 12/14/2020 N/A 0 N/A N/A
JKHY Jack Henry & Associates, Inc. Financial Transactions Processing, Reserve, and Clearinghouse Activities Finance and Insurance $173.07 5.10% 0.69% 5.10% 0.90% 7.37% 1.45% 11.56% -6.83% 12,615 M $5.23 33.04 1.22% 05/24/2024 11/11/2024 6,125 N/A https://www.jackhenry.com
JKI BlackRock Institutional Trust Company N.A. - BTC iShares Morningstar M $185.78 -1.10% 0.00% -1.10% 7.61% 20.60% 43.05% 99.18% 24.50% 446 M $0.00 0.00 2.18% 12/14/2020 N/A 0 N/A N/A
JKJ BlackRock Institutional Trust Company N.A. - iShares Morningstar Small $231.19 -1.49% 0.00% -1.49% 4.30% 18.60% 50.55% 114.16% 39.12% 428 M $0.00 0.00 1.08% 12/14/2020 N/A 0 N/A N/A
JKK BlackRock Institutional Trust Company N.A. - iShares Morningstar Small $307.42 -2.66% 0.00% -2.66% -9.47% 0.00% 34.73% 113.28% 51.35% 1,107 M $0.00 0.00 0.10% 12/14/2020 N/A 0 N/A N/A
JKL BlackRock Institutional Trust Company N.A. - iShares Morningstar Small $172.73 -1.66% 0.00% -1.66% 9.63% 24.59% 63.10% 126.80% 29.50% 432 M $0.00 0.00 1.63% 12/14/2020 N/A 0 N/A N/A
JKS JinkoSolar Holding Co. Ltd - ADR Semiconductor and Related Device Manufacturing Manufacturing $19.14 1.59% 5.75% 1.59% -0.36% -30.54% -22.06% -35.17% -64.26% 1,017 M $0.00 0.00 N/A N/A N/A 1,860 N/A https://www.jinkosolar.com
JL J-Long Group Ltd $0.49 52.26% 9.11% 52.26% 6.16% -16.47% -95.73% -92.65% -92.65% 16 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
JLL Jones Lang Lasalle Inc. $255.23 -1.47% 1.17% -1.47% 1.73% 28.26% 37.49% 48.09% 47.20% 12,114 M $7.89 31.66 N/A N/A 10/31/2024 98,200 N/A https://www.us.jll.com/
JLQD Janus Capital Management LLC - Janus Henderson Corporate Bond ETF $42.58 -0.58% -0.13% -0.58% 1.75% 5.42% 5.29% 11.04% 11.36% 32 M $0.00 0.00 4.53% 08/01/2024 N/A 0 N/A N/A
JLS Nuveen Mortgage and Income Fund Securities and Commodity Exchanges Finance and Insurance $18.26 -0.05% 0.11% -0.05% 1.13% 8.47% 10.50% 23.05% 30.65% 100 M $0.00 0.00 9.29% 08/15/2024 N/A 2,340 N/A http://www.nuveen.com/cef/product/overview.aspx
JMAC Maxpro Capital Acquisition Corp - Class A $29.40 -22.12% 0.00% -22.12% 3.15% 4.85% 7.14% 8.21% 9.19% 117 M $0.00 0.00 N/A N/A N/A 3 N/A N/A
JMACU Maxpro Capital Acquisition Corp - Units (1 Ord Share Class A & 1 War) $11.20 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 78 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
JMBS Janus Capital Management LLC - Janus Henderson Mortgage-Backed Securities ETF $46.27 -0.41% -0.13% -0.41% 1.71% 6.55% 7.01% 10.89% 8.76% 4,520 M $0.00 0.00 4.73% 08/01/2024 N/A 0 N/A N/A
JMEE J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Market Expansion Enhanced Equity ETF $60.30 -0.17% 0.79% -0.17% -0.48% 5.75% 9.06% 21.31% 33.39% 1,357 M $0.00 0.00 1.11% 12/19/2023 N/A 0 N/A N/A
JMEI Jumei International Holding Ltd Sponsored ADR Class A Internet Retail Retail Trade $19.93 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 135 M $1.71 N/A N/A N/A N/A 3,005 N/A http://www.jumei.com
JMF Nuveen Energy MLP Total Return Fund Investment Trusts/Mutual Funds Miscellaneous $1.43 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 58 M -$1.46 N/A N/A N/A N/A 0 N/A http://www.nuveen.com/CEF/Product/Overview.aspx?FundCode=JMF
JMHI J.P. Morgan Exchange-Traded Fund Trust - JPMorgan High Yield Municipal ETF $50.62 0.05% 0.08% 0.05% 1.11% 4.57% 5.06% 11.19% 8.48% 175 M $0.00 0.00 4.74% 08/01/2024 N/A 0 N/A N/A
JMIA Jumia Technologies Ag - ADR $4.94 -6.79% 2.92% -6.79% -59.11% -28.92% -12.10% 59.87% -33.42% 500 M $0.00 0.00 N/A N/A 11/14/2024 2,939 N/A https://group.jumia.com
JMIN J.P. Morgan Exchange-Traded Fund Trust - JPMorgan U.S. Minimum Volatility ETF $34.51 -5.49% 0.00% -5.49% -7.25% -7.58% -7.18% -5.56% 20.75% 35 M $0.00 0.00 1.79% 06/21/2022 N/A 0 N/A N/A
JMLP Nuveen All Cap Energy MLP Opportunities Fund Investment Trusts/Mutual Funds Miscellaneous $1.11 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 15 M -$0.96 N/A N/A N/A N/A 0 N/A http://www.nuveen.com/cef/Product/Holdings.aspx?fundcode=JMLP
JMM Nuveen Multi-Market Income Fund $6.20 0.53% 0.16% 0.53% 2.47% 7.66% 8.87% 11.58% 13.79% 59 M $0.00 0.00 5.18% 08/15/2024 N/A 2,340 N/A N/A
JMOM J.P. Morgan Exchange-Traded Fund Trust - JPMorgan U.S. Momentum Factor ETF $55.49 0.18% 0.45% 0.18% 2.88% 8.25% 10.96% 31.60% 47.28% 1,101 M $0.00 0.00 0.81% 06/25/2024 N/A 0 N/A N/A
JMP JMP Group LLC Investment Banking and Securities Dealing Finance and Insurance $7.50 0.90% 0.27% 0.90% 3.46% 13.96% 40.63% 199.19% 143.68% 151 M $0.53 14.08 N/A N/A N/A 13,939 N/A www.jmpg.com