Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

AGNCO - AGNC Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int


IEX Last Trade
24.95
0.030   0.120%

Share volume: 34,260
Last Updated: Fri 30 Aug 2024 09:59:26 PM CEST
Mortgage and Nonmortgage Loan Brokers : -0.08%

PREVIOUS CLOSE
CHG
CHG%

$24.92
0.03
0.12%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/30/2019 03/31/2020 06/30/2020 09/30/2020 12/30/2020 03/31/2021 06/30/2021 09/30/2021 12/30/2021 03/31/2022 06/30/2022 09/29/2022 12/29/2022 03/30/2023 06/29/2023 09/28/2023 12/28/2023 03/28/2024 07/01/2024
Payment Date 01/15/2020 04/15/2020 07/15/2020 10/15/2020 01/15/2021 04/15/2021 07/15/2021 10/15/2021 01/18/2022 04/15/2022 07/15/2022 10/17/2022 01/17/2023 04/17/2023 07/17/2023 10/16/2023 01/16/2024 04/15/2024 07/15/2024
Record Date 01/01/2020 04/01/2020 07/01/2020 10/01/2020 01/01/2021 04/01/2021 07/01/2021 10/01/2021 01/01/2022 04/01/2022 07/01/2022 10/01/2022 01/01/2023 04/01/2023 07/01/2023 10/01/2023 01/01/2024 04/01/2024 07/01/2024
Declared Date 12/10/2019 03/13/2020 06/12/2020 09/11/2020 12/10/2020 03/11/2021 06/10/2021 09/13/2021 12/10/2021 03/10/2022 06/09/2022 09/14/2022 12/09/2022 03/10/2023 06/12/2023 09/13/2023 12/13/2023 03/13/2024 06/13/2024
Amount 0.46042 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625 0.40625
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000 th Int
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly