Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 12/28/2023 | 09/27/2024 | 09/30/2024 | $7.85 | 0 | 5.54% | monthly | Cash | RH Hedged Multi-Asset Income ETF | |
08/30/2024 | 12/28/2023 | 08/30/2024 | 09/03/2024 | $7.85 | 0 | 5.54% | monthly | Cash | RH Hedged Multi-Asset Income ETF | |
07/30/2024 | 12/28/2023 | 07/30/2024 | 07/31/2024 | $7.85 | 0 | 5.54% | monthly | Cash | RH Hedged Multi-Asset Income ETF | |
06/28/2024 | 12/28/2023 | 06/28/2024 | 07/01/2024 | $7.85 | 0.05335 | 5.54% | Monthly | Cash | USD | RH Hedged Multi-Asset Income ETF |
05/30/2024 | 12/28/2023 | 05/30/2024 | 05/31/2024 | $7.85 | 0.0535 | 5.54% | Monthly | Cash | USD | RH Hedged Multi-Asset Income ETF |
04/29/2024 | 12/28/2023 | 04/30/2024 | 05/01/2024 | $7.85 | 0 | 5.54% | monthly | Cash | RH Hedged Multi-Asset Income ETF | |
03/28/2024 | 12/28/2023 | 04/01/2024 | 04/02/2024 | $7.85 | 0 | 5.54% | monthly | Cash | RH Hedged Multi-Asset Income ETF | |
02/28/2024 | 12/28/2023 | 02/29/2024 | 03/01/2024 | $7.85 | 0.0125 | 5.54% | monthly | Cash | USD | RH Hedged Multi-Asset Income ETF |
01/30/2024 | 12/28/2023 | 01/31/2024 | 02/01/2024 | $7.85 | 0.0105 | 5.54% | monthly | Cash | USD | RH Hedged Multi-Asset Income ETF |
12/28/2023 | 01/16/2023 | 12/29/2023 | 01/02/2024 | $7.85 | 0.0305 | 5.54% | monthly | Cash | USD | RH Hedged Multi-Asset Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/29/2024 | AMAX | 1 | 1 | 1 | ||
10/30/2024 | AMAX | 1 | 1 | 1 | ||
09/27/2024 | AMAX | 1 | 1 | 1 |