Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

AOA - BlackRock Institutional Trust Company N.A. - iShares Core Aggressive Allocation ETF


Close
77.36
0.400   0.517%

Share volume: 69,462
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$76.96
0.40
0.52%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
10/02/2024 11/24/2023 10/02/2024 10/07/2024 $77.36 0 2.06% Quarterly Cash iShares Core Aggressive Allocation ETF
07/03/2024 11/24/2023 07/03/2024 07/09/2024 $77.36 0 2.06% Quarterly Cash iShares Core Aggressive Allocation ETF
07/02/2024 11/24/2023 07/03/2024 07/09/2024 $77.36 0 2.06% quarterly Cash iShares Core Aggressive Allocation ETF
04/02/2024 11/24/2023 04/03/2024 04/08/2024 $77.36 0 2.06% quarterly Cash iShares Core Aggressive Allocation ETF
12/22/2023 11/25/2022 12/26/2023 12/29/2023 $77.36 0.626837 2.06% quarterly Cash USD iShares Core Aggressive Allocation ETF
10/03/2023 11/25/2022 10/04/2023 10/10/2023 $77.36 0.224919 2.06% quarterly Cash USD iShares Core Aggressive Allocation ETF


Splits

No splits