Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ATMU - Atmus Filtration Technologies Inc


35.75
-1.870   -5.231%

Share volume: 1,591,912
Last Updated: 03-13-2025
Automobiles And Trucks/Motor Vehicle Parts & Accessories: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$37.62
-1.87
-0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-03-2024 08-02-2024 11-03-2023 11-08-2024 05-03-2024 08-02-2024 11-08-2024 02-21-2025
Total revenue 418.600 M 413.600 M 396.200 M 399.700 M 426.600 M 432.600 M 403.700 M 406.700 M
Cost of revenue 308.800 M 299.200 M 293.300 M 294.100 M 314.800 M 300.700 M 292.400 M 299.600 M
Gross profit 109.800 M 114.400 M 102.900 M 105.600 M 111.800 M 131.900 M 111.300 M 107.100 M
    4.19% -10.05% 2.62% 5.87% 17.98% -15.62% -3.77%  
Operating expenses 48.900 M 58.300 M 52.400 M 57.600 M 53.400 M 59.500 M 56.100 M 59.200 M
Selling general and admin 39.100 M 46.000 M 41.300 M 48.300 M 43.300 M 49.100 M 46.400 M 48.800 M
Research and development 9.800 M 12.300 M 11.100 M 9.300 M 10.100 M 10.400 M 9.700 M 10.400 M
Total expenses 49.000 M 58.500 M 52.200 M 58.200 M 53.600 M 60.300 M 56.200 M 60.100 M
    19.39% -10.77% 11.49% -7.90% 12.50% -6.80% 6.94%  
Operating income 69.200 M 55.900 M 50.700 M 30.900 M 58.200 M 79.800 M 55.100 M 38.800 M
Ebit 69.100 M 57.100 M 51.800 M 32.500 M 58.400 M 82.400 M 56.000 M 44.300 M
Pretax income 69.100 M 61.200 M 48.900 M 47.200 M 58.300 M 71.900 M 53.700 M 50.900 M
    -11.43% -20.10% -3.48% 23.52% 23.33% -25.31% -5.21%  
Income tax 16.400 M 15.000 M 11.300 M 12.400 M 12.800 M 15.700 M 9.900 M 10.800 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 52.700 M 46.200 M 37.600 M 34.800 M 45.500 M 56.200 M 43.800 M 40.100 M
    -12.33% -18.61% -7.45% 30.75% 23.52% -22.06% -8.45%