BEMB - iShares J.P. Morgan Broad USD Emerging Markets Bond ETF
15 minute delayed price
52.52
0 0%
Share volume: 0
Last Updated: Thu 26 Dec 2024 02:30:00 PM CET
PREVIOUS CLOSE
CHG
CHG%
$52.52
0.00
0.00%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 11/23/2023 | 09/04/2024 | 09/09/2024 | $52.52 | 0 | 5.77% | monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
08/02/2024 | 11/23/2023 | 08/02/2024 | 08/07/2024 | $52.52 | 0 | 5.77% | Monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
08/01/2024 | 11/23/2023 | 08/02/2024 | 08/07/2024 | $52.52 | 0 | 5.77% | monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
07/02/2024 | 11/23/2023 | 07/02/2024 | 07/08/2024 | $52.52 | 0 | 5.77% | Monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
07/01/2024 | 11/23/2023 | 07/02/2024 | 07/08/2024 | $52.52 | 0 | 5.77% | monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
06/04/2024 | 11/23/2023 | 06/04/2024 | 06/07/2024 | $52.52 | 0 | 5.77% | Monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
06/03/2024 | 11/23/2023 | 06/04/2024 | 06/07/2024 | $52.52 | 0 | 5.77% | monthly | Cash | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | |
05/01/2024 | 11/23/2023 | 05/02/2024 | 05/07/2024 | $52.52 | 0.255251 | 5.77% | Monthly | Cash | USD | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF |
04/01/2024 | 11/23/2023 | 04/02/2024 | 04/05/2024 | $52.52 | 0.242034 | 5.77% | Monthly | Cash | USD | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF |
03/01/2024 | 11/23/2023 | 03/04/2024 | 03/07/2024 | $52.52 | 0.242394 | 5.77% | monthly | Cash | USD | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF |
02/01/2024 | 11/23/2023 | 02/02/2024 | 02/07/2024 | $52.52 | 0.248574 | 5.77% | monthly | Cash | USD | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | BEMB | 1 | 1 | 1 | ||
11/01/2024 | BEMB | 1 | 1 | 1 | ||
10/01/2024 | BEMB | 1 | 1 | 1 |