Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 01/22/2024 | 09/27/2024 | 10/01/2024 | $29.70 | 0 | 1.78% | monthly | Cash | Bahl & Gaynor Income Growth ETF | |
08/29/2024 | 01/22/2024 | 08/29/2024 | 09/03/2024 | $29.70 | 0 | 1.78% | monthly | Cash | Bahl & Gaynor Income Growth ETF | |
07/30/2024 | 01/22/2024 | 07/30/2024 | 08/01/2024 | $29.70 | 0 | 1.78% | monthly | Cash | Bahl & Gaynor Income Growth ETF | |
06/27/2024 | 01/22/2024 | 06/27/2024 | 07/01/2024 | $29.70 | 0.04971 | 1.78% | Monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
05/30/2024 | 01/22/2024 | 05/30/2024 | 06/03/2024 | $29.70 | 0.049603 | 1.78% | Monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
04/26/2024 | 01/22/2024 | 04/29/2024 | 05/01/2024 | $29.70 | 0.048058 | 1.78% | Monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
03/26/2024 | 01/22/2024 | 03/27/2024 | 04/01/2024 | $29.70 | 0.05 | 1.78% | Monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
02/27/2024 | 01/22/2024 | 02/28/2024 | 03/01/2024 | $29.70 | 0.049779 | 1.78% | monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
01/29/2024 | 01/22/2024 | 01/30/2024 | 02/01/2024 | $29.70 | 0.049554 | 1.78% | monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $29.70 | 0.08976 | 1.78% | monthly | Cash | USD | Bahl & Gaynor Income Growth ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | BGIG | 1 | 1 | 1 | ||
10/30/2024 | BGIG | 1 | 1 | 1 | ||
09/27/2024 | BGIG | 1 | 1 | 1 |