Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BINC - BlackRock ETF Trust II - BlackRock Flexible Income ETF


Close
53.19
0   0%

Share volume: 451,618
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$53.19
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 11/29/2023 09/03/2024 09/06/2024 $53.19 0 4.92% Monthly Cash BlackRock Flexible Income ETF
08/02/2024 11/29/2023 08/02/2024 08/07/2024 $53.19 0 4.92% monthly Cash BlackRock Flexible Income ETF
08/01/2024 11/29/2023 08/01/2024 08/06/2024 $53.19 0 4.92% Monthly Cash BlackRock Flexible Income ETF
07/02/2024 11/29/2023 07/02/2024 07/08/2024 $53.19 0 4.92% monthly Cash BlackRock Flexible Income ETF
07/01/2024 11/29/2023 07/02/2024 07/08/2024 $53.19 0 4.92% monthly Cash BlackRock Flexible Income ETF
06/04/2024 11/29/2023 06/04/2024 06/07/2024 $53.19 0 4.92% monthly Cash BlackRock Flexible Income ETF
06/03/2024 11/29/2023 06/04/2024 06/07/2024 $53.19 0 4.92% monthly Cash BlackRock Flexible Income ETF
05/01/2024 11/29/2023 05/02/2024 05/07/2024 $53.19 0.237641 4.92% Monthly Cash USD BlackRock Flexible Income ETF
04/01/2024 11/29/2023 04/02/2024 04/05/2024 $53.19 0.204462 4.92% Monthly Cash USD BlackRock Flexible Income ETF
03/01/2024 11/29/2023 03/04/2024 03/07/2024 $53.19 0.236607 4.92% monthly Cash USD BlackRock Flexible Income ETF
02/01/2024 11/29/2023 02/02/2024 02/07/2024 $53.19 0.072121 4.92% monthly Cash USD BlackRock Flexible Income ETF
12/14/2023 12/13/2023 12/15/2023 12/20/2023 $53.19 0.397731 4.92% monthly Cash USD BlackRock Flexible Income ETF
12/01/2023 11/30/2023 12/04/2023 12/07/2023 $53.19 0.143059 4.92% monthly Cash USD BlackRock Flexible Income ETF


Splits

No splits