Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 04/08/2024 | 09/27/2024 | 09/30/2024 | $13.68 | 0 | 4.19% | Monthly | Cash | Quadratic Deflation ETF | |
08/29/2024 | 04/08/2024 | 08/29/2024 | 08/30/2024 | $13.68 | 0 | 4.19% | Monthly | Cash | Quadratic Deflation ETF | |
07/30/2024 | 04/08/2024 | 07/30/2024 | 07/31/2024 | $13.68 | 0 | 4.19% | Monthly | Cash | Quadratic Deflation ETF | |
06/27/2024 | 04/08/2024 | 06/27/2024 | 06/28/2024 | $13.68 | 0.044907 | 4.19% | Monthly | Cash | USD | Quadratic Deflation ETF |
05/30/2024 | 04/08/2024 | 05/30/2024 | 05/31/2024 | $13.68 | 0.043811 | 4.19% | Monthly | Cash | USD | Quadratic Deflation ETF |
04/26/2024 | 04/08/2024 | 04/29/2024 | 04/30/2024 | $13.68 | 0.043752 | 4.19% | Monthly | Cash | USD | Quadratic Deflation ETF |
03/26/2024 | 03/25/2024 | 03/27/2024 | 03/28/2024 | $13.68 | 0.044265 | 4.19% | Monthly | Cash | USD | Quadratic Deflation ETF |
02/27/2024 | 02/26/2024 | 02/28/2024 | 02/29/2024 | $13.68 | 0.045049 | 4.19% | monthly | Cash | USD | Quadratic Deflation ETF |
01/29/2024 | 01/26/2024 | 01/30/2024 | 01/31/2024 | $13.68 | 0.042868 | 4.19% | monthly | Cash | USD | Quadratic Deflation ETF |
12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | $13.68 | 0.141775 | 4.19% | monthly | Cash | USD | Quadratic Deflation ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | BNDD | 1 | 1 | 1 | ||
10/30/2024 | BNDD | 1 | 1 | 1 | ||
09/27/2024 | BNDD | 1 | 1 | 1 |