Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

BX - Blackstone Inc


Close
142.36
1.780   1.250%

Share volume: 3,416,619
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$140.58
1.78
1.27%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 07/26/2019 11/01/2019 02/07/2020 05/01/2020 07/31/2020 11/06/2020 02/05/2021 04/30/2021 07/30/2021 10/29/2021 02/04/2022 04/29/2022 07/29/2022 10/28/2022 02/03/2023 04/28/2023 07/28/2023 10/27/2023 02/02/2024 04/26/2024 07/29/2024
Payment Date 08/05/2019 11/12/2019 02/18/2020 05/11/2020 08/10/2020 11/16/2020 02/16/2021 05/10/2021 08/09/2021 11/08/2021 02/14/2022 05/09/2022 08/08/2022 11/07/2022 02/13/2023 05/08/2023 08/07/2023 11/06/2023 02/12/2024 05/06/2024 08/05/2024
Record Date 07/29/2019 11/04/2019 02/10/2020 05/04/2020 08/03/2020 11/09/2020 02/08/2021 05/03/2021 08/02/2021 11/01/2021 02/07/2022 05/02/2022 08/01/2022 10/31/2022 02/06/2023 05/01/2023 07/31/2023 10/30/2023 02/05/2024 04/29/2024 07/29/2024
Declared Date 10/23/2019 01/30/2020 04/23/2020 07/23/2020 10/28/2020 01/27/2021 04/22/2021 10/21/2021 01/27/2022 04/21/2022 07/21/2022 10/20/2022 01/26/2023 04/20/2023 07/20/2023 10/19/2023 01/25/2024 04/18/2024 07/18/2024
Amount 0.48 0.49 0.61 0.39 0.37 0.54 0.96 0.82 0.7 1.09 1.45 1.32 1.27 0.9 0.91 0.82 0.79 0.8 0.94 0.83 0.82
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly quarterly quarterly Quarterly Quarterly