Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CAG - CONAGRA BRANDS INC.


25.81
-0.100   -0.387%

Share volume: 4,017,968
Last Updated: 03-13-2025
Food Products/Food And Kindred Products: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$25.91
-0.10
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 08-27-2023 08-27-2023 11-26-2023 11-26-2023 02-25-2024 05-26-2024 08-25-2024 11-24-2024
Fiscal Quarter Q1 2024 Q1 2024 Q2 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 10-02-2024 10-05-2023 01-04-2024 01-04-2024 04-04-2024 12-19-2024 10-02-2024 12-19-2024
Total revenue 2.904 B 2.904 B 3.208 B 3.208 B 3.033 B 2.906 B 2.795 B 3.195 B
Cost of revenue 2.081 B 2.081 B 2.362 B 2.362 B 2.174 B 2.101 B 2.056 B 2.348 B
Gross profit 823.100 M 823.100 M 846.600 M 846.600 M 858.800 M 804.900 M 739.300 M 846.700 M
    0.00% 2.86% 0.00% 1.44% -6.28% -8.15% 14.53%  
Operating expenses 334.100 M 334.100 M 398.100 M 398.100 M 387.400 M 1.361 B 337.700 M 444.100 M
Selling general and admin 334.100 M 334.100 M 398.100 M 398.100 M 387.400 M 1.361 B 337.700 M 444.100 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 334.100 M 2.415 B 398.100 M 2.760 B 388.800 M 1.349 B 334.600 M 441.000 M
    622.84% -83.52% 593.19% -85.91% 246.86% -75.19% 31.80%  
Operating income 489.000 M 489.000 M 448.500 M 448.500 M 470.000 M -543.700 M 404.700 M 405.700 M
Ebit 488.700 M 524.500 M 448.100 M 502.800 M 470.000 M -543.700 M 404.700 M 405.700 M
Pretax income 418.200 M 418.200 M 389.100 M 389.100 M 363.500 M -470.800 M 328.000 M 346.000 M
    0.00% -6.96% 0.00% -6.58% -229.52% -169.67% 5.49%  
Income tax 98.300 M 98.300 M 102.900 M 102.900 M 95.900 M -34.600 M -138.900 M 61.500 M
Net income basic 0.000 319.700 M 0.000 286.200 M 0.000 0.000 0.000 0.000
      -100.00%   -100.00%        
Net income 319.900 M 319.700 M 286.200 M 286.200 M 308.800 M -567.200 M 466.900 M 284.500 M
    -0.06% -10.48% 0.00% 7.90% -283.68% 182.32% -39.07%