Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CALF - Pacer Funds Trust - Pacer US Small Cap Cash Cows 100 ETF


Close
46.29
0.190   0.410%

Share volume: 835,650
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$46.10
0.19
0.41%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/26/2017 12/27/2017 03/27/2018 06/26/2018 09/25/2018 12/24/2018 03/26/2019 06/25/2019 12/24/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/23/2021 12/23/2021 06/23/2022 09/22/2022 12/22/2022 03/23/2023 06/22/2023 09/21/2023 12/27/2023 06/27/2024
Payment Date 09/28/2017 12/29/2017 03/29/2018 06/28/2018 09/27/2018 12/27/2018 03/28/2019 06/27/2019 12/27/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/29/2021 12/30/2021 06/29/2022 09/28/2022 12/29/2022 03/29/2023 06/28/2023 09/27/2023 01/03/2024 07/03/2024
Record Date 09/27/2017 12/28/2017 03/28/2018 06/27/2018 09/26/2018 12/26/2018 03/27/2019 06/26/2019 12/26/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/24/2021 12/27/2021 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/28/2023 06/27/2024
Declared Date 09/25/2017 12/26/2017 03/03/2018 03/03/2018 03/03/2018 12/21/2018 01/25/2019 01/25/2019 01/25/2019 03/13/2020 03/13/2020 03/13/2020 03/13/2020 03/19/2021 06/18/2021 09/22/2021 12/22/2021 02/18/2022 02/18/2022 02/18/2022 02/20/2023 02/20/2023 02/20/2023 02/20/2023 02/19/2024
Amount 0.063788 0.11804 0.084945 0.041491 0.091841 0.104876 0.084337 0.134804 0.049899 0.083879 0.010857 0.040877 0.121035 0.01 0.054012 0.07347 0.986949 0.115301 0.078214 0.11237 0.126896 0.12329 0.150927 0.163758 0.100986
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF Pacer US Small Cap Cash Cows 100 ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly