Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/18/2024 | 08/21/2024 | 09/18/2024 | 09/30/2024 | $25.99 | 0.1823 | 6.19% | Monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
08/20/2024 | 05/29/2024 | 08/20/2024 | 08/30/2024 | $25.99 | 0.1823 | 6.19% | Monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
07/19/2024 | 05/29/2024 | 07/19/2024 | 07/31/2024 | $25.99 | 0.1823 | 6.19% | Monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
06/17/2024 | 05/29/2024 | 06/17/2024 | 06/28/2024 | $25.99 | 0.1823 | 6.19% | Monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
05/17/2024 | 02/29/2024 | 05/20/2024 | 05/31/2024 | $25.99 | 0.1823 | 6.19% | monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
04/17/2024 | 02/29/2024 | 04/18/2024 | 04/30/2024 | $25.99 | 0.1823 | 6.19% | monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
03/15/2024 | 02/29/2024 | 03/18/2024 | 03/28/2024 | $25.99 | 0.1823 | 6.19% | monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
02/15/2024 | 11/29/2023 | 02/16/2024 | 02/29/2024 | $25.99 | 0.1823 | 6.19% | monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
01/18/2024 | 11/29/2023 | 01/19/2024 | 01/31/2024 | $25.99 | 0.1823 | 6.19% | monthly | Cash | USD | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/18/2024 | CCIA | 1 | 1 | 1 | ||
10/21/2024 | CCIA | 1 | 1 | 1 | ||
09/18/2024 | CCIA | 1 | 1 | 1 |