Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
07/23/2024 | 07/09/2024 | 07/15/2024 | 07/23/2024 | $19.81 | 0.2909 | 0.00% | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
06/21/2024 | 06/07/2024 | 06/12/2024 | 06/21/2024 | $19.81 | 0.1912 | 0.00% | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
05/21/2024 | 05/07/2024 | 05/13/2024 | 05/21/2024 | $19.81 | 0.1827 | 0.00% | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
04/22/2024 | 04/08/2024 | 04/12/2024 | 04/22/2024 | $19.81 | 0.2518 | 0.00% | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
03/11/2024 | 03/12/2024 | 03/20/2024 | $19.81 | 0.1918 | 0.00% | blank | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
02/09/2024 | 02/12/2024 | 02/21/2024 | $19.81 | 0.1621 | 0.00% | blank | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | |
01/12/2024 | 01/16/2024 | 01/24/2024 | $19.81 | 0.2628 | 0.00% | blank | Cash | USD | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | CEFD | 1 | 1 | 1 | ||
11/12/2024 | CEFD | 1 | 1 | 1 | ||
10/11/2024 | CEFD | 1 | 1 | 1 | ||
09/13/2024 | CEFD | 1 | 1 | 1 |