Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CHCO - City Holding Co.


IEX Last Trade
119.01
1.230   1.034%

Share volume: 47,565
Last Updated: Fri 30 Aug 2024 09:59:55 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$117.78
1.23
1.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/13/2016 07/13/2016 10/12/2016 01/11/2017 04/11/2017 07/12/2017 10/12/2017 01/11/2018 04/12/2018 07/12/2018 10/12/2018 01/14/2019 04/12/2019 07/12/2019 10/11/2019 01/14/2020 04/14/2020 07/14/2020 10/14/2020 01/14/2021 04/14/2021 07/14/2021 10/14/2021 01/13/2022 04/13/2022 07/14/2022 10/13/2022 01/12/2023 04/13/2023 07/13/2023 10/12/2023 01/11/2024 04/12/2024 07/15/2024
Payment Date 04/29/2016 07/29/2016 10/31/2016 01/31/2017 04/28/2017 07/31/2017 10/31/2017 01/31/2018 04/30/2018 07/31/2018 10/31/2018 01/31/2019 04/30/2019 07/31/2019 10/31/2019 01/31/2020 04/30/2020 07/31/2020 10/30/2020 01/29/2021 04/30/2021 07/30/2021 10/29/2021 01/31/2022 04/29/2022 07/29/2022 10/31/2022 01/31/2023 04/28/2023 07/31/2023 10/31/2023 01/31/2024 04/30/2024 07/31/2024
Record Date 04/15/2016 07/15/2016 10/14/2016 01/13/2017 04/14/2017 07/14/2017 10/13/2017 01/15/2018 04/13/2018 07/13/2018 10/15/2018 01/15/2019 04/15/2019 07/15/2019 10/15/2019 01/15/2020 04/15/2020 07/15/2020 10/15/2020 01/15/2021 04/15/2021 07/15/2021 10/15/2021 01/14/2022 04/15/2022 07/15/2022 10/14/2022 01/13/2023 04/14/2023 07/14/2023 10/13/2023 01/15/2024 04/15/2024 07/15/2024
Declared Date 03/30/2016 06/29/2016 09/28/2016 12/14/2016 03/29/2017 06/28/2017 09/27/2017 12/13/2017 03/28/2018 06/27/2018 09/26/2018 12/19/2018 03/27/2019 06/26/2019 09/25/2019 12/18/2019 03/25/2020 06/24/2020 09/30/2020 12/16/2020 03/31/2021 06/30/2021 09/29/2021 11/16/2021 03/30/2022 05/25/2022 09/28/2022 11/15/2022 03/29/2023 05/31/2023 09/27/2023 11/14/2023 03/27/2024 05/29/2024
Amount 0.43 0.43 0.43 0.43 0.44 0.44 0.44 0.46 0.46 0.46 0.53 0.53 0.53 0.53 0.57 0.57 0.57 0.57 0.57 0.58 0.58 0.58 0.58 0.6 0.6 0.6 0.65 0.65 0.65 0.65 0.715 0.715 0.715 0.715
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly