Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CMCSA - Comcast Corp - Ordinary Shares - Class A


IEX Last Trade
39.55
0.090   0.228%

Share volume: 25,873,954
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$39.46
0.09
0.23%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/04/2016 07/01/2016 10/03/2016 12/30/2016 04/03/2017 06/30/2017 10/03/2017 01/02/2018 04/03/2018 07/02/2018 10/02/2018 12/31/2018 04/02/2019 07/02/2019 10/01/2019 01/07/2020 03/31/2020 06/30/2020 10/06/2020 01/05/2021 04/06/2021 07/06/2021 10/05/2021 01/04/2022 04/05/2022 07/05/2022 10/04/2022 01/03/2023 04/04/2023 07/03/2023 10/03/2023 01/02/2024 04/02/2024 07/03/2024 10/02/2024
Payment Date 04/27/2016 07/27/2016 10/26/2016 01/25/2017 04/26/2017 07/26/2017 10/25/2017 01/24/2018 04/25/2018 07/25/2018 10/24/2018 01/23/2019 04/24/2019 07/24/2019 10/23/2019 01/29/2020 04/22/2020 07/22/2020 10/28/2020 01/27/2021 04/28/2021 07/28/2021 10/27/2021 01/26/2022 04/27/2022 07/27/2022 10/26/2022 01/25/2023 04/26/2023 07/26/2023 10/25/2023 01/24/2024 04/24/2024 07/24/2024 10/23/2024
Record Date 04/06/2016 07/06/2016 10/05/2016 01/04/2017 04/05/2017 07/05/2017 10/04/2017 01/03/2018 04/04/2018 07/03/2018 10/03/2018 01/02/2019 04/03/2019 07/03/2019 10/02/2019 01/08/2020 04/01/2020 07/01/2020 10/07/2020 01/06/2021 04/07/2021 07/07/2021 10/06/2021 01/05/2022 04/06/2022 07/06/2022 10/05/2022 01/04/2023 04/05/2023 07/05/2023 10/04/2023 01/03/2024 04/03/2024 07/03/2024 10/02/2024
Declared Date 01/29/2016 05/11/2016 07/13/2016 10/11/2016 01/26/2017 05/10/2017 07/25/2017 10/24/2017 01/22/2018 05/09/2018 07/19/2018 10/16/2018 01/22/2019 05/08/2019 07/18/2019 10/22/2019 01/18/2020 05/13/2020 10/29/2020 01/28/2021 05/25/2021 07/30/2021 01/27/2022 05/10/2022 10/27/2022 01/26/2023 05/17/2023 07/27/2023 10/26/2023 01/19/2024 05/15/2024 07/18/2024
Amount 0.275 0.275 0.275 0.275 0.1575 0.1575 0.1575 0.1575 0.19 0.19 0.19 0.19 0.21 0.21 0.21 0.21 0.23 0.23 0.23 0.23 0.25 0.25 0.25 0.25 0.27 0.27 0.27 0.27 0.29 0.29 0.29 0.29 0.31 0.31 0.31
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly