Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CSAN - Cosan S.A - ADR


Close
9.5
-0.060   -0.632%

Share volume: 567,501
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$9.56
-0.06
-0.63%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/12/2021 12/16/2021 05/09/2022 05/04/2023 05/19/2023 06/10/2024
Payment Date 05/27/2021 01/04/2022 05/27/2022 06/07/2023 07/08/2024
Record Date 05/13/2021 12/17/2021 05/10/2022 05/05/2023 05/22/2023 06/10/2024
Declared Date 05/03/2021 12/07/2021 04/29/2022 04/25/2023 04/28/2023 05/30/2024
Amount 0.193964 0.264131 0.356247 0.338215 0.33574 0.346903
Flag Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR
Frequency unspecified unspecified irregular annual annual Annual