Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CSPI - CSP Inc.


IEX Last Trade
13.825
-0.025   -0.181%

Share volume: 6,180
Last Updated: Fri 30 Aug 2024 09:59:50 PM CEST
Computer Systems Design Services : -1.21%

PREVIOUS CLOSE
CHG
CHG%

$13.85
-0.03
-0.18%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/25/2016 08/29/2016 01/25/2017 03/01/2017 05/30/2017 08/17/2017 12/28/2017 02/27/2018 05/30/2018 08/30/2018 01/04/2019 02/27/2019 05/30/2019 08/29/2019 12/30/2019 02/27/2020 08/19/2022 12/20/2022 02/23/2023 05/24/2023 08/22/2023 12/21/2023 02/23/2024 05/23/2024 08/23/2024
Payment Date 06/10/2016 09/09/2016 02/08/2017 03/17/2017 06/15/2017 09/05/2017 01/16/2018 03/16/2018 06/15/2018 09/14/2018 01/22/2019 03/14/2019 06/14/2019 09/13/2019 01/15/2020 03/13/2020 09/09/2022 01/06/2023 03/14/2023 06/13/2023 09/12/2023 01/09/2024 03/08/2024 06/12/2024 09/10/2024
Record Date 05/27/2016 08/31/2016 01/27/2017 03/03/2017 06/01/2017 08/21/2017 12/29/2017 02/28/2018 05/31/2018 08/31/2018 01/07/2019 02/28/2019 05/31/2019 08/30/2019 12/31/2019 02/28/2020 08/22/2022 12/21/2022 02/24/2023 05/25/2023 08/23/2023 12/22/2023 02/26/2024 05/24/2024 08/23/2024
Declared Date 05/11/2016 08/18/2016 01/12/2017 02/23/2017 05/24/2017 08/14/2017 12/19/2017 02/12/2018 05/09/2018 08/13/2018 12/27/2018 02/12/2019 05/08/2019 08/07/2019 12/10/2019 02/12/2020 08/10/2022 12/06/2022 02/08/2023 05/10/2023 08/09/2023 12/12/2023 02/14/2024 05/08/2024 08/13/2024
Amount 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.03 0.03
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly