Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CTRA - Coterra Energy Inc


Close
24.33
-0.100   -0.411%

Share volume: 4,881,985
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Crude Petroleum Extraction : -1.11%

PREVIOUS CLOSE
CHG
CHG%

$24.43
-0.10
-0.41%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 07/03/2017 10/13/2021 11/12/2021 03/04/2022 05/12/2022 08/12/2022 11/15/2022 03/15/2023 05/25/2023 08/16/2023 11/15/2023 03/13/2024 05/15/2024 08/15/2024
Payment Date 10/22/2021 11/24/2021 03/17/2022 05/25/2022 08/25/2022 11/30/2022 03/30/2023 06/09/2023 08/31/2023 11/30/2023 03/28/2024 05/30/2024 08/29/2024
Record Date 07/05/2017 10/14/2021 11/15/2021 03/07/2022 05/13/2022 08/15/2022 11/16/2022 03/16/2023 05/26/2023 08/17/2023 11/16/2023 03/14/2024 05/16/2024 08/15/2024
Declared Date 06/16/2017 10/04/2021 11/03/2021 02/23/2022 05/02/2022 08/02/2022 11/03/2022 02/22/2023 05/03/2023 08/07/2023 11/06/2023 02/22/2024 05/02/2024 08/01/2024
Amount 8.997 0.5 0.175 0.15 0.45 0.15 0.53 0.2 0.2 0.2 0.2 0.21 0.21 0.21
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency blank unspecified blank quarterly blank quarterly irregular quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly