CTXS - Citrix Systems, Inc.
Previous close
103.9
0 0%
Share volume: 0
Last Updated: Thu 29 Sep 2022 06:00:00 AM CEST
Software Publishers:
2.37%
PREVIOUS CLOSE
CHG
CHG%
$103.90
0.00
0.00%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-05-05 | 2022-07-26 | |
Total revenue | 825.338 M | 859.522 M | |
Cost of revenue | 124.553 M | 138.451 M | |
Gross profit | 700.785 M | 721.071 M | |
2.89% | |||
Operating expenses | 549.915 M | 501.854 M | |
Selling general and admin | 402.010 M | 364.688 M | |
Research and development | 147.905 M | 137.166 M | |
Total expenses | 711.032 M | 677.210 M | |
-4.76% | |||
Operating income | 114.306 M | 182.312 M | |
Ebit | 114.306 M | 182.312 M | |
Pretax income | 73.517 M | 146.564 M | |
99.36% | |||
Income tax | 13.285 M | 31.107 M | |
Net income basic | 60.232 M | 115.457 M | |
91.69% | |||
Net income | 60.232 M | 115.457 M | |
91.69% |