Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CVGW - Calavo Growers, Inc


IEX Last Trade
23.04
-0.290   -1.259%

Share volume: 216,644
Last Updated: Fri 30 Aug 2024 09:59:57 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.33
-0.29
-1.24%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/15/2016 11/16/2017 11/15/2018 11/14/2019 11/12/2020 11/10/2021 11/15/2022 03/23/2023 06/26/2023 09/26/2023 01/25/2024 03/28/2024 07/02/2024
Payment Date 12/08/2016 12/08/2017 12/07/2018 12/06/2019 12/04/2020 12/03/2021 12/14/2022 04/06/2023 07/11/2023 10/11/2023 01/31/2024 04/29/2024 07/30/2024
Record Date 11/17/2016 11/17/2017 11/16/2018 11/15/2019 11/13/2020 11/12/2021 11/16/2022 03/24/2023 06/27/2023 09/27/2023 01/26/2024 04/01/2024 07/02/2024
Declared Date 09/22/2016 10/04/2017 10/02/2018 10/01/2019 10/26/2020 10/29/2021 11/02/2022 03/14/2023 06/06/2023 09/06/2023 01/16/2024 03/11/2024 06/10/2024
Amount 0.9 0.95 1 1.1 1.15 1.15 0.2875 0.1 0.1 0.1 0.1 0.1 0.1
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency annual annual annual annual annual annual quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly