Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CVY - Invesco Capital Management LLC - Invesco Zacks Multi-Asset Income ETF


IEX Last Trade
26.24
-0.087   -0.330%

Share volume: 2,629
Last Updated: Fri 30 Aug 2024 03:30:01 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$26.33
-0.09
-0.33%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/26/2018 09/24/2018 12/24/2018 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 06/24/2024
Payment Date 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/28/2024
Record Date 06/27/2018 09/25/2018 12/26/2018 03/19/2019 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 06/24/2024
Declared Date 06/25/2018 09/21/2018 12/21/2018 01/18/2019 01/18/2019 01/18/2019 01/18/2019 01/28/2020 01/28/2020 01/28/2020 01/28/2020 01/20/2021 01/20/2021 09/17/2021 01/20/2021 01/24/2022 01/24/2022 01/24/2022 12/16/2022 01/02/2023 01/02/2023 01/02/2023 01/02/2023 01/05/2024
Amount 0.2073 0.2502 0.1648 0.1873 0.18256 0.20457 0.1787 0.18232 0.14038 0.17372 0.18533 0.11243 0.18461 0.25551 0.02905 0.17012 0.17179 0.32219 0.43166 0.27062 0.28356 0.22927 0.26543 0.31794
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF Invesco Zacks Multi-Asset Income ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly