DDD - 3D SYSTEMS CORP


2.55
0.180   7.059%

Share volume: 3,995,335
Last Updated: 05-12-2025
Computer Software/Services – Computer Programming And Data Processing: 0.05%

PREVIOUS CLOSE
CHG
CHG%

$2.37
0.18
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-12-2025 $2.47 $2.47 $2.59 $2.59 $2.40 $2.40 $2.55 $2.55 3,995,335 $3,995,335.00
05-09-2025 $2.29 $2.29 $2.42 $2.42 $2.23 $2.23 $2.37 $2.37 4,321,365 $4,321,365.00
05-08-2025 $2.00 $2.00 $2.31 $2.31 $1.99 $1.99 $2.25 $2.25 6,146,888 $6,146,888.00
05-07-2025 $1.97 $1.97 $1.97 $1.97 $1.92 $1.92 $1.96 $1.96 1,178,063 $1,178,063.00
05-06-2025 $1.98 $1.98 $2.01 $2.01 $1.93 $1.93 $1.96 $1.96 1,320,852 $1,320,852.00
05-05-2025 $2.00 $2.00 $2.05 $2.05 $1.93 $1.93 $2.00 $2.00 2,025,356 $2,025,356.00
05-02-2025 $1.91 $1.91 $2.06 $2.06 $1.91 $1.91 $2.01 $2.01 2,697,200 $2,697,200.00
05-01-2025 $1.86 $1.86 $1.93 $1.93 $1.85 $1.85 $1.89 $1.89 1,832,109 $1,832,109.00
04-30-2025 $1.83 $1.83 $1.86 $1.86 $1.79 $1.79 $1.84 $1.84 1,956,427 $1,956,427.00
04-29-2025 $1.93 $1.93 $1.95 $1.95 $1.87 $1.87 $1.90 $1.90 2,215,941 $2,215,941.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567