Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DEA - Easterly Government Properties Inc


Close
13.12
-0.130   -0.991%

Share volume: 1,401,637
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Lessors of Nonresidential Buildings (except Miniwarehouses) : 0.23%

PREVIOUS CLOSE
CHG
CHG%

$13.25
-0.13
-0.98%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/06/2016 08/24/2016 12/05/2016 03/03/2017 06/12/2017 09/12/2017 12/05/2017 03/12/2018 06/08/2018 09/12/2018 12/12/2018 03/13/2019 06/07/2019 09/11/2019 11/12/2019 03/04/2020 05/13/2020 08/12/2020 11/09/2020 03/04/2021 05/13/2021 08/11/2021 11/10/2021 03/09/2022 05/12/2022 08/10/2022 11/09/2022 11/10/2022 03/08/2023 05/10/2023 08/16/2023 11/08/2023 03/05/2024 05/08/2024 08/01/2024
Payment Date 06/23/2016 09/13/2016 12/22/2016 03/22/2017 06/29/2017 09/28/2017 12/21/2017 03/28/2018 06/28/2018 09/27/2018 12/27/2018 03/28/2019 06/27/2019 09/26/2019 12/27/2019 03/26/2020 06/25/2020 09/11/2020 12/11/2020 03/17/2021 05/26/2021 08/24/2021 11/24/2021 03/22/2022 05/25/2022 08/23/2022 11/23/2022 11/23/2022 03/21/2023 05/23/2023 08/29/2023 11/21/2023 03/18/2024 05/21/2024 08/13/2024
Record Date 06/08/2016 08/26/2016 12/07/2016 03/07/2017 06/14/2017 09/13/2017 12/06/2017 03/13/2018 06/11/2018 09/13/2018 12/13/2018 03/14/2019 06/10/2019 09/12/2019 11/13/2019 03/05/2020 05/14/2020 08/13/2020 11/11/2020 03/05/2021 05/14/2021 08/12/2021 11/12/2021 03/10/2022 05/13/2022 08/11/2022 11/11/2022 11/11/2022 03/09/2023 05/11/2023 08/17/2023 11/09/2023 03/06/2024 05/09/2024 08/01/2024
Declared Date 05/05/2016 08/04/2016 11/04/2016 02/24/2017 05/04/2017 08/03/2017 11/03/2017 02/22/2018 05/04/2018 08/02/2018 10/30/2018 02/22/2019 05/03/2019 08/01/2019 10/31/2019 02/19/2020 04/30/2020 07/30/2020 10/28/2020 02/19/2021 04/29/2021 07/28/2021 10/29/2021 02/28/2022 04/27/2022 07/28/2022 10/27/2022 10/27/2022 02/22/2023 04/26/2023 08/02/2023 10/26/2023 02/22/2024 04/26/2024 07/18/2024
Amount 0.23 0.23 0.24 0.24 0.25 0.25 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265 0.265
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly