Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

E - Eni Spa - ADR


Close
32.57
-0.290   -0.890%

Share volume: 207,853
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Crude Petroleum Extraction : -1.11%

PREVIOUS CLOSE
CHG
CHG%

$32.86
-0.29
-0.88%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/20/2016 09/16/2016 04/21/2017 09/18/2017 05/21/2018 09/24/2018 05/20/2019 09/23/2019 05/18/2020 09/21/2020 05/24/2021 09/20/2021 05/23/2022 09/19/2022 11/21/2022 03/20/2023 05/22/2023 09/18/2023 11/20/2023 03/18/2024 05/20/2024 09/24/2024
Payment Date 06/07/2016 10/07/2016 05/08/2017 10/06/2017 06/07/2018 10/11/2018 06/06/2019 10/10/2019 06/04/2020 10/08/2020 06/10/2021 10/07/2021 06/08/2022 10/07/2022 12/07/2022 04/07/2023 06/08/2023 10/06/2023 12/07/2023 04/08/2024 06/07/2024 10/07/2024
Record Date 05/24/2016 09/20/2016 04/25/2017 09/19/2017 05/22/2018 09/25/2018 05/21/2019 09/24/2019 05/19/2020 09/22/2020 05/25/2021 09/21/2021 05/24/2022 09/20/2022 11/22/2022 03/21/2023 05/23/2023 09/19/2023 11/21/2023 03/19/2024 05/21/2024 09/24/2024
Declared Date 03/30/2016 09/08/2016 03/15/2017 08/04/2017 03/15/2018 09/07/2018 02/26/2019 08/27/2019 04/30/2020 09/08/2020 04/29/2021 03/09/2022 08/24/2022 08/24/2022 02/27/2023 04/04/2023 08/03/2023 10/31/2023 02/23/2024 04/15/2024 06/05/2024
Amount 0.89256 0.89696 0.87152 0.9588 0.93584 0.97188 0.917252 0.938346 0.954342 0.280579 0.583344 0.998632 0.916932 0.430364 0.462264 0.481045 0.472516 0.50328 0.499974 0.51864 0.50002 0.54325
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly