Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ECOW - Pacer Emerging Markets Cash Cows 100 ETF


IEX Last Trade
20.53
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:19:56 PM CET

PREVIOUS CLOSE
CHG
CHG%

$20.53
-0.28
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/25/2019 09/24/2019 12/24/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/23/2021 12/23/2021 03/24/2022 06/23/2022 09/22/2022 12/22/2022 03/23/2023 06/22/2023 09/21/2023 12/27/2023 06/27/2024
Payment Date 06/27/2019 09/26/2019 12/27/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/29/2021 12/30/2021 03/30/2022 06/29/2022 09/28/2022 12/29/2022 03/29/2023 06/28/2023 09/27/2023 01/03/2024 07/03/2024
Record Date 06/26/2019 09/25/2019 12/26/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/24/2021 12/27/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/28/2023 06/27/2024
Declared Date 06/24/2019 09/23/2019 12/23/2019 03/20/2020 06/19/2020 09/18/2020 12/18/2020 03/19/2021 06/18/2021 09/22/2021 12/22/2021 03/23/2022 06/22/2022 09/21/2022 12/21/2022 06/21/2023 09/20/2023 12/26/2023 06/26/2024
Amount 0.349357 0.264944 1.43678 0.026211 0.207568 0.549516 0.01402 0.080458 0.131645 0.608719 0.256377 0.143164 0.405006 0.686728 0.147767 0.058331 0.300161 0.560204 0.183575 0.61844
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF Pacer Emerging Markets Cash Cows 100 ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly