Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ERIC - ERICSSON LM TELEPHONE CO


IEX Last Trade
8.115
0.005   0.062%

Share volume: 349,690
Last Updated: Fri 27 Dec 2024 08:30:03 PM CET

PREVIOUS CLOSE
CHG
CHG%

$8.11
0.01
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/14/2016 03/30/2017 04/02/2018 03/28/2019 04/01/2020 10/01/2020 03/31/2021 09/30/2021 03/30/2022 09/29/2022 03/30/2023 09/28/2023 04/04/2024
Payment Date 04/27/2016 04/17/2017 04/16/2018 04/12/2019 04/22/2020 10/15/2020 04/16/2021 10/19/2021 04/13/2022 10/14/2022 04/14/2023 10/12/2023 04/17/2024
Record Date 04/15/2016 03/31/2017 04/03/2018 03/29/2019 04/02/2020 10/02/2020 04/01/2021 10/01/2021 03/31/2022 09/30/2022 03/31/2023 09/29/2023 04/05/2024
Declared Date 02/10/2020 02/24/2021 01/27/2022 09/07/2022 08/16/2023 02/02/2024
Amount 0.456902 0.111228 0.119327 0.107857 0.074728 0.084445 0.116999 0.113851 0.133209 0.113318 0.130291 0.12223 0.127499
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency annual annual annual annual annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual