Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

EV - NEOS ETF Trust - Mast Global Battery Recycling & Production ETF


Previous close
23.028
0   0%

Share volume: 57
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.03
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/27/2016 07/27/2016 10/27/2016 01/27/2017 04/26/2017 07/27/2017 10/30/2017 01/30/2018 04/27/2018 07/30/2018 10/30/2018 01/30/2019 04/29/2019 07/30/2019 10/30/2019 01/30/2020 04/29/2020 07/30/2020 10/29/2020 12/03/2020 01/28/2021
Payment Date 05/13/2016 08/15/2016 11/15/2016 02/15/2017 05/15/2017 08/15/2017 11/15/2017 02/15/2018 05/15/2018 08/15/2018 11/15/2018 02/15/2019 05/15/2019 08/15/2019 11/15/2019 02/14/2020 05/15/2020 08/14/2020 11/13/2020 12/18/2020 02/12/2021
Record Date 04/29/2016 07/29/2016 10/31/2016 01/31/2017 04/28/2017 07/31/2017 10/31/2017 01/31/2018 04/30/2018 07/31/2018 10/31/2018 01/31/2019 04/30/2019 07/31/2019 10/31/2019 01/31/2020 04/30/2020 07/31/2020 10/30/2020 12/04/2020 01/29/2021
Declared Date 04/13/2016 07/13/2016 10/13/2016 01/11/2017 04/12/2017 07/12/2017 10/12/2017 01/11/2018 04/11/2018 07/10/2018 10/11/2018 01/10/2019 04/10/2019 07/10/2019 10/10/2019 01/09/2020 04/15/2020 07/15/2020 10/15/2020 11/23/2020 01/14/2021
Amount 0.265 0.265 0.28 0.28 0.28 0.28 0.31 0.31 0.31 0.31 0.35 0.35 0.35 0.35 0.375 0.375 0.375 0.375 0.375 4.25 0.375
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting) Ordinary Shares (Non Voting)
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly irregular quarterly