Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

EZU - BlackRock Institutional Trust Company N.A. - iShares MSCI EMU ETF


Close
51.37
0.180   0.350%

Share volume: 1,112,963
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$51.19
0.18
0.35%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 12/21/2016 06/20/2017 12/19/2017 06/19/2018 12/18/2018 06/17/2019 12/16/2019 06/15/2020 12/14/2020 06/10/2021 12/13/2021 12/30/2021 06/09/2022 12/13/2022 06/07/2023 12/20/2023
Payment Date 06/28/2016 12/28/2016 06/26/2017 12/26/2017 06/25/2018 12/24/2018 06/21/2019 12/20/2019 06/19/2020 12/18/2020 06/16/2021 12/17/2021 01/05/2022 06/15/2022 12/19/2022 06/13/2023 12/27/2023
Record Date 06/24/2016 12/23/2016 06/22/2017 12/20/2017 06/20/2018 12/19/2018 06/18/2019 12/17/2019 06/16/2020 12/15/2020 06/11/2021 12/14/2021 12/31/2021 06/10/2022 12/14/2022 06/08/2023 12/21/2023
Declared Date 06/21/2016 12/20/2016 06/19/2017 12/18/2017 01/17/2018 01/17/2018 12/28/2018 12/28/2018 12/13/2019 12/13/2019 12/18/2020 12/18/2020 12/29/2021 12/14/2021 12/14/2021 12/02/2022 12/02/2022
Amount 0.840921 0.222877 0.637975 0.191489 1.02568 0.192459 1.021 0.169668 0.317964 0.623006 0.48358 0.599638 0.121049 0.927818 0.174899 0.861886 0.351266
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF BTC iShares MSCI EMU ETF iShares MSCI EMU ETF iShares MSCI EMU ETF iShares MSCI EMU ETF iShares MSCI EMU ETF
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual