FAX - ABRDN ASIA-PACIFIC INCOME FUND, INC.
14.75
0 0%
Share volume: 4,920
Last Updated: Tue 07 Jan 2025 08:25:09 PM CET
Securities and Commodity Exchanges:
-0.07%
PREVIOUS CLOSE
CHG
CHG%
$14.75
0.00
0.00%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/23/2024 | 08/09/2024 | 08/23/2024 | 08/30/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
07/24/2024 | 07/10/2024 | 07/24/2024 | 07/31/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
06/21/2024 | 06/11/2024 | 06/21/2024 | 06/28/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
05/22/2024 | 05/09/2024 | 05/23/2024 | 05/31/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
04/22/2024 | 04/09/2024 | 04/23/2024 | 04/30/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
03/20/2024 | 03/11/2024 | 03/21/2024 | 03/28/2024 | $14.75 | 0.0275 | 10.57% | Monthly | Cash | USD | Ordinary Shares |
02/21/2024 | 02/09/2024 | 02/22/2024 | 02/29/2024 | $14.75 | 0.0275 | 10.57% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/21/2024 | FAX | 1 | 1 | 1 | ||
10/24/2024 | FAX | 1 | 1 | 1 | ||
09/23/2024 | FAX | 1 | 1 | 1 | ||
09/09/2024 | FAX | 6 | 6 | 1 | Ordinary Shares |