Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 03/22/2024 | 09/27/2024 | 10/01/2024 | $49.38 | 0 | 6.25% | Monthly | Cash | Fidelity High Yield Factor ETF | |
08/29/2024 | 03/22/2024 | 08/29/2024 | 09/03/2024 | $49.38 | 0 | 6.25% | Monthly | Cash | Fidelity High Yield Factor ETF | |
07/30/2024 | 03/22/2024 | 07/30/2024 | 08/01/2024 | $49.38 | 0 | 6.25% | Monthly | Cash | Fidelity High Yield Factor ETF | |
06/27/2024 | 03/22/2024 | 06/27/2024 | 07/01/2024 | $49.38 | 0.265 | 6.25% | Monthly | Cash | USD | Fidelity High Yield Factor ETF |
05/30/2024 | 03/22/2024 | 05/30/2024 | 06/03/2024 | $49.38 | 0.271 | 6.25% | Monthly | Cash | USD | Fidelity High Yield Factor ETF |
04/26/2024 | 03/22/2024 | 04/29/2024 | 05/01/2024 | $49.38 | 0.268 | 6.25% | Monthly | Cash | USD | Fidelity High Yield Factor ETF |
03/26/2024 | 03/22/2024 | 03/27/2024 | 04/01/2024 | $49.38 | 0.262 | 6.25% | Monthly | Cash | USD | Fidelity High Yield Factor ETF |
02/27/2024 | 02/26/2024 | 02/28/2024 | 03/01/2024 | $49.38 | 0.265 | 6.25% | monthly | Cash | USD | Fidelity High Yield Factor ETF |
01/29/2024 | 01/26/2024 | 01/30/2024 | 02/01/2024 | $49.38 | 0.256 | 6.25% | monthly | Cash | USD | Fidelity High Yield Factor ETF |
12/27/2023 | 12/22/2023 | 12/28/2023 | 01/02/2024 | $49.38 | 0.271 | 6.25% | monthly | Cash | USD | Fidelity High Yield Factor ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | FDHY | 1 | 1 | 1 | ||
10/30/2024 | FDHY | 1 | 1 | 1 | ||
09/27/2024 | FDHY | 1 | 1 | 1 |