Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

FFIU - Spinnaker ETF Series - UVA Unconstrained Medium-Term Fixed Income ETF


Close
22.39
-0.100   -0.447%

Share volume: 26,187
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$22.49
-0.10
-0.45%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
06/28/2024 06/27/2024 06/28/2024 07/01/2024 $22.39 0.21 3.24% Monthly Cash USD UVA Unconstrained Medium-Term Fixed Income ETF
03/28/2024 03/27/2024 04/01/2024 04/02/2024 $22.39 0.225 3.24% Monthly Cash USD UVA Unconstrained Medium-Term Fixed Income ETF
12/28/2023 01/16/2023 12/29/2023 01/02/2024 $22.39 0.23 3.24% monthly Cash USD UVA Unconstrained Medium-Term Fixed Income ETF
11/29/2023 01/16/2023 11/30/2023 12/01/2023 $22.39 0 3.24% monthly UVA Unconstrained Medium-Term Fixed Income ETF
10/30/2023 01/16/2023 10/31/2023 11/01/2023 $22.39 0.0125 3.24% monthly Cash USD UVA Unconstrained Medium-Term Fixed Income ETF
09/28/2023 01/16/2023 09/29/2023 10/02/2023 $22.39 0.066 3.24% monthly Cash USD UVA Unconstrained Medium-Term Fixed Income ETF


Splits

No splits