Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FHYS - Federated Hermes ETF Trust - Federated Hermes Short Duration High Yield ETF


15 minute delayed price
23.039
-0.106   -0.460%

Share volume: 1,188
Last Updated: Fri 30 Aug 2024 04:49:17 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.14
-0.11
-0.46%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/29/2021 01/27/2022 02/24/2022 03/29/2022 04/27/2022 05/26/2022 06/28/2022 07/27/2022 08/29/2022 09/28/2022 10/27/2022 11/28/2022 12/28/2022 01/27/2023 02/24/2023 03/29/2023 04/26/2023 05/26/2023 06/28/2023 07/27/2023 08/29/2023 09/27/2023 10/27/2023 11/28/2023 12/27/2023 01/29/2024 02/27/2024 06/28/2024
Payment Date 01/03/2022 02/01/2022 03/01/2022 04/01/2022 05/02/2022 06/01/2022 07/01/2022 08/01/2022 09/01/2022 10/03/2022 11/01/2022 12/01/2022 01/03/2023 02/01/2023 03/01/2023 04/03/2023 05/01/2023 06/01/2023 07/03/2023 08/01/2023 09/01/2023 10/02/2023 11/01/2023 12/01/2023 01/02/2024 02/01/2024 03/01/2024 07/01/2024
Record Date 12/30/2021 01/28/2022 02/25/2022 03/30/2022 04/28/2022 05/27/2022 06/29/2022 07/28/2022 08/30/2022 09/29/2022 10/28/2022 11/29/2022 12/29/2022 01/30/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024 06/28/2024
Declared Date 12/28/2021 01/26/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 02/02/2022 01/26/2023 02/23/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 03/24/2023 01/26/2024 01/26/2024 01/26/2024
Amount 0.0395 0.1178 0.1093 0.1059 0.1114 0.1111 0.1049 0.1225 0.1008 0.1311 0.0846 0.185 0.0943 0.1165 0.119 0.1262 0.1199 0.1373 0.13 0.1358 0.1194 0.1313 0.1273 0.1268 0.1521 0.1017 0.1202 0.104
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF Federated Hermes Short Duration High Yield ETF
Frequency unspecified monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly