Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 03/22/2024 | 09/27/2024 | 10/01/2024 | $44.42 | 0 | 4.01% | Monthly | Cash | Fidelity Investment Grade Bond ETF | |
08/29/2024 | 03/22/2024 | 08/29/2024 | 09/03/2024 | $44.42 | 0 | 4.01% | Monthly | Cash | Fidelity Investment Grade Bond ETF | |
07/30/2024 | 03/22/2024 | 07/30/2024 | 08/01/2024 | $44.42 | 0 | 4.01% | Monthly | Cash | Fidelity Investment Grade Bond ETF | |
06/27/2024 | 03/22/2024 | 06/27/2024 | 07/01/2024 | $44.42 | 0.164 | 4.01% | Monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
05/30/2024 | 03/22/2024 | 05/30/2024 | 06/03/2024 | $44.42 | 0.148 | 4.01% | Monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
04/26/2024 | 03/22/2024 | 04/29/2024 | 05/01/2024 | $44.42 | 0.154 | 4.01% | Monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
03/26/2024 | 03/22/2024 | 03/27/2024 | 04/01/2024 | $44.42 | 0.138 | 4.01% | Monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
02/27/2024 | 02/26/2024 | 02/28/2024 | 03/01/2024 | $44.42 | 0.157 | 4.01% | monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
01/29/2024 | 01/26/2024 | 01/30/2024 | 02/01/2024 | $44.42 | 0.151 | 4.01% | monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
12/27/2023 | 12/26/2023 | 12/28/2023 | 01/02/2024 | $44.42 | 0.154 | 4.01% | monthly | Cash | USD | Fidelity Investment Grade Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | FIGB | 1 | 1 | 1 | ||
10/30/2024 | FIGB | 1 | 1 | 1 | ||
09/27/2024 | FIGB | 1 | 1 | 1 |