Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 01/08/2024 | 09/03/2024 | 09/06/2024 | $21.10 | 0 | 4.29% | monthly | Cash | Franklin Investment Grade Corporate ETF | |
08/01/2024 | 01/08/2024 | 08/01/2024 | 08/06/2024 | $21.10 | 0 | 4.29% | monthly | Cash | Franklin Investment Grade Corporate ETF | |
07/01/2024 | 01/08/2024 | 07/01/2024 | 07/05/2024 | $21.10 | 0 | 4.29% | monthly | Cash | Franklin Investment Grade Corporate ETF | |
06/03/2024 | 01/08/2024 | 06/03/2024 | 06/06/2024 | $21.10 | 0.077772 | 4.29% | Monthly | Cash | USD | Franklin Investment Grade Corporate ETF |
05/01/2024 | 01/08/2024 | 05/02/2024 | 05/07/2024 | $21.10 | 0 | 4.29% | monthly | Cash | Franklin Investment Grade Corporate ETF | |
04/01/2024 | 01/08/2024 | 04/02/2024 | 04/05/2024 | $21.10 | 0 | 4.29% | monthly | Cash | Franklin Investment Grade Corporate ETF | |
03/01/2024 | 01/08/2024 | 03/04/2024 | 03/07/2024 | $21.10 | 0.123173 | 4.29% | monthly | Cash | USD | Franklin Investment Grade Corporate ETF |
02/01/2024 | 01/08/2024 | 02/02/2024 | 02/07/2024 | $21.10 | 0.074255 | 4.29% | monthly | Cash | USD | Franklin Investment Grade Corporate ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | FLCO | 1 | 1 | 1 | ||
12/02/2024 | FLCO | 1 | 1 | 1 | ||
11/01/2024 | FLCO | 1 | 1 | 1 | ||
10/01/2024 | FLCO | 1 | 1 | 1 |