Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FLTW - Franklin Templeton ETF Trust - Franklin FTSE Taiwan ETF


IEX Last Trade
48.07
-0.130   -0.270%

Share volume: 76,004
Last Updated: Fri 30 Aug 2024 09:51:57 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$48.20
-0.13
-0.27%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/20/2018 06/11/2019 12/11/2019 06/11/2020 12/14/2020 06/10/2021 12/13/2021 06/17/2022 12/16/2022 06/16/2023 12/15/2023 06/21/2024
Payment Date 12/28/2018 06/19/2019 12/19/2019 06/22/2020 12/23/2020 06/18/2021 12/21/2021 06/28/2022 12/22/2022 06/27/2023 12/26/2023 06/28/2024
Record Date 12/21/2018 06/12/2019 12/12/2019 06/12/2020 12/15/2020 06/11/2021 12/14/2021 06/21/2022 12/19/2022 06/20/2023 12/18/2023 06/21/2024
Declared Date 12/19/2018 06/10/2019 12/10/2019 06/10/2020 12/11/2020 06/09/2021 12/10/2021 06/16/2022 12/15/2022 01/31/2023 01/31/2023 01/08/2024
Amount 0.2412 0.009296 0.8586 0.0189 0.767717 0.052042 1.02172 0.004973 1.02971 0.162445 1.01288 0.199012
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF Franklin FTSE Taiwan ETF
Frequency blank unspecified unspecified semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual