Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FTAIM - FTAI Aviation Ltd


IEX Last Trade
26.5
0.230   0.868%

Share volume: 0
Last Updated: Tue 24 Dec 2024 06:01:18 PM CET

PREVIOUS CLOSE
CHG
CHG%

$26.27
0.23
0.88%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/31/2023 08/31/2023 11/30/2023 03/04/2024 06/03/2024 09/06/2024
Payment Date 06/15/2023 09/15/2023 12/15/2023 03/15/2024 06/14/2024 09/16/2024
Record Date 06/01/2023 09/01/2023 12/01/2023 03/05/2024 06/03/2024 09/06/2024
Declared Date 04/26/2023 07/25/2023 10/25/2023 02/22/2024 04/25/2024 07/23/2024
Amount 0.59375 0.59375 0.59375 0.59375 0.59375 0.59375
Flag Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD
Description FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D
Frequency quarterly quarterly quarterly quarterly Quarterly Quarterly