Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FTC - First Trust Large Capital Growth AlphaDEX Fund


IEX Last Trade
127.24
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:00:00 PM CET

PREVIOUS CLOSE
CHG
CHG%

$127.24
11.90
0.09%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 12/21/2016 03/23/2017 06/22/2017 09/21/2017 12/21/2017 03/22/2018 06/21/2018 09/14/2018 12/18/2018 03/21/2019 06/14/2019 09/25/2019 12/13/2019 03/26/2020 06/25/2020 09/24/2020 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/27/2023 09/22/2023 12/22/2023 03/21/2024 06/27/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 03/31/2017 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/28/2024 06/28/2024
Record Date 06/24/2016 09/23/2016 12/23/2016 03/27/2017 06/26/2017 09/22/2017 12/22/2017 03/23/2018 06/22/2018 09/17/2018 12/19/2018 03/22/2019 06/17/2019 09/26/2019 12/16/2019 03/27/2020 06/26/2020 09/25/2020 03/28/2022 06/27/2022 09/26/2022 12/27/2022 03/27/2023 06/28/2023 09/25/2023 12/26/2023 03/22/2024 06/27/2024
Declared Date 06/21/2016 09/20/2016 12/20/2016 03/22/2017 06/21/2017 09/20/2017 12/20/2017 01/09/2018 01/09/2018 01/09/2018 01/09/2018 03/20/2019 06/13/2019 09/24/2019 12/12/2019 03/24/2020 06/24/2020 09/23/2020 03/24/2022 06/23/2022 09/22/2022 03/23/2023 06/26/2023 09/21/2023 12/21/2023 03/20/2024 06/26/2024
Amount 0.0963 0.0694 0.1635 0.0353 0.0694 0.0728 0.0686 0.027 0.0619 0.0442 0.0697 0.1572 0.05 0.1457 0.1109 0.2689 0.0831 0.037 0.0876 0.1291 0.2845 0.3255 0.2538 0.1326 0.1134 0.2087 0.0214 0.0518
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund First Trust Large Capital Growth AlphaDEX Fund
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly