Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/11/2024 | 01/11/2024 | 09/11/2024 | 09/13/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
08/26/2024 | 01/11/2024 | 08/26/2024 | 08/28/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
08/12/2024 | 01/11/2024 | 08/12/2024 | 08/14/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
07/25/2024 | 01/11/2024 | 07/25/2024 | 07/29/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
07/11/2024 | 01/11/2024 | 07/11/2024 | 07/15/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
06/25/2024 | 01/11/2024 | 06/25/2024 | 06/27/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
06/11/2024 | 01/11/2024 | 06/11/2024 | 06/13/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
05/29/2024 | 01/11/2024 | 05/29/2024 | 05/31/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
05/13/2024 | 01/11/2024 | 05/14/2024 | 05/16/2024 | $18.17 | 0.04 | 4.51% | BiMonthly | Cash | USD | Sound Enhanced Fixed Income ETF |
04/25/2024 | 01/11/2024 | 04/26/2024 | 04/30/2024 | $18.17 | 0.04 | 4.51% | BiMonthly | Cash | USD | Sound Enhanced Fixed Income ETF |
04/11/2024 | 01/11/2024 | 04/12/2024 | 04/16/2024 | $18.17 | 0.04 | 4.51% | BiMonthly | Cash | USD | Sound Enhanced Fixed Income ETF |
03/26/2024 | 01/11/2024 | 03/27/2024 | 03/29/2024 | $18.17 | 0 | 4.51% | blank | Cash | Sound Enhanced Fixed Income ETF | |
03/12/2024 | 01/11/2024 | 03/13/2024 | 03/15/2024 | $18.17 | 0.04 | 4.51% | BiMonthly | Cash | USD | Sound Enhanced Fixed Income ETF |
02/26/2024 | 01/11/2024 | 02/27/2024 | 02/29/2024 | $18.17 | 0.04 | 4.51% | blank | Cash | USD | Sound Enhanced Fixed Income ETF |
02/13/2024 | 01/11/2024 | 02/14/2024 | 02/16/2024 | $18.17 | 0.04 | 4.51% | blank | Cash | USD | Sound Enhanced Fixed Income ETF |
01/25/2024 | 01/11/2024 | 01/26/2024 | 01/30/2024 | $18.17 | 0.04 | 4.51% | blank | Cash | USD | Sound Enhanced Fixed Income ETF |
01/11/2024 | 01/10/2024 | 01/12/2024 | 01/17/2024 | $18.17 | 0.04 | 4.51% | bimonthly | Cash | USD | Sound Enhanced Fixed Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/11/2024 | FXED | 1 | 1 | 1 | ||
11/26/2024 | FXED | 1 | 1 | 1 | ||
11/12/2024 | FXED | 1 | 1 | 1 | ||
10/25/2024 | FXED | 1 | 1 | 1 | ||
10/11/2024 | FXED | 1 | 1 | 1 | ||
09/25/2024 | FXED | 1 | 1 | 1 |