Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GDDY - GoDaddy Inc.


172.44
0.020   0.012%

Share volume: 2,262,412
Last Updated: 03-11-2025
Computer Software/Computer Integrated Systems Design: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$172.42
0.02
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 12-31-2023 03-31-2024 03-31-2024 06-30-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q4 2023 Q4 2023 Q1 2024 Q1 2024 Q2 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 02-20-2025 02-29-2024 05-02-2024 05-03-2024 08-01-2024 08-02-2024 10-30-2024 02-20-2025
Total revenue 1.100 B 1.100 B 1.109 B 1.109 B 1.125 B 1.125 B 1.148 B 1.193 B
Cost of revenue 402.200 M 402.200 M 414.500 M 414.500 M 408.300 M 408.300 M 407.400 M 421.800 M
Gross profit 698.100 M 698.100 M 694.000 M 694.000 M 716.200 M 716.200 M 740.200 M 770.800 M
    0.00% -0.59% 0.00% 3.20% 0.00% 3.35% 4.13%  
Operating expenses 299.400 M 384.000 M 294.600 M 382.100 M 301.500 M 394.700 M 299.900 M 312.600 M
Selling general and admin 95.600 M 180.200 M 91.700 M 179.200 M 95.600 M 188.800 M 94.800 M 112.100 M
Research and development 203.800 M 203.800 M 202.900 M 202.900 M 205.900 M 205.900 M 205.100 M 200.500 M
Total expenses 508.200 M 899.200 M 518.100 M 910.200 M 508.000 M 909.400 M 486.400 M 515.200 M
    76.94% -42.38% 75.68% -44.19% 79.02% -46.51% 5.92%  
Operating income 189.900 M 201.100 M 175.900 M 198.300 M 208.200 M 215.100 M 253.800 M 255.600 M
Ebit 191.100 M 201.100 M 185.500 M 198.300 M 216.500 M 215.100 M 260.400 M 265.900 M
Pretax income 147.500 M 147.500 M 143.200 M 143.200 M 174.900 M 174.900 M 221.000 M 226.300 M
    0.00% -2.92% 0.00% 22.14% 0.00% 26.36% 2.40%  
Income tax -966.600 M -966.600 M -258.300 M -258.300 M 28.600 M 28.600 M 30.500 M 27.700 M
Net income basic 0.000 1.114 B 0.000 401.500 M 0.000 146.300 M 0.000 0.000
      -100.00%   -100.00%   -100.00%    
Net income 1.114 B 1.114 B 401.500 M 401.500 M 146.300 M 146.300 M 190.500 M 198.600 M
    -0.02% -63.96% 0.00% -63.56% 0.00% 30.21% 4.25%