Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GENY - Principal Exchange-Traded Funds - Principal Millennial GlobalGrowth ETF


Close
39.71
39.710   100.000%

Share volume: 0
Last Updated: Thu 12 Oct 2023 05:21:08 PM CEST

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 10/03/2016 12/14/2016 12/28/2016 04/03/2017 07/03/2017 10/02/2017 12/15/2017 12/27/2017 04/02/2018 07/02/2018 10/01/2018 12/27/2018 04/01/2019 07/01/2019 10/01/2019 12/27/2019 04/01/2020 07/01/2020 10/01/2020 12/29/2020 04/01/2021 07/01/2021 10/01/2021 12/29/2021 04/01/2022 07/01/2022 10/03/2022 04/03/2023 07/03/2023 10/02/2023
Payment Date 10/07/2016 12/20/2016 01/04/2017 04/07/2017 07/10/2017 10/05/2017 12/20/2017 01/02/2018 04/05/2018 07/06/2018 10/04/2018 01/02/2019 04/04/2019 07/05/2019 10/04/2019 01/02/2020 04/06/2020 07/07/2020 10/06/2020 01/04/2021 04/07/2021 07/07/2021 10/06/2021 01/03/2022 04/06/2022 07/07/2022 10/06/2022 04/06/2023 07/07/2023 10/05/2023
Record Date 10/05/2016 12/16/2016 12/30/2016 04/05/2017 07/06/2017 10/03/2017 12/18/2017 12/28/2017 04/03/2018 07/03/2018 10/02/2018 12/28/2018 04/02/2019 07/02/2019 10/02/2019 12/30/2019 04/02/2020 07/02/2020 10/02/2020 12/30/2020 04/05/2021 07/02/2021 10/04/2021 12/30/2021 04/04/2022 07/05/2022 10/04/2022 04/04/2023 07/05/2023 10/03/2023
Declared Date 09/30/2016 12/13/2016 12/27/2016 03/31/2017 06/30/2017 09/29/2017 12/14/2017 12/26/2017 03/29/2018 06/29/2018 09/28/2018 03/29/2019 06/28/2019 09/30/2019 12/26/2019 03/31/2020 06/30/2020 09/30/2020 12/28/2020 03/31/2021 01/13/2021 09/30/2021 12/28/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 12/30/2022 12/30/2022
Amount 0.023334 0.032324 0.034 0.0316 0.0836 0.0892 0.000307 0.020334 0.035 0.097818 0.033637 0.077949 0.0198 0.041637 0.016364 0.234546 0.024 0.067667 0.133154 0.184584 0.019035 0.014948 0.088563 1.49586 0.189455 0.2105 0.5725 0.114286 0.520571 0.280133
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials Index ETF Principal Millennials ETF Principal Millennial GlobalGrowth ETF Principal Millennial GlobalGrowth ETF Principal Millennial GlobalGrowth ETF Principal Millennial GlobalGrowth ETF Principal Millennial GlobalGrowth ETF Principal Millennial GlobalGrowth ETF
Frequency unspecified blank unspecified quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly